Most walkable ZIP codes in Minnesota
Top 25 most walkable ZIP codes in Minnesota. #1 is 55101 (St. Paul) with walkability score 85.1. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Minnesota.
Most walkable on this board: 55101 (St. Paul) at score 85.1; 55413 (Minneapolis) at score 81.8; 55102 (St. Paul) at score 80.9.
Open any ZIP for a full demographics, income, and housing profile, or return to the Minnesota state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 55101 | St. Paul | Ramsey County | 85.1 | 7,937 | $72,703 | $252,700 |
| 2 | 55413 | Minneapolis | Hennepin County | 81.8 | 14,328 | $84,252 | $354,200 |
| 3 | 55102 | St. Paul | Ramsey County | 80.9 | 19,565 | $74,143 | $280,400 |
| 4 | 55401 | Minneapolis | Hennepin County | 80.0 | 11,526 | $115,651 | $401,500 |
| 5 | 55802 | Duluth | St. Louis County | 79.6 | 2,560 | $40,850 | $479,700 |
| 6 | 55414 | Minneapolis | Hennepin County | 78.3 | 33,739 | $47,004 | $454,200 |
| 7 | 55408 | Minneapolis | Hennepin County | 77.6 | 32,534 | $72,421 | $387,500 |
| 8 | 55103 | St. Paul | Ramsey County | 77.3 | 13,892 | $47,872 | $240,400 |
| 9 | 55104 | St. Paul | Ramsey County | 77.0 | 45,777 | $75,038 | $290,900 |
| 10 | 55403 | Minneapolis | Hennepin County | 76.8 | 17,354 | $59,928 | $285,200 |
| 11 | 55108 | St. Paul | Ramsey County | 76.7 | 15,339 | $84,583 | $365,400 |
| 12 | 55405 | Minneapolis | Hennepin County | 76.6 | 16,915 | $70,425 | $450,200 |
| 13 | 55415 | Minneapolis | Hennepin County | 76.2 | 6,474 | $126,480 | $581,500 |
| 14 | 55406 | Minneapolis | Hennepin County | 75.3 | 35,863 | $91,865 | $335,500 |
| 15 | 55404 | Minneapolis | Hennepin County | 75.2 | 28,071 | $43,932 | $294,200 |
| 16 | 55423 | Richfield | Hennepin County | 75.0 | 36,779 | $84,102 | $320,300 |
| 17 | 55435 | Edina | Hennepin County | 74.9 | 13,698 | $75,829 | $340,600 |
| 18 | 55114 | St. Paul | Ramsey County | 74.8 | 4,655 | $65,236 | $296,900 |
| 19 | 55409 | Minneapolis | Hennepin County | 74.6 | 11,405 | $98,056 | $365,500 |
| 20 | 55416 | St. Louis Park | Hennepin County | 73.6 | 34,905 | $105,926 | $457,300 |
| 21 | 55418 | Minneapolis | Hennepin County | 73.4 | 31,295 | $95,630 | $332,500 |
| 22 | 55105 | St. Paul | Ramsey County | 73.2 | 27,470 | $108,200 | $453,300 |
| 23 | 55407 | Minneapolis | Hennepin County | 73.2 | 36,992 | $78,206 | $317,000 |
| 24 | 55107 | St. Paul | Ramsey County | 73.2 | 15,533 | $78,125 | $259,900 |
| 25 | 55419 | Minneapolis | Hennepin County | 72.9 | 29,728 | $143,254 | $479,000 |
Frequently asked questions
Which ZIP codes in Minnesota are most walkable?
55101 (St. Paul) leads this board with walkability score 85.1 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Minnesota?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Minnesota?
Visit the Minnesota state page for the full ZIP table, demographics summary, and sortable income/housing columns.