Highest climate-risk ZIP codes in Maine
Top 16 highest FEMA NRI climate-risk counties in Maine (one representative ZIP per county). #1 is 04005 (Biddeford) at score 81.5. Compare hazard exposure on US5.
FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.
Highest county scores on this board: York County (04005) at 81.5; Aroostook County (04730) at 80.4; Penobscot County (04401) at 78.0.
Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.
Open any ZIP for a full demographics, income, and housing profile, or return to the Maine state page for the complete ZIP table.
Ranked counties (representative ZIP)
FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.
| # | ZIP | City | County | NRI risk score | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 04005 | Biddeford | York County | 81.5 | 24,698 | $71,268 | $351,700 |
| 2 | 04730 | Houlton | Aroostook County | 80.4 | 10,062 | $55,345 | $123,500 |
| 3 | 04401 | Bangor | Penobscot County | 78.0 | 44,418 | $66,136 | $229,600 |
| 4 | 04103 | Portland | Cumberland County | 77.0 | 31,705 | $90,682 | $421,800 |
| 5 | 04901 | Waterville | Kennebec County | 75.2 | 27,431 | $54,122 | $188,800 |
| 6 | 04976 | Skowhegan | Somerset County | 67.9 | 10,117 | $55,245 | $159,300 |
| 7 | 04270 | Oxford | Oxford County | 65.9 | 6,200 | $69,263 | $194,800 |
| 8 | 04240 | Lewiston | Androscoggin County | 59.1 | 37,886 | $56,558 | $214,200 |
| 9 | 04605 | Ellsworth | Hancock County | 55.0 | 14,695 | $72,083 | $230,900 |
| 10 | 04426 | Dover-Foxcroft | Piscataquis County | 52.4 | 4,975 | $58,750 | $145,600 |
| 11 | 04654 | Machias | Washington County | 47.6 | 3,363 | $48,049 | $164,200 |
| 12 | 04938 | Farmington | Franklin County | 43.6 | 10,368 | $54,281 | $169,300 |
| 13 | 04915 | Belfast | Waldo County | 40.6 | 9,030 | $59,083 | $261,900 |
| 14 | 04572 | Waldoboro | Lincoln County | 31.8 | 5,228 | $66,072 | $271,700 |
| 15 | 04841 | Rockland | Knox County | 28.6 | 6,991 | $55,276 | $234,400 |
| 16 | 04530 | Bath | Sagadahoc County | 23.3 | 11,564 | $78,482 | $306,900 |
Frequently asked questions
Which areas in Maine have the highest climate or disaster risk?
FEMA NRI scores are county-level on US5. York County ranks near the top at 81.5 (representative ZIP 04005). Higher scores indicate greater relative natural-hazard exposure.
How does US5 rank ZIP codes in Maine?
We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.
Where can I explore all ZIP codes in Maine?
Visit the Maine state page for the full ZIP table, demographics summary, and sortable income/housing columns.