Most walkable ZIP codes in Idaho
Top 25 most walkable ZIP codes in Idaho. #1 is 83705 (Boise City) with walkability score 75.3. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Idaho.
Most walkable on this board: 83705 (Boise City) at score 75.3; 83605 (Caldwell) at score 73.2; 83712 (Boise City) at score 70.3.
Open any ZIP for a full demographics, income, and housing profile, or return to the Idaho state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 83705 | Boise City | Ada County | 75.3 | 27,542 | $62,605 | $378,800 |
| 2 | 83605 | Caldwell | Canyon County | 73.2 | 41,155 | $60,657 | $300,900 |
| 3 | 83712 | Boise City | Ada County | 70.3 | 9,312 | $105,764 | $757,700 |
| 4 | 83706 | Boise City | Ada County | 69.3 | 36,183 | $81,101 | $488,900 |
| 5 | 83714 | Garden City | Ada County | 65.4 | 26,989 | $86,114 | $468,100 |
| 6 | 83704 | Boise City | Ada County | 65.2 | 41,406 | $70,806 | $354,400 |
| 7 | 83703 | Boise City | Ada County | 65.2 | 17,566 | $74,415 | $477,000 |
| 8 | 83651 | Nampa | Canyon County | 61.8 | 36,997 | $66,895 | $312,500 |
| 9 | 83709 | Boise City | Ada County | 61.0 | 58,631 | $88,893 | $440,700 |
| 10 | 83713 | Boise City | Ada County | 57.9 | 29,992 | $86,419 | $421,600 |
| 11 | 83864 | Sandpoint | Bonner County | 52.9 | 19,773 | $68,595 | $474,100 |
| 12 | 83687 | Nampa | Canyon County | 48.7 | 40,299 | $72,294 | $369,700 |
| 13 | 83647 | Mountain Home | Elmore County | 47.4 | 22,580 | $57,769 | $283,600 |
| 14 | 83301 | Twin Falls | Twin Falls County | 47.0 | 61,968 | $62,388 | $290,600 |
| 15 | 83686 | Nampa | Canyon County | 44.4 | 59,532 | $83,666 | $381,800 |
| 16 | 83404 | Idaho Falls | Bonneville County | 43.9 | 26,103 | $79,211 | $355,200 |
| 17 | 83814 | Coeur d'Alene | Kootenai County | 43.8 | 26,640 | $69,914 | $518,800 |
| 18 | 83616 | Eagle | Ada County | 43.6 | 34,736 | $118,013 | $720,300 |
| 19 | 83201 | Pocatello | Bannock County | 43.2 | 39,552 | $63,209 | $256,100 |
| 20 | 83318 | Burley | Cassia County | 40.6 | 19,319 | $66,770 | $248,700 |
| 21 | 83406 | Ammon | Bonneville County | 40.4 | 19,991 | $90,654 | $350,500 |
| 22 | 83440 | Rexburg | Madison County | 39.5 | 50,669 | $57,701 | $372,800 |
| 23 | 83501 | Lewiston | Nez Perce County | 39.4 | 37,478 | $71,909 | $297,300 |
| 24 | 83402 | Idaho Falls | Bonneville County | 39.0 | 29,683 | $72,064 | $301,400 |
| 25 | 83644 | Middleton | Canyon County | 38.8 | 15,418 | $86,306 | $392,000 |
Frequently asked questions
Which ZIP codes in Idaho are most walkable?
83705 (Boise City) leads this board with walkability score 75.3 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Idaho?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Idaho?
Visit the Idaho state page for the full ZIP table, demographics summary, and sortable income/housing columns.