US5.com

Highest climate-risk ZIP codes in Idaho

Top 25 highest FEMA NRI climate-risk counties in Idaho (one representative ZIP per county). #1 is 83646 (Meridian) at score 87.8. Compare hazard exposure on US5.

FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.

Highest county scores on this board: Ada County (83646) at 87.8; Bonneville County (83401) at 82.4; Kootenai County (83854) at 79.0.

Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.

Open any ZIP for a full demographics, income, and housing profile, or return to the Idaho state page for the complete ZIP table.

Ranked counties (representative ZIP)

FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.

# ZIP City County NRI risk score Population Income Home value
1 83646 Meridian Ada County 87.8 74,522 $101,040 $488,000
2 83401 Idaho Falls Bonneville County 82.4 47,170 $75,870 $307,700
3 83854 Post Falls Kootenai County 79.0 53,152 $72,820 $433,700
4 83530 Grangeville Idaho County 78.4 6,216 $76,486 $296,900
5 83864 Sandpoint Bonner County 77.3 19,773 $68,595 $474,100
6 83686 Nampa Canyon County 71.7 59,532 $83,666 $381,800
7 83201 Pocatello Bannock County 66.9 39,552 $63,209 $256,100
8 83333 Hailey Blaine County 65.4 12,096 $86,142 $688,400
9 83837 Kellogg Shoshone County 62.8 3,258 $42,455 $214,600
10 83221 Fort Hall Bingham County 60.1 29,244 $77,889 $250,200
11 83440 Rexburg Madison County 58.6 50,669 $57,701 $372,800
12 83638 McCall Valley County 55.6 7,507 $89,965 $685,300
13 83226 Challis Custer County 52.4 2,149 $50,980 $270,700
14 83647 Mountain Home Elmore County 52.0 22,580 $57,769 $283,600
15 83622 Garden Valley Boise County 48.9 2,131 $75,461 $503,800
16 83301 Twin Falls Twin Falls County 46.9 61,968 $62,388 $290,600
17 83544 Orofino Clearwater County 46.9 6,476 $64,614 $259,600
18 83628 Homedale Owyhee County 44.1 4,848 $62,063 $233,300
19 83318 Burley Cassia County 43.6 19,319 $66,770 $248,700
20 83467 Salmon Lemhi County 41.4 6,874 $52,433 $277,800
21 83442 Rigby Jefferson County 40.1 24,829 $84,328 $376,800
22 83612 Council Adams County 39.6 2,173 $52,917 $259,700
23 83445 St. Anthony Fremont County 38.3 7,514 $67,759 $233,700
24 83617 Emmett Gem County 34.4 17,333 $65,566 $364,200
25 83843 Moscow Latah County 33.3 25,372 $59,907 $354,100

Frequently asked questions

Which areas in Idaho have the highest climate or disaster risk?

FEMA NRI scores are county-level on US5. Ada County ranks near the top at 87.8 (representative ZIP 83646). Higher scores indicate greater relative natural-hazard exposure.

How does US5 rank ZIP codes in Idaho?

We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.

Where can I explore all ZIP codes in Idaho?

Visit the Idaho state page for the full ZIP table, demographics summary, and sortable income/housing columns.