Richest ZIP codes in Idaho
Top 25 highest-income ZIP codes in Idaho. #1 is 83716 (Robie Creek) at about $125,827 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in Idaho (from 280 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across Idaho ZIP codes is about $70,279. The top of this list sits well above that baseline.
Leading the list: 83716 (Robie Creek) at about $125,827; 83810 at about $124,773; 83616 (Eagle) at about $118,013.
Open any ZIP for a full demographics, income, and housing profile, or return to the Idaho state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 83716 | Robie Creek | Elmore County | $125,827 | 21,091 | $125,827 | $573,300 |
| 2 | 83810 | — | Kootenai County | $124,773 | 1,369 | $124,773 | $517,300 |
| 3 | 83616 | Eagle | Ada County | $118,013 | 34,736 | $118,013 | $720,300 |
| 4 | 83836 | Hope | Bonner County | $114,375 | 1,059 | $114,375 | $534,000 |
| 5 | 83455 | Victor | Teton County | $106,042 | 6,097 | $106,042 | $708,900 |
| 6 | 83712 | Boise City | Ada County | $105,764 | 9,312 | $105,764 | $757,700 |
| 7 | 83646 | Meridian | Ada County | $101,040 | 74,522 | $101,040 | $488,000 |
| 8 | 83669 | Star | Ada County | $98,768 | 15,728 | $98,768 | $535,500 |
| 9 | 83642 | Meridian | Ada County | $96,361 | 58,049 | $96,361 | $492,300 |
| 10 | 83353 | Sun Valley | Blaine County | $95,568 | 1,374 | $95,568 | $829,000 |
| 11 | 83867 | Silverton | Shoshone County | $95,524 | 606 | $95,524 | $281,900 |
| 12 | 83341 | Kimberly | Twin Falls County | $95,340 | 9,445 | $95,340 | $411,600 |
| 13 | 83634 | Kuna | Ada County | $93,084 | 35,506 | $93,084 | $414,900 |
| 14 | 83858 | Rathdrum | Kootenai County | $93,006 | 19,315 | $93,006 | $452,700 |
| 15 | 83422 | Driggs | Teton County | $91,034 | 3,779 | $91,034 | $472,200 |
| 16 | 83406 | Ammon | Bonneville County | $90,654 | 19,991 | $90,654 | $350,500 |
| 17 | 83833 | Harrison | Kootenai County | $90,268 | 1,414 | $90,268 | $530,200 |
| 18 | 83638 | McCall | Valley County | $89,965 | 7,507 | $89,965 | $685,300 |
| 19 | 83670 | — | Gem County | $89,667 | 848 | $89,667 | $309,700 |
| 20 | 83709 | Boise City | Ada County | $88,893 | 58,631 | $88,893 | $440,700 |
| 21 | 83286 | Dayton | Franklin County | $88,458 | 1,550 | $88,458 | $322,100 |
| 22 | 83872 | Viola | Latah County | $88,320 | 893 | $88,320 | $480,400 |
| 23 | 83245 | Inkom | Bannock County | $87,969 | 2,539 | $87,969 | $300,800 |
| 24 | 83871 | Troy | Latah County | $87,148 | 2,279 | $87,148 | $333,300 |
| 25 | 83340 | Ketchum | Blaine County | $86,650 | 5,379 | $86,650 | $860,400 |
Frequently asked questions
What are the richest ZIP codes in Idaho?
Based on median household income, the top ZIP on US5 is 83716 (Robie Creek) at about $125,827. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in Idaho?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in Idaho?
Visit the Idaho state page for the full ZIP table, demographics summary, and sortable income/housing columns.