Most populous ZIP codes in Hawaii
Top 25 most populous ZIP codes in Hawaii. #1 is 96706 (East Kapolei) with about 83,467 residents. Compare population, income, and housing on US5.
These ZIP codes have the largest populations in Hawaii. Population totals are aggregated from published ZIP-area Census estimates on US5.
The largest codes are 96706 (East Kapolei) with about 83,467 residents; 96797 (Royal Kunia) with about 72,717 residents; 96744 (Waiahole-Waikane) with about 56,245 residents.
Open any ZIP for a full demographics, income, and housing profile, or return to the Hawaii state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Population | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 96706 | East Kapolei | Honolulu County | 83,467 | 83,467 | $125,879 | $796,600 |
| 2 | 96797 | Royal Kunia | Honolulu County | 72,717 | 72,717 | $110,036 | $798,600 |
| 3 | 96744 | Waiahole-Waikane | Honolulu County | 56,245 | 56,245 | $129,263 | $1,001,400 |
| 4 | 96817 | Urban Honolulu | Honolulu County | 55,213 | 55,213 | $74,690 | $930,000 |
| 5 | 96818 | Hickam Housing | Honolulu County | 55,107 | 55,107 | $99,933 | $653,400 |
| 6 | 96789 | Mililani Town | Honolulu County | 54,608 | 54,608 | $125,822 | $871,000 |
| 7 | 96819 | Urban Honolulu | Honolulu County | 51,961 | 51,961 | $96,346 | $963,900 |
| 8 | 96734 | Kailua | Honolulu County | 50,985 | 50,985 | $131,554 | $1,246,300 |
| 9 | 96720 | Hilo | Hawaii County | 50,971 | 50,971 | $78,537 | $458,100 |
| 10 | 96816 | Urban Honolulu | Honolulu County | 50,711 | 50,711 | $114,744 | $1,121,400 |
| 11 | 96792 | Waianae | Honolulu County | 49,879 | 49,879 | $83,927 | $551,400 |
| 12 | 96707 | Kalaeloa | Honolulu County | 49,316 | 49,316 | $121,409 | $772,400 |
| 13 | 96822 | Urban Honolulu | Honolulu County | 44,551 | 44,551 | $95,594 | $985,100 |
| 14 | 96786 | Wheeler AFB | Honolulu County | 41,293 | 41,293 | $83,488 | $724,400 |
| 15 | 96740 | Kaiminani | Hawaii County | 40,805 | 40,805 | $94,091 | $730,600 |
| 16 | 96701 | Pearl City | Honolulu County | 40,504 | 40,504 | $107,888 | $913,300 |
| 17 | 96782 | Pearl City | Honolulu County | 37,740 | 37,740 | $104,779 | $846,200 |
| 18 | 96793 | Waikapu | Maui County | 32,647 | 32,647 | $104,220 | $776,100 |
| 19 | 96825 | East Honolulu | Honolulu County | 30,904 | 30,904 | $149,757 | $1,067,900 |
| 20 | 96826 | Urban Honolulu | Honolulu County | 29,718 | 29,718 | $67,743 | $485,200 |
| 21 | 96753 | Kihei | Maui County | 29,249 | 29,249 | $87,948 | $958,400 |
| 22 | 96815 | Urban Honolulu | Honolulu County | 27,146 | 27,146 | $75,020 | $627,600 |
| 23 | 96813 | Urban Honolulu | Honolulu County | 26,059 | 26,059 | $87,799 | $804,100 |
| 24 | 96732 | Kahului | Maui County | 25,889 | 25,889 | $94,360 | $832,700 |
| 25 | 96814 | Urban Honolulu | Honolulu County | 23,739 | 23,739 | $77,336 | $706,500 |
Frequently asked questions
What are the most populous ZIP codes in Hawaii?
The largest ZIP on this board is 96706 (East Kapolei) with about 83,467 residents. See the ranked table for the full top 25.
How does US5 rank ZIP codes in Hawaii?
We rank indexable ZIP codes by population from high to low.
Where can I explore all ZIP codes in Hawaii?
Visit the Hawaii state page for the full ZIP table, demographics summary, and sortable income/housing columns.