Lowest-poverty ZIP codes in Hawaii
Top 25 lowest-poverty ZIP codes in Hawaii. #1 is 96716 (Hanapepe) at about 3.5% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in Hawaii among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 96716 (Hanapepe) at about 3.5%; 96789 (Mililani Town) at about 3.5%; 96825 (East Honolulu) at about 3.5%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Hawaii state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 96716 | Hanapepe | Kauai County | 3.5% | 2,329 | $90,452 | $738,100 |
| 2 | 96789 | Mililani Town | Honolulu County | 3.5% | 54,608 | $125,822 | $871,000 |
| 3 | 96825 | East Honolulu | Honolulu County | 3.5% | 30,904 | $149,757 | $1,067,900 |
| 4 | 96734 | Kailua | Honolulu County | 4.8% | 50,985 | $131,554 | $1,246,300 |
| 5 | 96821 | East Honolulu | Honolulu County | 5.0% | 19,831 | $174,152 | $1,457,700 |
| 6 | 96750 | Kealakekua | Hawaii County | 5.2% | 3,137 | $86,293 | $613,800 |
| 7 | 96756 | Poipu | Kauai County | 5.4% | 6,110 | $97,500 | $909,700 |
| 8 | 96705 | Eleele | Kauai County | 5.5% | 2,376 | $120,577 | $684,900 |
| 9 | 96706 | East Kapolei | Honolulu County | 5.7% | 83,467 | $125,879 | $796,600 |
| 10 | 96727 | Honokaa | Hawaii County | 6.0% | 4,759 | $83,534 | $559,900 |
| 11 | 96755 | Kapaau | Hawaii County | 6.4% | 3,548 | $98,429 | $693,200 |
| 12 | 96701 | Pearl City | Honolulu County | 6.4% | 40,504 | $107,888 | $913,300 |
| 13 | 96732 | Kahului | Maui County | 6.6% | 25,889 | $94,360 | $832,700 |
| 14 | 96722 | Princeville | Kauai County | 6.7% | 2,061 | $105,750 | $1,213,800 |
| 15 | 96725 | Holualoa | Hawaii County | 7.0% | 4,672 | $88,426 | $840,400 |
| 16 | 96818 | Hickam Housing | Honolulu County | 7.2% | 55,107 | $99,933 | $653,400 |
| 17 | 96766 | Lihue | Kauai County | 7.2% | 16,924 | $96,434 | $751,800 |
| 18 | 96782 | Pearl City | Honolulu County | 7.3% | 37,740 | $104,779 | $846,200 |
| 19 | 96763 | Lanai City | Maui County | 7.5% | 3,333 | $79,808 | $558,800 |
| 20 | 96796 | Waimea | Kauai County | 7.7% | 2,070 | $87,222 | $573,900 |
| 21 | 96744 | Waiahole-Waikane | Honolulu County | 7.8% | 56,245 | $129,263 | $1,001,400 |
| 22 | 96738 | Waikoloa Village | Hawaii County | 7.8% | 7,407 | $90,545 | $686,700 |
| 23 | 96707 | Kalaeloa | Honolulu County | 8.2% | 49,316 | $121,409 | $772,400 |
| 24 | 96793 | Waikapu | Maui County | 8.2% | 32,647 | $104,220 | $776,100 |
| 25 | 96816 | Urban Honolulu | Honolulu County | 8.4% | 50,711 | $114,744 | $1,121,400 |
Frequently asked questions
Which ZIP codes in Hawaii have the lowest poverty rates?
By ACS poverty rate, 96716 (Hanapepe) ranks near the top at about 3.5%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in Hawaii?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in Hawaii?
Visit the Hawaii state page for the full ZIP table, demographics summary, and sortable income/housing columns.