Most walkable ZIP codes in Hawaii
Top 25 most walkable ZIP codes in Hawaii. #1 is 96813 (Urban Honolulu) with walkability score 83.7. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Hawaii.
Most walkable on this board: 96813 (Urban Honolulu) at score 83.7; 96826 (Urban Honolulu) at score 78.4; 96815 (Urban Honolulu) at score 76.8.
Open any ZIP for a full demographics, income, and housing profile, or return to the Hawaii state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 96813 | Urban Honolulu | Honolulu County | 83.7 | 26,059 | $87,799 | $804,100 |
| 2 | 96826 | Urban Honolulu | Honolulu County | 78.4 | 29,718 | $67,743 | $485,200 |
| 3 | 96815 | Urban Honolulu | Honolulu County | 76.8 | 27,146 | $75,020 | $627,600 |
| 4 | 96814 | Urban Honolulu | Honolulu County | 75.9 | 23,739 | $77,336 | $706,500 |
| 5 | 96817 | Urban Honolulu | Honolulu County | 71.4 | 55,213 | $74,690 | $930,000 |
| 6 | 96822 | Urban Honolulu | Honolulu County | 67.8 | 44,551 | $95,594 | $985,100 |
| 7 | 96797 | Royal Kunia | Honolulu County | 67.1 | 72,717 | $110,036 | $798,600 |
| 8 | 96816 | Urban Honolulu | Honolulu County | 67.1 | 50,711 | $114,744 | $1,121,400 |
| 9 | 96818 | Hickam Housing | Honolulu County | 67.0 | 55,107 | $99,933 | $653,400 |
| 10 | 96734 | Kailua | Honolulu County | 65.9 | 50,985 | $131,554 | $1,246,300 |
| 11 | 96789 | Mililani Town | Honolulu County | 63.3 | 54,608 | $125,822 | $871,000 |
| 12 | 96717 | Punaluu | Honolulu County | 62.9 | 4,396 | $105,357 | $874,000 |
| 13 | 96731 | Kahuku | Honolulu County | 62.9 | 2,827 | $73,393 | $812,500 |
| 14 | 96762 | Laie | Honolulu County | 62.9 | 5,699 | $116,736 | $962,400 |
| 15 | 96701 | Pearl City | Honolulu County | 62.1 | 40,504 | $107,888 | $913,300 |
| 16 | 96744 | Waiahole-Waikane | Honolulu County | 61.2 | 56,245 | $129,263 | $1,001,400 |
| 17 | 96707 | Kalaeloa | Honolulu County | 60.6 | 49,316 | $121,409 | $772,400 |
| 18 | 96819 | Urban Honolulu | Honolulu County | 60.3 | 51,961 | $96,346 | $963,900 |
| 19 | 96860 | Aiea | Honolulu County | 56.7 | 4,414 | — | — |
| 20 | 96825 | East Honolulu | Honolulu County | 55.7 | 30,904 | $149,757 | $1,067,900 |
| 21 | 96706 | East Kapolei | Honolulu County | 54.9 | 83,467 | $125,879 | $796,600 |
| 22 | 96782 | Pearl City | Honolulu County | 54.6 | 37,740 | $104,779 | $846,200 |
| 23 | 96791 | Mokuleia | Honolulu County | 52.9 | 6,434 | $93,875 | $932,000 |
| 24 | 96712 | Pupukea | Honolulu County | 50.4 | 8,099 | $97,771 | $1,264,300 |
| 25 | 96821 | East Honolulu | Honolulu County | 49.8 | 19,831 | $174,152 | $1,457,700 |
Frequently asked questions
Which ZIP codes in Hawaii are most walkable?
96813 (Urban Honolulu) leads this board with walkability score 83.7 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Hawaii?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Hawaii?
Visit the Hawaii state page for the full ZIP table, demographics summary, and sortable income/housing columns.