Highest-education ZIP codes in Hawaii
Top 25 highest-education ZIP codes in Hawaii. #1 is 96821 (East Honolulu) with about 62.9% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in Hawaii.
Highest education shares: 96821 (East Honolulu) at about 62.9%; 96722 (Princeville) at about 60.3%; 96825 (East Honolulu) at about 59.5%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Hawaii state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 96821 | East Honolulu | Honolulu County | 62.9% | 19,831 | $174,152 | $1,457,700 |
| 2 | 96722 | Princeville | Kauai County | 60.3% | 2,061 | $105,750 | $1,213,800 |
| 3 | 96825 | East Honolulu | Honolulu County | 59.5% | 30,904 | $149,757 | $1,067,900 |
| 4 | 96822 | Urban Honolulu | Honolulu County | 57.5% | 44,551 | $95,594 | $985,100 |
| 5 | 96730 | Kaaawa | Honolulu County | 56.2% | 1,427 | $112,237 | $982,100 |
| 6 | 96734 | Kailua | Honolulu County | 53.4% | 50,985 | $131,554 | $1,246,300 |
| 7 | 96814 | Urban Honolulu | Honolulu County | 49.8% | 23,739 | $77,336 | $706,500 |
| 8 | 96813 | Urban Honolulu | Honolulu County | 48.3% | 26,059 | $87,799 | $804,100 |
| 9 | 96816 | Urban Honolulu | Honolulu County | 48.1% | 50,711 | $114,744 | $1,121,400 |
| 10 | 96815 | Urban Honolulu | Honolulu County | 46.9% | 27,146 | $75,020 | $627,600 |
| 11 | 96714 | Wainiha | Kauai County | 46.8% | 1,438 | $132,115 | $1,169,000 |
| 12 | 96789 | Mililani Town | Honolulu County | 43.0% | 54,608 | $125,822 | $871,000 |
| 13 | 96743 | Waimea | Hawaii County | 42.2% | 13,326 | $98,177 | $724,700 |
| 14 | 96741 | Kalaheo | Kauai County | 40.7% | 6,283 | $106,777 | $915,700 |
| 15 | 96762 | Laie | Honolulu County | 39.9% | 5,699 | $116,736 | $962,400 |
| 16 | 96744 | Waiahole-Waikane | Honolulu County | 39.6% | 56,245 | $129,263 | $1,001,400 |
| 17 | 96701 | Pearl City | Honolulu County | 38.6% | 40,504 | $107,888 | $913,300 |
| 18 | 96818 | Hickam Housing | Honolulu County | 38.1% | 55,107 | $99,933 | $653,400 |
| 19 | 96725 | Holualoa | Hawaii County | 37.9% | 4,672 | $88,426 | $840,400 |
| 20 | 96779 | Paia | Maui County | 37.7% | 2,906 | $115,833 | $946,000 |
| 21 | 96826 | Urban Honolulu | Honolulu County | 37.7% | 29,718 | $67,743 | $485,200 |
| 22 | 96785 | Volcano | Hawaii County | 36.9% | 4,224 | $64,213 | $330,500 |
| 23 | 96738 | Waikoloa Village | Hawaii County | 35.7% | 7,407 | $90,545 | $686,700 |
| 24 | 96753 | Kihei | Maui County | 35.3% | 29,249 | $87,948 | $958,400 |
| 25 | 96740 | Kaiminani | Hawaii County | 34.8% | 40,805 | $94,091 | $730,600 |
Frequently asked questions
Which ZIP codes in Hawaii have the highest education levels?
96821 (East Honolulu) leads this board with about 62.9% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in Hawaii?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in Hawaii?
Visit the Hawaii state page for the full ZIP table, demographics summary, and sortable income/housing columns.