Highest work-from-home ZIP codes in Florida
Top 25 highest work-from-home ZIP codes in Florida. #1 is 34681 (Palm Harbor) with about 65.7% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in Florida.
Highest WFH shares: 34681 (Palm Harbor) at about 65.7%; 34228 (Longboat Key) at about 43.2%; 32461 at about 41.6%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Florida state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 34681 | Palm Harbor | Pinellas County | 65.7% | 1,331 | — | $680,500 |
| 2 | 34228 | Longboat Key | Sarasota County | 43.2% | 7,512 | $143,365 | $959,200 |
| 3 | 32461 | — | Walton County | 41.6% | 3,517 | $146,393 | $947,700 |
| 4 | 33620 | Tampa | Hillsborough County | 41.4% | 6,819 | — | — |
| 5 | 32081 | Nocatee | St. Johns County | 39.3% | 27,365 | $128,316 | $590,200 |
| 6 | 32163 | Wildwood | Sumter County | 37.1% | 30,886 | $94,565 | $472,600 |
| 7 | 33946 | Rotonda | Charlotte County | 37.0% | 2,745 | $93,466 | $626,500 |
| 8 | 33767 | Clearwater | Pinellas County | 36.3% | 7,409 | $105,662 | $704,800 |
| 9 | 33480 | Palm Beach | Palm Beach County | 35.9% | 10,901 | $151,121 | $1,218,500 |
| 10 | 32625 | Cedar Key | Levy County | 33.6% | 1,255 | $59,036 | $267,200 |
| 11 | 34211 | Lakewood Ranch | Manatee County | 33.4% | 20,786 | $118,565 | $601,300 |
| 12 | 33473 | — | Palm Beach County | 32.9% | 11,455 | $148,776 | $729,800 |
| 13 | 33574 | St. Leo | Pasco County | 32.6% | 1,760 | — | — |
| 14 | 33715 | Tierra Verde | Pinellas County | 32.4% | 7,932 | $105,068 | $539,700 |
| 15 | 32612 | Gainesville | Alachua County | 32.3% | 8,901 | — | — |
| 16 | 34242 | Siesta Key | Sarasota County | 31.8% | 7,672 | $122,143 | $995,900 |
| 17 | 34145 | Marco Island | Collier County | 31.7% | 15,998 | $104,105 | $866,200 |
| 18 | 33149 | Miami | Miami-Dade County | 31.7% | 14,628 | $171,982 | $1,231,500 |
| 19 | 32666 | — | Putnam County | 31.6% | 5,542 | $66,540 | $206,000 |
| 20 | 33332 | Weston | Broward County | 31.5% | 11,603 | $165,045 | $821,500 |
| 21 | 33496 | Boca Raton | Palm Beach County | 30.6% | 24,546 | $111,754 | $563,600 |
| 22 | 33626 | Westchase | Hillsborough County | 30.4% | 30,736 | $123,580 | $506,600 |
| 23 | 33786 | Belleair Beach | Pinellas County | 30.3% | 1,564 | $140,417 | $1,022,700 |
| 24 | 32963 | Indian River Shores | Indian River County | 30.2% | 14,980 | $142,985 | $894,900 |
| 25 | 33498 | — | Palm Beach County | 30.1% | 17,192 | $129,615 | $597,100 |
Frequently asked questions
Which ZIP codes in Florida have the highest work-from-home share?
34681 (Palm Harbor) leads with about 65.7% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in Florida?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in Florida?
Visit the Florida state page for the full ZIP table, demographics summary, and sortable income/housing columns.