Most walkable ZIP codes in Florida
Top 25 most walkable ZIP codes in Florida. #1 is 33134 (Coral Gables) with walkability score 87.5. Compare EPA SLD walk scores on US5.
These ZIP codes have the highest EPA Smart Location Database national walkability scores in Florida.
Most walkable on this board: 33134 (Coral Gables) at score 87.5; 32502 (Pensacola) at score 85.8; 33144 (Miami) at score 85.3.
Open any ZIP for a full demographics, income, and housing profile, or return to the Florida state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Walkability | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 33134 | Coral Gables | Miami-Dade County | 87.5 | 36,937 | $92,009 | $660,200 |
| 2 | 32502 | Pensacola | Escambia County | 85.8 | 3,991 | $67,548 | $229,000 |
| 3 | 33144 | Miami | Miami-Dade County | 85.3 | 26,288 | $59,207 | $440,600 |
| 4 | 32202 | Jacksonville | Duval County | 83.5 | 6,550 | $40,070 | $229,100 |
| 5 | 33131 | Miami | Miami-Dade County | 83.2 | 23,289 | $143,114 | $621,700 |
| 6 | 33602 | Tampa | Hillsborough County | 82.5 | 19,694 | $88,569 | $560,400 |
| 7 | 33154 | Surfside | Miami-Dade County | 80.0 | 14,435 | $87,806 | $741,400 |
| 8 | 33139 | Miami Beach | Miami-Dade County | 79.9 | 34,406 | $63,368 | $480,500 |
| 9 | 32204 | Jacksonville | Duval County | 79.9 | 8,421 | $54,462 | $342,700 |
| 10 | 33127 | Miami | Miami-Dade County | 79.7 | 27,585 | $41,125 | $398,800 |
| 11 | 33174 | Westchester | Miami-Dade County | 79.6 | 35,056 | $59,599 | $379,000 |
| 12 | 33405 | West Palm Beach | Palm Beach County | 79.4 | 19,703 | $82,945 | $401,200 |
| 13 | 33014 | Miami Lakes | Miami-Dade County | 79.2 | 40,742 | $74,934 | $398,400 |
| 14 | 32501 | Pensacola | Escambia County | 79.1 | 10,721 | $39,127 | $277,500 |
| 15 | 33145 | Miami | Miami-Dade County | 78.4 | 29,454 | $70,592 | $560,300 |
| 16 | 33137 | Miami | Miami-Dade County | 78.2 | 27,300 | $82,798 | $532,900 |
| 17 | 33161 | North Miami | Miami-Dade County | 77.7 | 54,128 | $55,265 | $376,500 |
| 18 | 32801 | Orlando | Orange County | 77.6 | 16,251 | $77,626 | $397,600 |
| 19 | 34237 | Sarasota | Sarasota County | 77.5 | 17,568 | $63,133 | $234,400 |
| 20 | 33140 | Miami Beach | Miami-Dade County | 77.4 | 19,455 | $103,898 | $863,600 |
| 21 | 33128 | Miami | Miami-Dade County | 77.3 | 9,018 | $36,308 | — |
| 22 | 33162 | North Miami Beach | Miami-Dade County | 77.2 | 46,578 | $55,993 | $345,000 |
| 23 | 33136 | Miami | Miami-Dade County | 76.9 | 16,611 | $43,481 | $352,700 |
| 24 | 32803 | Orlando | Orange County | 76.8 | 22,703 | $101,401 | $421,300 |
| 25 | 33155 | Coral Terrace | Miami-Dade County | 76.6 | 43,133 | $79,271 | $505,000 |
Frequently asked questions
Which ZIP codes in Florida are most walkable?
33134 (Coral Gables) leads this board with walkability score 87.5 from the EPA Smart Location Database.
How does US5 rank ZIP codes in Florida?
We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).
Where can I explore all ZIP codes in Florida?
Visit the Florida state page for the full ZIP table, demographics summary, and sortable income/housing columns.