Richest ZIP codes in District of Columbia
Top 22 highest-income ZIP codes in District of Columbia. #1 is 20015 (Washington) at about $250,001 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in District of Columbia (from 57 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across District of Columbia ZIP codes is about $116,580. The top of this list sits well above that baseline.
Leading the list: 20015 (Washington) at about $250,001; 20016 (Washington) at about $179,107; 20004 (Washington) at about $161,359.
Open any ZIP for a full demographics, income, and housing profile, or return to the District of Columbia state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 20015 | Washington | District of Columbia | $250,001 | 15,413 | $250,001 | $1,208,700 |
| 2 | 20016 | Washington | District of Columbia | $179,107 | 31,668 | $179,107 | $1,206,200 |
| 3 | 20004 | Washington | District of Columbia | $161,359 | 1,756 | $161,359 | $650,700 |
| 4 | 20003 | Washington | District of Columbia | $159,604 | 36,194 | $159,604 | $954,200 |
| 5 | 20007 | Washington | District of Columbia | $142,783 | 23,696 | $142,783 | $1,202,900 |
| 6 | 20009 | Washington | District of Columbia | $140,555 | 49,997 | $140,555 | $727,800 |
| 7 | 20001 | Washington | District of Columbia | $138,730 | 44,022 | $138,730 | $844,500 |
| 8 | 20012 | Washington | District of Columbia | $128,234 | 17,662 | $128,234 | $838,200 |
| 9 | 20008 | Washington | District of Columbia | $123,653 | 28,743 | $123,653 | $894,100 |
| 10 | 20002 | Washington | District of Columbia | $114,482 | 70,580 | $114,482 | $813,700 |
| 11 | 20005 | Washington | District of Columbia | $111,960 | 12,960 | $111,960 | $636,000 |
| 12 | 20010 | Washington | District of Columbia | $110,260 | 31,591 | $110,260 | $868,400 |
| 13 | 20011 | Washington | District of Columbia | $108,377 | 66,951 | $108,377 | $722,200 |
| 14 | 20036 | Washington | District of Columbia | $105,800 | 4,635 | $105,800 | $442,400 |
| 15 | 20024 | Washington | District of Columbia | $102,623 | 16,197 | $102,623 | $497,100 |
| 16 | 20017 | Washington | District of Columbia | $101,543 | 21,013 | $101,543 | $686,400 |
| 17 | 20037 | Washington | District of Columbia | $98,917 | 12,441 | $98,917 | $743,700 |
| 18 | 20018 | Washington | District of Columbia | $92,569 | 19,956 | $92,569 | $672,100 |
| 19 | 20019 | Washington | District of Columbia | $57,031 | 64,365 | $57,031 | $437,600 |
| 20 | 20020 | Washington | District of Columbia | $53,015 | 53,885 | $53,015 | $442,500 |
| 21 | 20032 | Washington | District of Columbia | $48,146 | 38,828 | $48,146 | $391,400 |
| 22 | 20006 | Washington | District of Columbia | $36,019 | 1,335 | $36,019 | $255,700 |
Frequently asked questions
What are the richest ZIP codes in District of Columbia?
Based on median household income, the top ZIP on US5 is 20015 (Washington) at about $250,001. The table on this page lists the top 22 highest-income codes.
How does US5 rank ZIP codes in District of Columbia?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in District of Columbia?
Visit the District of Columbia state page for the full ZIP table, demographics summary, and sortable income/housing columns.