Most affordable ZIP codes in District of Columbia
Top 22 most affordable ZIP codes in District of Columbia by median home value. #1 is 20006 (Washington) at about $255,700. Compare housing affordability on US5.
These ZIP codes have the lowest median home values in District of Columbia among areas with enough population for a meaningful comparison.
Statewide, the average median home value across ZIP codes is about $733,477. The codes below sit toward the more affordable end of that distribution.
Most affordable on this board: 20006 (Washington) at about $255,700; 20032 (Washington) at about $391,400; 20019 (Washington) at about $437,600.
Open any ZIP for a full demographics, income, and housing profile, or return to the District of Columbia state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Home value | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 20006 | Washington | District of Columbia | $255,700 | 1,335 | $36,019 | $255,700 |
| 2 | 20032 | Washington | District of Columbia | $391,400 | 38,828 | $48,146 | $391,400 |
| 3 | 20019 | Washington | District of Columbia | $437,600 | 64,365 | $57,031 | $437,600 |
| 4 | 20036 | Washington | District of Columbia | $442,400 | 4,635 | $105,800 | $442,400 |
| 5 | 20020 | Washington | District of Columbia | $442,500 | 53,885 | $53,015 | $442,500 |
| 6 | 20024 | Washington | District of Columbia | $497,100 | 16,197 | $102,623 | $497,100 |
| 7 | 20005 | Washington | District of Columbia | $636,000 | 12,960 | $111,960 | $636,000 |
| 8 | 20004 | Washington | District of Columbia | $650,700 | 1,756 | $161,359 | $650,700 |
| 9 | 20018 | Washington | District of Columbia | $672,100 | 19,956 | $92,569 | $672,100 |
| 10 | 20017 | Washington | District of Columbia | $686,400 | 21,013 | $101,543 | $686,400 |
| 11 | 20011 | Washington | District of Columbia | $722,200 | 66,951 | $108,377 | $722,200 |
| 12 | 20009 | Washington | District of Columbia | $727,800 | 49,997 | $140,555 | $727,800 |
| 13 | 20037 | Washington | District of Columbia | $743,700 | 12,441 | $98,917 | $743,700 |
| 14 | 20002 | Washington | District of Columbia | $813,700 | 70,580 | $114,482 | $813,700 |
| 15 | 20012 | Washington | District of Columbia | $838,200 | 17,662 | $128,234 | $838,200 |
| 16 | 20001 | Washington | District of Columbia | $844,500 | 44,022 | $138,730 | $844,500 |
| 17 | 20010 | Washington | District of Columbia | $868,400 | 31,591 | $110,260 | $868,400 |
| 18 | 20008 | Washington | District of Columbia | $894,100 | 28,743 | $123,653 | $894,100 |
| 19 | 20003 | Washington | District of Columbia | $954,200 | 36,194 | $159,604 | $954,200 |
| 20 | 20007 | Washington | District of Columbia | $1,202,900 | 23,696 | $142,783 | $1,202,900 |
| 21 | 20016 | Washington | District of Columbia | $1,206,200 | 31,668 | $179,107 | $1,206,200 |
| 22 | 20015 | Washington | District of Columbia | $1,208,700 | 15,413 | $250,001 | $1,208,700 |
Frequently asked questions
What are the most affordable ZIP codes in District of Columbia?
By median home value, 20006 (Washington) is near the top of the affordable list at about $255,700. Compare the ranked table below for more options.
How does US5 rank ZIP codes in District of Columbia?
We rank indexable ZIP codes with positive median home values and a population floor from low to high home value.
Where can I explore all ZIP codes in District of Columbia?
Visit the District of Columbia state page for the full ZIP table, demographics summary, and sortable income/housing columns.