Most populous ZIP codes in Arizona
Top 25 most populous ZIP codes in Arizona. #1 is 85142 (Queen Creek) with about 87,201 residents. Compare population, income, and housing on US5.
These ZIP codes have the largest populations in Arizona. Population totals are aggregated from published ZIP-area Census estimates on US5.
The largest codes are 85142 (Queen Creek) with about 87,201 residents; 85326 (Buckeye) with about 73,912 residents; 85225 (Chandler) with about 73,316 residents.
Open any ZIP for a full demographics, income, and housing profile, or return to the Arizona state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Population | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 85142 | Queen Creek | Pinal County | 87,201 | 87,201 | $125,236 | $521,300 |
| 2 | 85326 | Buckeye | Maricopa County | 73,912 | 73,912 | $91,444 | $342,400 |
| 3 | 85225 | Chandler | Maricopa County | 73,316 | 73,316 | $86,036 | $386,800 |
| 4 | 85364 | Yuma | Yuma County | 72,125 | 72,125 | $57,497 | $204,300 |
| 5 | 85383 | Peoria | Maricopa County | 72,101 | 72,101 | $138,671 | $607,700 |
| 6 | 85281 | Tempe | Maricopa County | 70,726 | 70,726 | $59,084 | $364,200 |
| 7 | 85032 | Phoenix | Maricopa County | 70,447 | 70,447 | $74,331 | $387,900 |
| 8 | 85301 | Glendale | Maricopa County | 66,970 | 66,970 | $47,422 | $218,100 |
| 9 | 85308 | Glendale | Maricopa County | 65,159 | 65,159 | $95,512 | $420,100 |
| 10 | 85204 | Mesa | Maricopa County | 65,018 | 65,018 | $69,474 | $296,000 |
| 11 | 85338 | Goodyear | Maricopa County | 64,448 | 64,448 | $99,345 | $396,100 |
| 12 | 85041 | Phoenix | Maricopa County | 63,881 | 63,881 | $70,555 | $310,100 |
| 13 | 85345 | Peoria | Maricopa County | 61,822 | 61,822 | $64,563 | $278,300 |
| 14 | 85008 | Phoenix | Maricopa County | 60,499 | 60,499 | $61,369 | $323,600 |
| 15 | 85122 | Casa Grande | Pinal County | 58,328 | 58,328 | $64,243 | $242,500 |
| 16 | 85033 | Phoenix | Maricopa County | 58,234 | 58,234 | $60,749 | $245,900 |
| 17 | 85706 | Tucson | Pima County | 56,022 | 56,022 | $49,072 | $169,600 |
| 18 | 85710 | Tucson | Pima County | 55,004 | 55,004 | $54,738 | $245,900 |
| 19 | 85705 | Tucson | Pima County | 54,853 | 54,853 | $36,606 | $113,700 |
| 20 | 85295 | Gilbert | Maricopa County | 54,697 | 54,697 | $116,288 | $527,400 |
| 21 | 85282 | Tempe | Maricopa County | 54,501 | 54,501 | $79,084 | $370,000 |
| 22 | 85339 | Phoenix | Maricopa County | 53,972 | 53,972 | $104,023 | $398,100 |
| 23 | 85365 | Yuma | Yuma County | 53,149 | 53,149 | $68,358 | $189,900 |
| 24 | 85037 | Phoenix | Maricopa County | 53,041 | 53,041 | $81,919 | $290,600 |
| 25 | 85022 | Phoenix | Maricopa County | 52,488 | 52,488 | $66,601 | $385,900 |
Frequently asked questions
What are the most populous ZIP codes in Arizona?
The largest ZIP on this board is 85142 (Queen Creek) with about 87,201 residents. See the ranked table for the full top 25.
How does US5 rank ZIP codes in Arizona?
We rank indexable ZIP codes by population from high to low.
Where can I explore all ZIP codes in Arizona?
Visit the Arizona state page for the full ZIP table, demographics summary, and sortable income/housing columns.