Highest-education ZIP codes in Arizona
Top 25 highest-education ZIP codes in Arizona. #1 is 85718 (Catalina Foothills) with about 72.2% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in Arizona.
Highest education shares: 85718 (Catalina Foothills) at about 72.2%; 85253 (Paradise Valley) at about 70.7%; 85284 (Tempe) at about 68.7%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Arizona state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 85718 | Catalina Foothills | Pima County | 72.2% | 27,721 | $112,664 | $677,400 |
| 2 | 85253 | Paradise Valley | Maricopa County | 70.7% | 17,202 | $182,150 | $2,000,001 |
| 3 | 85284 | Tempe | Maricopa County | 68.7% | 19,696 | $154,663 | $646,300 |
| 4 | 85750 | Catalina Foothills | Pima County | 68.7% | 24,435 | $100,146 | $518,000 |
| 5 | 85259 | Scottsdale | Maricopa County | 68.6% | 22,156 | $145,574 | $956,300 |
| 6 | 85255 | Scottsdale | Maricopa County | 67.8% | 45,136 | $143,567 | $975,300 |
| 7 | 85266 | Scottsdale | Maricopa County | 67.3% | 12,510 | $157,137 | $1,026,900 |
| 8 | 85263 | Rio Verde | Maricopa County | 64.9% | 3,335 | $137,200 | $775,800 |
| 9 | 85377 | Carefree | Maricopa County | 64.1% | 3,452 | $143,315 | $1,058,600 |
| 10 | 85045 | Phoenix | Maricopa County | 63.8% | 7,457 | $154,300 | $590,600 |
| 11 | 85258 | Scottsdale | Maricopa County | 63.4% | 25,524 | $105,171 | $744,600 |
| 12 | 85048 | Phoenix | Maricopa County | 61.6% | 34,113 | $123,198 | $538,500 |
| 13 | 85755 | Oro Valley | Pima County | 61.1% | 18,231 | $109,368 | $452,600 |
| 14 | 85054 | Phoenix | Maricopa County | 60.7% | 10,159 | $89,099 | $618,100 |
| 15 | 85262 | Scottsdale | Maricopa County | 60.3% | 13,919 | $173,795 | $1,178,600 |
| 16 | 85254 | Phoenix | Maricopa County | 60.3% | 46,655 | $120,885 | $701,900 |
| 17 | 85251 | Scottsdale | Maricopa County | 60.2% | 39,976 | $89,151 | $500,700 |
| 18 | 85012 | Phoenix | Maricopa County | 60.0% | 8,880 | $80,242 | $701,200 |
| 19 | 85004 | Phoenix | Maricopa County | 59.4% | 11,178 | $71,250 | $365,500 |
| 20 | 85260 | Scottsdale | Maricopa County | 58.6% | 39,842 | $103,854 | $637,000 |
| 21 | 86005 | Flagstaff | Coconino County | 58.6% | 17,165 | $81,250 | $556,400 |
| 22 | 85250 | Scottsdale | Maricopa County | 57.8% | 14,904 | $89,133 | $507,500 |
| 23 | 85050 | Phoenix | Maricopa County | 57.7% | 32,669 | $137,389 | $564,200 |
| 24 | 86015 | Bellemont | Coconino County | 57.5% | 1,447 | $116,532 | $456,800 |
| 25 | 85018 | Phoenix | Maricopa County | 56.8% | 38,268 | $87,637 | $805,800 |
Frequently asked questions
Which ZIP codes in Arizona have the highest education levels?
85718 (Catalina Foothills) leads this board with about 72.2% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in Arizona?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in Arizona?
Visit the Arizona state page for the full ZIP table, demographics summary, and sortable income/housing columns.