Highest work-from-home ZIP codes in Arizona
Top 25 highest work-from-home ZIP codes in Arizona. #1 is 85263 (Rio Verde) with about 54.7% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in Arizona.
Highest WFH shares: 85263 (Rio Verde) at about 54.7%; 85377 (Carefree) at about 51.8%; 85940 (Vernon) at about 38.3%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Arizona state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 85263 | Rio Verde | Maricopa County | 54.7% | 3,335 | $137,200 | $775,800 |
| 2 | 85377 | Carefree | Maricopa County | 51.8% | 3,452 | $143,315 | $1,058,600 |
| 3 | 85940 | Vernon | Apache County | 38.3% | 1,278 | $63,582 | $236,200 |
| 4 | 85544 | Pine | Gila County | 35.5% | 2,780 | $54,979 | $372,700 |
| 5 | 85255 | Scottsdale | Maricopa County | 35.0% | 45,136 | $143,567 | $975,300 |
| 6 | 85262 | Scottsdale | Maricopa County | 33.8% | 13,919 | $173,795 | $1,178,600 |
| 7 | 85258 | Scottsdale | Maricopa County | 33.3% | 25,524 | $105,171 | $744,600 |
| 8 | 85259 | Scottsdale | Maricopa County | 32.6% | 22,156 | $145,574 | $956,300 |
| 9 | 85045 | Phoenix | Maricopa County | 31.5% | 7,457 | $154,300 | $590,600 |
| 10 | 85266 | Scottsdale | Maricopa County | 31.3% | 12,510 | $157,137 | $1,026,900 |
| 11 | 85085 | Phoenix | Maricopa County | 30.3% | 30,132 | $122,138 | $589,000 |
| 12 | 85004 | Phoenix | Maricopa County | 30.2% | 11,178 | $71,250 | $365,500 |
| 13 | 86336 | Oak Creek Canyon | Yavapai County | 30.1% | 11,223 | $65,000 | $705,300 |
| 14 | 85331 | Cave Creek | Maricopa County | 28.9% | 31,866 | $123,710 | $674,400 |
| 15 | 85260 | Scottsdale | Maricopa County | 28.7% | 39,842 | $103,854 | $637,000 |
| 16 | 85755 | Oro Valley | Pima County | 28.7% | 18,231 | $109,368 | $452,600 |
| 17 | 85298 | Gilbert | Maricopa County | 28.2% | 43,536 | $146,688 | $598,300 |
| 18 | 85268 | Fountain Hills | Maricopa County | 28.0% | 23,895 | $105,288 | $576,700 |
| 19 | 85054 | Phoenix | Maricopa County | 27.9% | 10,159 | $89,099 | $618,100 |
| 20 | 85249 | Chandler | Maricopa County | 27.8% | 48,018 | $150,985 | $610,800 |
| 21 | 85086 | Phoenix | Maricopa County | 27.8% | 43,369 | $118,543 | $554,100 |
| 22 | 85254 | Phoenix | Maricopa County | 27.8% | 46,655 | $120,885 | $701,900 |
| 23 | 85701 | Tucson | Pima County | 27.8% | 5,169 | $52,672 | $451,500 |
| 24 | 85251 | Scottsdale | Maricopa County | 27.3% | 39,976 | $89,151 | $500,700 |
| 25 | 85658 | Marana | Pinal County | 27.3% | 16,255 | $110,327 | $441,600 |
Frequently asked questions
Which ZIP codes in Arizona have the highest work-from-home share?
85263 (Rio Verde) leads with about 54.7% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in Arizona?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in Arizona?
Visit the Arizona state page for the full ZIP table, demographics summary, and sortable income/housing columns.