Opportunity Zone ZIPs in Texas
IRS Qualified Opportunity Zone ZIP codes in Texas. Population and housing from US5 published metrics.
Opportunity Zone ZIPs in Texas
546 indexable ZIP codes in Texas intersect IRS Qualified Opportunity Zone tracts, covering about 9,641,599 combined ZIP-area residents. The table below shows codes sorted by population with income and housing context.
These ZIPs are mapped from CDFI QOZ tracts through the HUD ZIP–tract crosswalk onto published US5 profiles. This is a geography browse aid — not tax or investment advice.
How to read this list
A ZIP can overlap both designated and non-designated census tracts. Open any code for full demographics, housing, and related places. For state-wide rankings, use Texas ZIP rankings. Page through the table to browse the full published set.
OZ-linked ZIPs in Texas
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 79938 | Homestead Meadows North | El Paso County | TX | 97,851 | $75,801 | $199,700 |
| 78521 | Brownsville | Cameron County | TX | 87,860 | $41,276 | $90,500 |
| 78666 | San Marcos | Hays County | TX | 87,775 | $55,478 | $271,900 |
| 75217 | Dallas | Dallas County | TX | 84,578 | $52,987 | $164,800 |
| 79928 | Horizon City | El Paso County | TX | 82,792 | $73,704 | $188,600 |
| 78577 | Pharr | Hidalgo County | TX | 79,903 | $49,768 | $111,500 |
| 76028 | Burleson | Johnson County | TX | 78,699 | $100,125 | $294,500 |
| 78572 | Mission | Hidalgo County | TX | 78,197 | $54,029 | $121,900 |
| 77845 | College Station | Brazos County | TX | 74,612 | $90,434 | $349,900 |
| 78046 | Laredo | Webb County | TX | 71,965 | $53,601 | $142,000 |
| 75228 | Dallas | Dallas County | TX | 69,288 | $59,617 | $259,500 |
| 75067 | Lewisville | Denton County | TX | 68,451 | $76,630 | $321,100 |
| 77521 | Baytown | Harris County | TX | 65,920 | $76,012 | $220,100 |
| 77406 | Pecan Grove | Fort Bend County | TX | 65,716 | $143,023 | $383,400 |
| 77469 | Rosenberg | Fort Bend County | TX | 65,159 | $101,546 | $315,000 |
| 75243 | Dallas | Dallas County | TX | 63,907 | $50,357 | $359,100 |
| 75043 | Garland | Dallas County | TX | 63,733 | $75,454 | $253,300 |
| 78520 | Brownsville | Cameron County | TX | 63,337 | $47,331 | $129,200 |
| 75150 | Mesquite | Dallas County | TX | 63,023 | $65,985 | $221,000 |
| 78574 | La Homa | Hidalgo County | TX | 62,852 | $52,536 | $119,000 |
| 78745 | Austin | Travis County | TX | 61,122 | $84,529 | $459,100 |
| 78526 | Brownsville | Cameron County | TX | 59,719 | $68,143 | $158,300 |
| 78223 | San Antonio | Bexar County | TX | 57,298 | $50,352 | $156,700 |
| 75227 | Dallas | Dallas County | TX | 57,087 | $59,395 | $203,000 |
| 78852 | Eagle Pass | Maverick County | TX | 56,933 | $52,295 | $150,200 |
| 76549 | Killeen | Bell County | TX | 56,083 | $62,536 | $202,100 |
| 75115 | DeSoto | Dallas County | TX | 55,997 | $83,386 | $282,900 |
| 77840 | College Station | Brazos County | TX | 55,186 | $31,278 | $241,000 |
| 75216 | Dallas | Dallas County | TX | 54,556 | $37,613 | $138,900 |
| 78550 | Harlingen | Cameron County | TX | 54,169 | $51,524 | $120,500 |
| 78207 | San Antonio | Bexar County | TX | 54,128 | $30,655 | $93,200 |
| 77088 | Houston | Harris County | TX | 54,115 | $52,549 | $173,900 |
| 75074 | Plano | Collin County | TX | 53,146 | $84,185 | $347,300 |
| 76119 | Fort Worth | Tarrant County | TX | 53,062 | $46,537 | $146,100 |
| 77511 | Alvin | Brazoria County | TX | 51,984 | $77,015 | $218,100 |
| 77081 | Houston | Harris County | TX | 51,366 | $42,228 | $245,200 |
| 75165 | Waxahachie | Ellis County | TX | 51,203 | $84,780 | $308,100 |
| 76502 | Temple | Bell County | TX | 51,175 | $80,504 | $252,100 |
| 78744 | Austin | Travis County | TX | 51,069 | $78,474 | $307,000 |
| 75154 | Red Oak | Ellis County | TX | 50,178 | $96,150 | $296,000 |
| 77099 | Houston | Harris County | TX | 49,271 | $48,735 | $176,800 |
| 79907 | El Paso | El Paso County | TX | 47,850 | $41,901 | $110,600 |
| 78233 | San Antonio | Bexar County | TX | 47,659 | $73,729 | $203,300 |
| 75060 | Irving | Dallas County | TX | 47,170 | $69,708 | $224,100 |
| 78041 | Laredo | Webb County | TX | 47,089 | $61,007 | $216,700 |
| 78840 | Del Rio | Val Verde County | TX | 47,053 | $59,608 | $151,500 |
| 78610 | Buda | Hays County | TX | 46,685 | $110,417 | $379,300 |
| 77093 | Houston | Harris County | TX | 46,091 | $41,958 | $122,400 |
| 78741 | Austin | Travis County | TX | 45,274 | $66,434 | $376,500 |
| 78626 | Georgetown | Williamson County | TX | 45,020 | $94,967 | $358,500 |
Frequently asked questions
Are all of these ZIPs entirely inside Opportunity Zones in Texas?
Not necessarily. QOZs are census tracts. A ZIP can overlap both designated and non-designated tracts. This list shows ZIPs that intersect QOZ geography in Texas.
Why is the table sorted by population?
Population ordering surfaces larger communities first for browsing. It is not a ranking of investment quality or tax benefit. Use pagination to see more ZIPs.
Is this investment advice?
No. US5 publishes place demographics for research and browsing. Opportunity Zone tax treatment depends on current law and professional advice.