US5.com

Harris County, TX Demographics & ZIP Codes

Harris County, Texas demographics and median household income by ZIP code — 132 ZIP codes — population 4,774,139 — avg. income $77,686 — avg. home value $294,067. Compare income, housing, and ZIP-level data on US5.

ZIP codes
132
Population
4,774,139
Median household income (avg.)
$77,686
103% of U.S. median
Average home value
$294,067
84% of U.S. median
Average rent
$1,225
105% of U.S. median

Harris County demographics

Harris County, Texas covers 132 ZIP codes, with a combined ZIP-area population of about 4,774,139.

Median household income in Harris County

The average median household income across ZIP codes in Harris County, Texas is about $77,686 — about 6% above the TX ZIP average ($73,553), and about 3% above the U.S. median ($75,149).

Among ZIPs with income data, 77401 (Bellaire) is near the top at about $236,037, while 77050 (Houston) is near the bottom at about $30,346.

Housing in Harris County

For housing in Harris County, Texas, the average median home value is about $294,067 and the average median rent is about $1,225.

The most populous ZIP is 77449 (Houston) with about 123,042 residents. Use the table below to compare ZIP codes across the county.

ZIP codes in Harris County

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
77449 Houston Harris County TX 123,042 $85,934 $236,400
77433 Houston Harris County TX 112,211 $137,348 $384,400
77084 Houston Harris County TX 109,115 $76,327 $232,600
77429 Houston Harris County TX 95,938 $117,931 $342,300
77379 Houston Harris County TX 83,163 $110,712 $335,900
77346 Atascocita Harris County TX 75,577 $116,658 $291,200
77083 Mission Bend Harris County TX 74,843 $65,349 $223,100
77450 Houston Harris County TX 73,226 $105,607 $342,000
77375 Tomball Harris County TX 71,198 $95,813 $287,100
77036 Houston Harris County TX 71,036 $43,853 $217,400
77095 Houston Harris County TX 69,912 $95,657 $288,500
77373 Spring Harris County TX 68,273 $86,693 $221,400
77521 Baytown Harris County TX 65,920 $76,012 $220,100
77077 Houston Harris County TX 63,421 $71,080 $356,300
77493 Katy Harris County TX 62,264 $113,388 $321,900
77396 Houston Harris County TX 58,893 $76,506 $234,100
77015 Houston Harris County TX 58,822 $57,324 $164,700
77072 Houston Harris County TX 58,681 $49,893 $175,100
77070 Houston Harris County TX 57,645 $72,440 $264,300
77082 Houston Harris County TX 57,269 $60,510 $225,600
77089 Houston Harris County TX 56,607 $87,262 $237,400
77044 Houston Harris County TX 55,746 $92,416 $274,500
77088 Houston Harris County TX 54,115 $52,549 $173,900
77388 Houston Harris County TX 52,910 $101,588 $264,600
77081 Houston Harris County TX 51,366 $42,228 $245,200
77040 Houston Harris County TX 50,446 $67,254 $224,200
77099 Houston Harris County TX 49,271 $48,735 $176,800
77080 Houston Harris County TX 49,064 $63,056 $311,600
77064 Houston Harris County TX 48,924 $85,318 $234,600
77338 Houston Harris County TX 47,335 $68,808 $222,900
77093 Houston Harris County TX 46,091 $41,958 $122,400
77057 Houston Harris County TX 45,394 $66,200 $318,700
77007 Houston Harris County TX 45,337 $140,878 $501,300
77060 Houston Harris County TX 44,920 $37,843 $144,900
77389 The Woodlands Harris County TX 44,545 $145,228 $387,100
77055 Houston Harris County TX 44,088 $73,297 $577,800
77073 Houston Harris County TX 43,684 $72,271 $206,700
77339 Houston Harris County TX 43,364 $84,015 $274,900
77090 Houston Harris County TX 41,843 $48,196 $235,500
77075 Houston Harris County TX 41,012 $71,509 $219,900
77042 Houston Harris County TX 40,725 $57,745 $371,300
77049 Sheldon Harris County TX 40,373 $70,514 $207,900
77008 Houston Harris County TX 40,155 $142,414 $609,300
77063 Houston Harris County TX 39,994 $54,509 $281,300
77377 Tomball Harris County TX 39,154 $123,015 $352,000
77065 Houston Harris County TX 38,393 $75,496 $257,800
77066 Houston Harris County TX 38,315 $83,545 $217,500
77571 La Porte Harris County TX 37,659 $83,795 $220,300
77024 Houston Harris County TX 37,647 $142,039 $1,164,400
77074 Houston Harris County TX 37,467 $47,408 $201,600
77034 Houston Harris County TX 37,185 $59,516 $178,100
77014 Houston Harris County TX 36,314 $54,456 $213,300
77092 Houston Harris County TX 36,185 $56,741 $222,800
77502 Pasadena Harris County TX 36,126 $59,337 $164,500
77009 Houston Harris County TX 36,107 $81,921 $403,600
77004 Houston Harris County TX 35,866 $65,901 $384,100
77520 Baytown Harris County TX 35,724 $54,249 $144,200
77079 Houston Harris County TX 35,540 $103,089 $636,100
77047 Houston Harris County TX 35,248 $73,947 $224,200
77506 Pasadena Harris County TX 35,243 $50,045 $131,800
77087 Houston Harris County TX 35,192 $53,624 $148,400
77035 Houston Harris County TX 34,849 $57,691 $259,800
77096 Houston Harris County TX 33,991 $84,395 $410,200
77041 Houston Harris County TX 33,180 $79,164 $269,000
77076 Houston Harris County TX 32,641 $39,895 $147,700
77045 Houston Harris County TX 32,482 $61,166 $163,600
77536 Deer Park Harris County TX 32,421 $96,297 $238,300
77530 Channelview Harris County TX 32,065 $64,151 $170,600
77067 Houston Harris County TX 31,800 $51,278 $174,600
77532 Barrett Harris County TX 31,778 $89,740 $243,700
77038 Houston Harris County TX 31,271 $50,655 $173,500
77017 Houston Harris County TX 30,797 $53,750 $146,600
77018 Houston Harris County TX 29,595 $121,658 $543,800
77016 Houston Harris County TX 29,480 $46,411 $111,900
77025 Houston Harris County TX 29,177 $78,076 $521,300
77091 Houston Harris County TX 29,135 $35,737 $223,700
77086 Houston Harris County TX 28,623 $58,184 $196,300
77039 Aldine Harris County TX 28,335 $44,567 $148,600
77005 West University Place Harris County TX 28,231 $215,708 $1,354,300
77033 Houston Harris County TX 28,079 $37,081 $98,300
77345 Houston Harris County TX 27,574 $156,844 $370,000
77071 Houston Harris County TX 26,794 $55,147 $228,000
77054 Houston Harris County TX 26,696 $59,087 $173,000
77598 Webster Harris County TX 26,638 $59,758 $228,700
77043 Houston Harris County TX 26,343 $75,017 $382,800
77022 Houston Harris County TX 26,135 $48,386 $197,200
77504 Pasadena Harris County TX 25,758 $52,784 $207,600
77020 Houston Harris County TX 25,583 $49,481 $133,600
77023 Houston Harris County TX 24,962 $50,018 $279,300
77062 Houston Harris County TX 24,892 $105,824 $280,400
77021 Houston Harris County TX 24,884 $45,034 $203,900
77061 Houston Harris County TX 24,238 $44,520 $215,200
77586 Seabrook Harris County TX 24,019 $115,301 $325,700
77006 Houston Harris County TX 23,927 $102,003 $599,500
77503 Pasadena Harris County TX 23,899 $64,977 $165,300
77505 Pasadena Harris County TX 23,686 $94,643 $276,100
77019 Houston Harris County TX 23,662 $108,353 $724,900
77056 Houston Harris County TX 23,314 $101,932 $807,300
77447 Houston Harris County TX 22,766 $111,932 $296,200
77069 Houston Harris County TX 20,935 $73,599 $320,200

Frequently asked questions

What are the demographics of Harris County?

Harris County, Texas has a combined ZIP-area population of about 4,774,139 across 132 ZIP codes. Browse the ZIP table for population, income, and housing by code.

What is the median household income in Harris County?

The average median household income across ZIP codes in Harris County, Texas is about $77,686, about 6% above the state ZIP average ($73,553), and about 3% above the U.S. median ($75,149). Average median home value is about $294,067. Among ZIPs with data, 77401 (Bellaire) is near the top ($236,037) and 77050 (Houston) is near the bottom ($30,346).

How many ZIP codes are in Harris County?

Harris County, Texas includes 132 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.

Where can I find ZIP code demographics for Harris County?

This page lists ZIP codes in Harris County, Texas with population, median household income, and home value. Select a ZIP for a full demographics profile.