US5.com

LOS ANGELES · DMA 803

Explore ZIP codes in the LOS ANGELES TV market — covering CA — 763 ZIP codes — 17,116,370 residents. Population, income, and housing at a glance.

DMA code
803
ZIP codes
763
Population
17,116,370
States
CA
Median household income (avg.)
$97,733
Average home value
$844,472

Where is the LOS ANGELES market?

LOS ANGELES (DMA 803) groups 763 indexable ZIP codes on US5 across CA, with a combined ZIP-area population of about 17,116,370.

Larger population clusters inside this TV market include Los Angeles, CA, Long Beach, CA, Anaheim, CA, Irvine, CA, and Santa Ana, CA. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for this market is 92336 (about 103,393 residents).

Income and housing in LOS ANGELES

Across ZIPs with income data in LOS ANGELES, the average median household income is about $97,733 — about 30% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $844,472.

On this page’s income ranking, ZIP 90267 is near the top at about $250,001.

What is a Designated Market Area (DMA)?

A Designated Market Area (DMA) is a Nielsen media-market geography used to group U.S. counties into TV / advertising markets. Each market has a three-digit DMA code — for example 803 for LOS ANGELES.

DMAs are not the same as metro statistical areas, area codes, or ZIP boundaries. A single DMA can span multiple states, and large metros may dominate a market while nearby counties still belong to the same advertising footprint.

How to use this LOS ANGELES page

US5 joins published ZIP profiles to DMA codes so you can browse the market as a list of postal codes with population, income, and housing at a glance — then drill into any ZIP for maps, schools, commute, and climate context.

This is a place-based research view for media markets, not a live TV schedule, ratings feed, or advertising buy tool. Counts can change when geography publishes update.

ZIP codes in LOS ANGELES

ZIP City County State Population Income Home value
90602 Whittier Los Angeles County CA 25,823 $67,259 $729,300
91307 Los Angeles Los Angeles County CA 25,823 $136,154 $907,000
92284 Yucca Valley San Bernardino County CA 25,782 $52,886 $314,500
90291 Los Angeles Los Angeles County CA 25,738 $119,043 $2,000,001
91403 Los Angeles Los Angeles County CA 25,566 $114,348 $1,467,900
90240 Downey Los Angeles County CA 25,326 $108,860 $764,200
90015 Los Angeles Los Angeles County CA 25,257 $63,211 $1,000,800
90403 Santa Monica Los Angeles County CA 25,087 $121,512 $1,553,500
90274 Palos Verdes Estates Los Angeles County CA 24,988 $222,273 $2,000,001
91103 Pasadena Los Angeles County CA 24,910 $84,683 $960,000
90270 Maywood Los Angeles County CA 24,522 $61,753 $595,000
92606 Irvine Orange County CA 24,499 $140,790 $1,046,700
91301 Agoura Hills Los Angeles County CA 24,477 $166,912 $1,096,600
90740 Seal Beach Orange County CA 24,382 $82,427 $488,400
90720 Los Alamitos Orange County CA 24,021 $134,232 $1,166,200
91775 East San Gabriel Los Angeles County CA 23,776 $113,703 $1,042,600
90292 Los Angeles Los Angeles County CA 23,684 $136,964 $1,233,700
91411 Los Angeles Los Angeles County CA 23,520 $77,582 $973,300
92651 Laguna Beach Orange County CA 23,477 $143,569 $2,000,001
91106 Pasadena Los Angeles County CA 23,217 $89,213 $966,700
93041 Port Hueneme Ventura County CA 23,179 $75,836 $555,600
90303 Inglewood Los Angeles County CA 23,169 $70,853 $764,200
90732 Los Angeles Los Angeles County CA 23,104 $118,658 $785,000
92354 Loma Linda San Bernardino County CA 23,076 $86,063 $539,100
90404 Santa Monica Los Angeles County CA 22,881 $85,081 $1,159,500
91737 Rancho Cucamonga San Bernardino County CA 22,797 $116,903 $843,500
92844 Garden Grove Orange County CA 22,719 $73,590 $706,900
91201 Glendale Los Angeles County CA 22,261 $74,980 $1,060,500
91202 Glendale Los Angeles County CA 22,258 $92,343 $1,094,500
92617 Irvine Orange County CA 22,172 $80,167 $666,500
91381 Stevenson Ranch Los Angeles County CA 21,857 $146,706 $1,029,300
92377 Rialto San Bernardino County CA 21,685 $111,088 $553,800
92371 Phelan San Bernardino County CA 21,678 $78,761 $351,700
92663 Newport Beach Orange County CA 21,584 $138,271 $2,000,001
90068 Los Angeles Los Angeles County CA 21,569 $101,720 $1,840,200
93023 Mira Monte Ventura County CA 21,559 $82,298 $888,700
90272 Los Angeles Los Angeles County CA 21,438 $200,985 $2,000,001
91040 Los Angeles Los Angeles County CA 21,436 $104,719 $787,000
90717 Lomita Los Angeles County CA 21,319 $92,984 $793,600
92865 Orange Orange County CA 20,897 $130,258 $842,700
92808 Anaheim Orange County CA 20,829 $148,697 $1,036,800
91101 Pasadena Los Angeles County CA 20,814 $94,180 $687,300
90048 Los Angeles Los Angeles County CA 20,796 $104,227 $1,847,500
90814 Long Beach Los Angeles County CA 20,676 $98,070 $898,700
92344 Oak Hills San Bernardino County CA 20,671 $99,909 $454,100
90715 Lakewood Los Angeles County CA 20,668 $94,796 $660,900
90603 Whittier Los Angeles County CA 20,361 $121,222 $781,000
90069 Los Angeles Los Angeles County CA 20,318 $110,705 $1,085,900
91011 La Cañada Flintridge Los Angeles County CA 20,094 $221,451 $2,000,001
92887 Yorba Linda Orange County CA 19,985 $161,823 $1,130,900
91602 Los Angeles Los Angeles County CA 19,760 $97,994 $1,104,400
90210 Los Angeles Los Angeles County CA 19,652 $190,382 $2,000,001
91501 Burbank Los Angeles County CA 19,343 $85,419 $1,011,600
92603 Irvine Orange County CA 19,264 $192,083 $1,718,800
90254 Hermosa Beach Los Angeles County CA 19,248 $152,019 $2,000,001
93015 Fillmore Ventura County CA 18,917 $90,258 $590,300
91204 Glendale Los Angeles County CA 18,847 $72,906 $747,400
91506 Burbank Los Angeles County CA 18,773 $107,171 $1,055,600
91361 Thousand Oaks Ventura County CA 18,728 $131,911 $1,328,900
91390 Agua Dulce Los Angeles County CA 18,722 $143,963 $843,200
91345 Los Angeles Los Angeles County CA 18,282 $96,345 $654,100
90670 Santa Fe Springs Los Angeles County CA 18,255 $87,830 $624,000
91723 Covina Los Angeles County CA 18,200 $87,363 $663,800
90502 West Carson Los Angeles County CA 18,114 $98,867 $655,200
92637 Laguna Woods Orange County CA 17,342 $60,235 $364,900
91708 Chino San Bernardino County CA 17,308 $104,242 $642,500
90245 El Segundo Los Angeles County CA 16,863 $149,149 $1,521,600
90232 Culver City Los Angeles County CA 16,804 $125,490 $1,491,800
91203 Glendale Los Angeles County CA 16,482 $77,925 $661,300
91436 Los Angeles Los Angeles County CA 16,424 $174,803 $1,894,600
90701 Artesia Los Angeles County CA 16,044 $97,712 $763,700
90265 Malibu Los Angeles County CA 15,914 $191,080 $2,000,001
92845 Garden Grove Orange County CA 15,484 $133,564 $882,600
91208 Glendale Los Angeles County CA 15,467 $131,229 $1,276,300
90623 La Palma Orange County CA 15,369 $112,366 $920,200
93514 Chalfant Mono County CA 14,961 $81,695 $434,900
90013 Los Angeles Los Angeles County CA 14,891 $32,848 $786,600
92866 Orange Orange County CA 14,776 $83,776 $892,200
90305 Inglewood Los Angeles County CA 14,612 $89,030 $785,000
92408 San Bernardino San Bernardino County CA 13,880 $63,696 $407,300
90716 Hawaiian Gardens Los Angeles County CA 13,743 $76,235 $525,100
91377 Oak Park Ventura County CA 13,656 $160,484 $1,017,100
92610 Lake Forest Orange County CA 13,182 $181,188 $939,000
92313 Grand Terrace San Bernardino County CA 13,069 $83,668 $465,800
90293 Los Angeles Los Angeles County CA 12,784 $130,699 $971,800
91105 Pasadena Los Angeles County CA 12,546 $156,835 $1,615,700
91108 San Marino Los Angeles County CA 12,464 $186,023 $2,000,001
92625 Newport Beach Orange County CA 12,328 $197,628 $2,000,001
93543 Sun Village Los Angeles County CA 12,217 $69,375 $354,100
90094 Los Angeles Los Angeles County CA 12,127 $159,904 $1,234,400
91502 Burbank Los Angeles County CA 11,732 $61,443 $946,600
90040 Commerce Los Angeles County CA 11,683 $70,909 $576,900
90755 Signal Hill Los Angeles County CA 11,654 $102,684 $730,200
90402 Santa Monica Los Angeles County CA 11,178 $182,688 $2,000,001
90248 Los Angeles Los Angeles County CA 11,144 $81,777 $646,900
91024 Sierra Madre Los Angeles County CA 11,020 $141,094 $1,172,200
92623 10,923 $113,835 $956,700
90212 Beverly Hills Los Angeles County CA 10,834 $116,238 $2,000,001
91207 Glendale Los Angeles County CA 10,626 $108,196 $1,246,300
92314 Big Bear City San Bernardino County CA 10,410 $79,191 $412,800

Frequently asked questions

What is DMA 803?

LOS ANGELES (DMA 803) is a Nielsen Designated Market Area — a TV / media market that groups places for advertising and audience measurement. On US5 it is linked to ZIP codes in CA, covering about 17,116,370 combined ZIP-area residents across 763 codes.

How many ZIP codes are in the LOS ANGELES DMA?

US5 currently lists 763 indexable ZIP codes for DMA 803 (LOS ANGELES). Counts can change as geography publishes update.

What is the average income in the LOS ANGELES market?

The average of ZIP median household incomes in LOS ANGELES is about $97,733 (about 30% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a DMA the same as a metro area or area code?

No. DMAs are Nielsen media markets built mainly from county groupings for TV advertising. Metro statistical areas, telephone area codes, and ZIP codes use different boundaries. The same city can sit in one DMA, multiple area codes, and many ZIP codes.

How does US5 map ZIPs to DMA 803?

US5 joins each published ZIP profile to a DMA code from the spatial dictionary (Nielsen market membership summarized onto ZIP geography). This page lists indexable ZIPs with that code so you can move from the market overview into local demographics.

What cities are in the LOS ANGELES DMA?

Larger population clusters on US5 for LOS ANGELES include Los Angeles, CA, Long Beach, CA, Anaheim, CA, Irvine, CA, and Santa Ana, CA. Open linked ZIP pages for neighborhood-level demographics.