US5.com

VT-00 · Vermont

Explore ZIP codes in U.S. House district VT-00 — in Vermont — 265 ZIP codes — 645,254 residents. Population, income, and housing at a glance.

District
VT-00
ZIP codes
265
Population
645,254
State
Vermont
Median household income (avg.)
$79,724
Average home value
$281,546

Where is congressional district VT-00?

Congressional District VT-00 includes 265 indexable ZIP codes in Vermont on US5, with a combined ZIP-area population of about 645,254.

Larger population clusters inside this district include Burlington, VT, Winooski, VT, Essex Junction, VT, South Burlington, VT, and Rutland, VT. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for VT-00 is 05401 (about 31,676 residents).

Income and housing in VT-00

Across ZIPs with income data in VT-00, the average median household income is about $79,724 — about 6% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $281,546.

On this page’s income ranking, ZIP 05677 is near the top at about $151,745.

What is a U.S. House district?

Congressional districts are the geographic units that elect members of the U.S. House of Representatives. District VT-00 is one of Vermont's seats in the House; boundaries are redrawn after each decennial Census.

District lines are not the same as ZIP codes, cities, counties, area codes, or TV markets. A single ZIP can touch more than one district at the edges, and US5 maps each published ZIP to a primary district code for browseability.

How to use this VT-00 page

US5 joins published ZIP profiles to congressional district codes so you can scan the district as a list of postal codes with population, income, and housing — then open any ZIP for maps, schools, commute, and climate context.

This is a place-based research view, not a voter roll, campaign tool, or live election results feed. Counts can change when geography publishes update.

ZIP codes in VT-00

ZIP City County State Population Income Home value
05401 Burlington Chittenden County VT 31,676 $60,532 $463,300
05452 Essex Junction Chittenden County VT 22,494 $97,697 $404,200
05403 South Burlington Chittenden County VT 20,385 $97,041 $399,100
05701 Rutland Rutland County VT 20,142 $58,744 $202,800
05641 Barre Washington County VT 16,969 $70,019 $241,700
05301 Brattleboro Windham County VT 16,848 $54,599 $265,200
05446 Winooski Chittenden County VT 16,361 $97,442 $357,100
05478 St. Albans Franklin County VT 16,016 $70,752 $297,900
05201 Bennington Bennington County VT 14,966 $60,428 $206,200
05468 Milton Chittenden County VT 13,347 $112,122 $340,800
05602 Montpelier Washington County VT 12,491 $81,552 $341,700
05753 Middlebury Addison County VT 11,031 $87,340 $383,100
05495 St. George Chittenden County VT 10,984 $105,768 $431,600
05408 Burlington Chittenden County VT 10,199 $98,656 $369,400
05001 White River Junction Windsor County VT 9,747 $74,369 $270,200
05819 St. Johnsbury Caledonia County VT 9,323 $59,844 $190,200
05156 Springfield Windsor County VT 9,028 $64,292 $182,100
05404 Winooski Chittenden County VT 8,198 $77,020 $350,700
05488 Swanton Franklin County VT 7,896 $73,140 $267,200
05482 Shelburne Chittenden County VT 7,844 $115,019 $515,800
05855 Newport Orleans County VT 7,576 $57,611 $194,200
05663 Northfield Washington County VT 6,766 $72,132 $260,700
05443 South Lincoln Addison County VT 6,353 $91,458 $335,500
05661 Morrisville Lamoille County VT 6,114 $65,057 $268,400
05851 Lyndonville Caledonia County VT 5,972 $63,586 $219,300
05733 Brandon Rutland County VT 5,970 $65,673 $240,400
05491 Vergennes Addison County VT 5,750 $91,053 $306,000
05465 Jericho Chittenden County VT 5,628 $116,786 $460,700
05450 Enosburg Falls Franklin County VT 5,357 $72,991 $252,800
05672 Stowe Lamoille County VT 5,252 $86,304 $599,100
05346 Putney Windham County VT 5,236 $75,541 $289,000
05454 Fairfax Franklin County VT 5,195 $118,438 $361,000
05143 Chester Windsor County VT 4,916 $73,438 $248,400
05676 Waterbury Washington County VT 4,894 $91,488 $347,000
05461 Hinesburg Chittenden County VT 4,815 $112,589 $450,900
05089 Windsor Windsor County VT 4,498 $53,872 $225,100
05477 Richmond Chittenden County VT 4,374 $118,214 $403,800
05743 Benson Rutland County VT 4,144 $67,763 $176,400
05101 Bellows Falls Windham County VT 4,135 $71,625 $187,700
05255 Manchester Center Bennington County VT 4,086 $97,037 $393,800
05060 Randolph Orange County VT 4,064 $66,186 $237,800
05250 Arlington Bennington County VT 3,907 $81,536 $276,800
05445 West Charlotte Chittenden County VT 3,905 $136,385 $659,800
05735 Castleton Four Corners Rutland County VT 3,632 $76,816 $226,800
05656 Johnson Lamoille County VT 3,475 $53,828 $189,100
05055 Norwich Windsor County VT 3,463 $140,590 $568,700
05489 Underhill Flats Chittenden County VT 3,429 $88,015 $406,800
05091 Woodstock Windsor County VT 3,387 $115,875 $516,300
05777 West Rutland Rutland County VT 3,237 $60,821 $193,400
05033 Bradford Orange County VT 3,232 $93,393 $247,900
05476 Richford Franklin County VT 3,217 $61,944 $190,300
05679 Williamstown Orange County VT 3,136 $94,180 $233,200
05464 Jeffersonville Lamoille County VT 3,125 $86,464 $326,100
05763 Pittsford Rutland County VT 3,099 $67,474 $219,000
05764 East Poultney Rutland County VT 3,094 $62,348 $208,700
05655 North Hyde Park Lamoille County VT 3,016 $82,763 $195,500
05068 South Royalton Windsor County VT 2,937 $81,607 $239,900
05257 North Bennington Bennington County VT 2,891 $92,212 $293,400
05032 Bethel Windsor County VT 2,879 $86,964 $234,500
05860 Orleans Orleans County VT 2,859 $60,238 $187,000
05405 Burlington Chittenden County VT 2,840
05048 Hartland Windsor County VT 2,494 $99,282 $327,700
05673 Waitsfield Washington County VT 2,465 $94,837 $434,200
05354 Windham County VT 2,444 $79,601 $260,900
05773 Wallingford Rutland County VT 2,379 $79,181 $257,900
05677 Waterbury Center Washington County VT 2,298 $151,745 $474,000
05843 Hardwick Caledonia County VT 2,283 $54,750 $181,100
05667 Plainfield Washington County VT 2,245 $60,938 $285,300
05859 North Troy Orleans County VT 2,217 $80,694 $216,000
05261 Pownal Center Bennington County VT 2,200 $63,724 $231,500
05458 Grand Isle County VT 2,187 $98,151 $381,000
05149 Ludlow Windsor County VT 2,171 $63,098 $324,500
05759 North Clarendon Rutland County VT 2,067 $59,948 $215,700
05680 Wolcott Lamoille County VT 2,052 $68,214 $233,800
05828 Danville Caledonia County VT 2,042 $74,688 $278,700
05363 Chimney Hill Windham County VT 2,008 $78,939 $285,000
05459 Highgate Center Franklin County VT 2,003 $79,841 $266,900
05822 Barton Orleans County VT 1,999 $72,593 $206,900
05061 Orange County VT 1,989 $77,652 $304,600
05262 South Shaftsbury Bennington County VT 1,979 $88,417 $245,700
05472 New Haven Addison County VT 1,957 $96,205 $345,100
05660 Washington County VT 1,900 $94,107 $409,900
05440 Alburgh Grand Isle County VT 1,802 $64,390 $239,800
05765 Proctor Rutland County VT 1,802 $65,000 $199,300
05045 Fairlee Orange County VT 1,787 $73,889 $265,200
05457 Franklin County VT 1,787 $101,964 $245,100
05462 Huntington Chittenden County VT 1,778 $95,323 $313,500
05494 Westford Chittenden County VT 1,771 $111,875 $367,900
05345 Newfane Windham County VT 1,747 $66,397 $253,300
05444 Cambridge Lamoille County VT 1,711 $101,336 $342,800
05151 Perkinsville Windsor County VT 1,691 $108,050 $271,600
05674 Washington County VT 1,678 $84,688 $486,500
05658 Marshfield Washington County VT 1,652 $70,662 $221,800
05487 Addison County VT 1,618 $72,917 $240,900
05829 Derby Center Orleans County VT 1,600 $67,917 $213,800
05483 Franklin County VT 1,584 $69,848 $244,400
05473 Addison County VT 1,580 $94,919 $380,000
05148 Londonderry Windham County VT 1,550 $82,807 $369,200
05486 South Hero Grand Isle County VT 1,536 $133,750 $508,200
05830 Derby Line Orleans County VT 1,534 $67,321 $195,100

Frequently asked questions

Where is congressional district VT-00?

District VT-00 is a U.S. House district in Vermont. On US5 it is linked to ZIP codes covering about 645,254 combined ZIP-area residents across 265 codes. Browse the ZIP table on this page for cities and counties.

How many ZIP codes are in district VT-00?

US5 currently lists 265 indexable ZIP codes for congressional district VT-00. Counts can change as geography publishes update.

What is the average income in district VT-00?

The average of ZIP median household incomes in VT-00 is about $79,724 (about 6% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a congressional district the same as a ZIP code or county?

No. House districts are drawn for representation and often cut across cities and counties. ZIP codes are postal geography. US5 links each published ZIP to a primary district code so you can browse demographics by seat.

How does US5 map ZIPs to district VT-00?

US5 joins each published ZIP profile to a congressional district code from the spatial dictionary. This page lists indexable ZIPs with that code so you can move from the district overview into local demographics.

What cities are in district VT-00?

Larger population clusters on US5 for VT-00 include Burlington, VT, Winooski, VT, Essex Junction, VT, South Burlington, VT, and Rutland, VT. Open linked ZIP pages for neighborhood-level demographics.