VT-00 · Vermont
Explore ZIP codes in U.S. House district VT-00 — in Vermont — 265 ZIP codes — 645,254 residents. Population, income, and housing at a glance.
Where is congressional district VT-00?
Congressional District VT-00 includes 265 indexable ZIP codes in Vermont on US5, with a combined ZIP-area population of about 645,254.
Larger population clusters inside this district include Burlington, VT, Winooski, VT, Essex Junction, VT, South Burlington, VT, and Rutland, VT. Open any ZIP below for full demographics, housing, schools, and nearby services.
The most populous ZIP currently listed for VT-00 is 05401 (about 31,676 residents).
Income and housing in VT-00
Across ZIPs with income data in VT-00, the average median household income is about $79,724 — about 6% above the U.S. median ($75,149).
Average median home value across those ZIPs is about $281,546.
On this page’s income ranking, ZIP 05677 is near the top at about $151,745.
What is a U.S. House district?
Congressional districts are the geographic units that elect members of the U.S. House of Representatives. District VT-00 is one of Vermont's seats in the House; boundaries are redrawn after each decennial Census.
District lines are not the same as ZIP codes, cities, counties, area codes, or TV markets. A single ZIP can touch more than one district at the edges, and US5 maps each published ZIP to a primary district code for browseability.
How to use this VT-00 page
US5 joins published ZIP profiles to congressional district codes so you can scan the district as a list of postal codes with population, income, and housing — then open any ZIP for maps, schools, commute, and climate context.
This is a place-based research view, not a voter roll, campaign tool, or live election results feed. Counts can change when geography publishes update.
ZIP codes in VT-00
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 05651 | East Montpelier | Washington County | VT | 1,499 | $92,813 | $324,300 |
| 05836 | — | Caledonia County | VT | 1,447 | $97,179 | $203,700 |
| 05767 | Rochester | Windsor County | VT | 1,431 | $70,260 | $230,100 |
| 05845 | Irasburg | Orleans County | VT | 1,414 | $78,125 | $231,400 |
| 05251 | Dorset | Bennington County | VT | 1,395 | $102,216 | $463,500 |
| 05871 | West Burke | Caledonia County | VT | 1,369 | $70,565 | $238,700 |
| 05353 | Townshend | Windham County | VT | 1,358 | $80,833 | $257,900 |
| 05906 | Lunenburg | Essex County | VT | 1,335 | $54,423 | $155,500 |
| 05857 | Newport Center | Orleans County | VT | 1,329 | $76,992 | $247,500 |
| 05075 | — | Orange County | VT | 1,326 | $104,250 | $386,700 |
| 05769 | — | Addison County | VT | 1,308 | $92,500 | $347,800 |
| 05038 | Chelsea | Orange County | VT | 1,301 | $65,057 | $229,900 |
| 05455 | — | Franklin County | VT | 1,296 | $112,712 | $322,400 |
| 05738 | — | Rutland County | VT | 1,287 | $89,306 | $297,800 |
| 05739 | Danby | Rutland County | VT | 1,268 | $62,344 | $260,800 |
| 05734 | — | Addison County | VT | 1,267 | $74,643 | $326,600 |
| 05474 | — | Grand Isle County | VT | 1,264 | $103,672 | $404,100 |
| 05682 | Worcester | Washington County | VT | 1,257 | $80,625 | $254,200 |
| 05439 | — | Chittenden County | VT | 1,244 | — | — |
| 05046 | Groton | Caledonia County | VT | 1,234 | $76,528 | $255,400 |
| 05732 | Castleton Four Corners | Rutland County | VT | 1,229 | $30,625 | $238,500 |
| 05158 | Westminster | Windham County | VT | 1,214 | $97,778 | $223,800 |
| 05824 | Concord | Essex County | VT | 1,163 | $61,471 | $169,400 |
| 05770 | — | Addison County | VT | 1,154 | $87,321 | $291,100 |
| 05847 | Lowell | Orleans County | VT | 1,154 | $56,858 | $179,200 |
| 05647 | Cabot | Washington County | VT | 1,150 | $72,225 | $240,100 |
| 05846 | Island Pond | Essex County | VT | 1,144 | $47,857 | $164,100 |
| 05036 | — | Orange County | VT | 1,109 | $104,073 | $316,400 |
| 05077 | — | Orange County | VT | 1,085 | $70,893 | $282,800 |
| 05065 | — | Windsor County | VT | 1,084 | $69,850 | $265,600 |
| 05832 | East Burke | Caledonia County | VT | 1,061 | $76,023 | $290,700 |
| 05654 | Graniteville | Orange County | VT | 1,044 | $59,167 | $205,800 |
| 05821 | Barnet | Caledonia County | VT | 1,025 | $60,000 | $249,500 |
| 05761 | Pawlet | Rutland County | VT | 1,019 | $58,654 | $312,100 |
| 05343 | Jamaica | Windham County | VT | 1,003 | $75,921 | $289,000 |
| 05051 | Newbury | Orange County | VT | 997 | $60,625 | $219,600 |
| 05774 | Wells | Rutland County | VT | 997 | $73,000 | $210,000 |
| 05778 | — | Addison County | VT | 995 | $76,250 | $272,300 |
| 05361 | Whitingham | Windham County | VT | 993 | $79,545 | $243,800 |
| 05039 | — | Orange County | VT | 987 | $80,781 | $221,400 |
| 05043 | — | Orange County | VT | 986 | $79,107 | $265,300 |
| 05905 | — | Essex County | VT | 982 | $83,000 | $242,900 |
| 05456 | — | Addison County | VT | 978 | $138,214 | $419,400 |
| 05448 | Bakersfield | Franklin County | VT | 962 | $79,583 | $247,300 |
| 05760 | — | Addison County | VT | 950 | $66,583 | $293,200 |
| 05079 | — | Orange County | VT | 898 | $68,448 | $185,300 |
| 05675 | — | Orange County | VT | 897 | $67,569 | $201,700 |
| 05352 | Stamford | Bennington County | VT | 895 | $82,000 | $279,300 |
| 05355 | Wardsboro | Windham County | VT | 868 | $76,406 | $278,800 |
| 05037 | — | Windsor County | VT | 863 | $100,938 | $338,900 |
| 05153 | Proctorsville | Windsor County | VT | 851 | $80,313 | $293,100 |
| 05772 | — | Windsor County | VT | 845 | $71,875 | $262,100 |
| 05650 | — | Washington County | VT | 842 | $94,063 | $325,600 |
| 05669 | — | Washington County | VT | 835 | $72,361 | $248,100 |
| 05751 | Killington Village | Rutland County | VT | 835 | $71,538 | $477,500 |
| 05155 | Stratton Mountain | Windham County | VT | 810 | $81,250 | $265,200 |
| 05350 | Readsboro | Bennington County | VT | 799 | $56,379 | $199,500 |
| 05742 | — | Rutland County | VT | 785 | $76,250 | $276,100 |
| 05758 | — | Rutland County | VT | 781 | $63,214 | $231,300 |
| 05088 | Wilder | Windsor County | VT | 780 | $76,176 | $229,000 |
| 05035 | — | Windsor County | VT | 779 | $68,651 | $186,300 |
| 05652 | North Hyde Park | Lamoille County | VT | 778 | $71,667 | $178,100 |
| 05081 | Wells River | Orange County | VT | 775 | $56,971 | $266,000 |
| 05757 | Middletown Springs | Rutland County | VT | 774 | $71,333 | $240,200 |
| 05359 | — | Windham County | VT | 773 | $76,250 | $292,600 |
| 05872 | — | Orleans County | VT | 766 | $36,833 | $185,000 |
| 05340 | Stratton Mountain | Bennington County | VT | 764 | $80,000 | $382,100 |
| 05161 | Weston | Windsor County | VT | 759 | $121,375 | $551,900 |
| 05873 | — | Caledonia County | VT | 753 | $84,750 | $244,900 |
| 05866 | Sheffield | Caledonia County | VT | 746 | $71,000 | $158,500 |
| 05142 | Cavendish | Windsor County | VT | 726 | $78,750 | $268,400 |
| 05072 | — | Orange County | VT | 722 | $112,237 | $425,800 |
| 05826 | — | Orleans County | VT | 715 | $76,442 | $246,100 |
| 05903 | Canaan | Essex County | VT | 714 | $60,300 | $165,100 |
| 05853 | — | Orleans County | VT | 711 | $88,558 | $259,800 |
| 05492 | — | Lamoille County | VT | 700 | $75,694 | $249,400 |
| 05737 | Chittenden | Rutland County | VT | 696 | $98,438 | $268,500 |
| 05471 | — | Franklin County | VT | 681 | $50,250 | $279,500 |
| 05069 | — | Orange County | VT | 679 | $74,792 | $250,600 |
| 05867 | Sutton | Caledonia County | VT | 677 | $59,500 | $204,700 |
| 05146 | Grafton | Windham County | VT | 663 | $86,750 | $295,300 |
| 05874 | — | Orleans County | VT | 655 | $91,607 | $283,300 |
| 05252 | Arlington | Bennington County | VT | 638 | $72,813 | $208,800 |
| 05341 | — | Windham County | VT | 631 | $47,813 | $297,900 |
| 05042 | — | Caledonia County | VT | 626 | $77,917 | $229,800 |
| 05253 | East Dorset | Bennington County | VT | 624 | — | $378,800 |
| 05839 | Glover | Orleans County | VT | 622 | $71,023 | $233,000 |
| 05827 | — | Orleans County | VT | 615 | $80,500 | $327,600 |
| 05463 | — | Grand Isle County | VT | 604 | $69,063 | $251,500 |
| 05086 | — | Orange County | VT | 596 | $81,875 | $204,500 |
| 05356 | — | Windham County | VT | 581 | $57,273 | $325,700 |
| 05040 | — | Orange County | VT | 568 | $92,981 | $210,000 |
| 05775 | West Pawlet | Rutland County | VT | 565 | $56,667 | $171,600 |
| 05062 | — | Windsor County | VT | 553 | $77,500 | $286,500 |
| 05441 | Bakersfield | Franklin County | VT | 552 | $77,813 | $242,400 |
| 05648 | — | Washington County | VT | 533 | $83,846 | $373,100 |
| 05842 | Greensboro Bend | Orleans County | VT | 532 | $72,500 | $214,400 |
| 05076 | — | Orange County | VT | 531 | $67,344 | $192,700 |
| 05344 | — | Windham County | VT | 522 | — | — |
| 05653 | — | Lamoille County | VT | 513 | $76,484 | $215,700 |
Frequently asked questions
Where is congressional district VT-00?
District VT-00 is a U.S. House district in Vermont. On US5 it is linked to ZIP codes covering about 645,254 combined ZIP-area residents across 265 codes. Browse the ZIP table on this page for cities and counties.
How many ZIP codes are in district VT-00?
US5 currently lists 265 indexable ZIP codes for congressional district VT-00. Counts can change as geography publishes update.
What is the average income in district VT-00?
The average of ZIP median household incomes in VT-00 is about $79,724 (about 6% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
Is a congressional district the same as a ZIP code or county?
No. House districts are drawn for representation and often cut across cities and counties. ZIP codes are postal geography. US5 links each published ZIP to a primary district code so you can browse demographics by seat.
How does US5 map ZIPs to district VT-00?
US5 joins each published ZIP profile to a congressional district code from the spatial dictionary. This page lists indexable ZIPs with that code so you can move from the district overview into local demographics.
What cities are in district VT-00?
Larger population clusters on US5 for VT-00 include Burlington, VT, Winooski, VT, Essex Junction, VT, South Burlington, VT, and Rutland, VT. Open linked ZIP pages for neighborhood-level demographics.