US5.com

NY-17 · New York

Explore ZIP codes in U.S. House district NY-17 — in New York — 78 ZIP codes — 779,255 residents. Population, income, and housing at a glance.

District
NY-17
ZIP codes
78
Population
779,255
State
New York
Median household income (avg.)
$147,091
Average home value
$610,736

Where is congressional district NY-17?

Congressional District NY-17 includes 78 indexable ZIP codes in New York on US5, with a combined ZIP-area population of about 779,255.

Larger population clusters inside this district include Chestnut Ridge, NY, Airmont, NY, Ossining, NY, New City, NY, and Jefferson Valley-Yorktown, NY. Open any ZIP below for full demographics, housing, schools, and nearby services.

The most populous ZIP currently listed for NY-17 is 10977 (about 71,465 residents).

Income and housing in NY-17

Across ZIPs with income data in NY-17, the average median household income is about $147,091 — about 96% above the U.S. median ($75,149).

Average median home value across those ZIPs is about $610,736.

On this page’s income ranking, ZIP 10506 is near the top at about $250,001.

What is a U.S. House district?

Congressional districts are the geographic units that elect members of the U.S. House of Representatives. District NY-17 is one of New York's seats in the House; boundaries are redrawn after each decennial Census.

District lines are not the same as ZIP codes, cities, counties, area codes, or TV markets. A single ZIP can touch more than one district at the edges, and US5 maps each published ZIP to a primary district code for browseability.

How to use this NY-17 page

US5 joins published ZIP profiles to congressional district codes so you can scan the district as a list of postal codes with population, income, and housing — then open any ZIP for maps, schools, commute, and climate context.

This is a place-based research view, not a voter roll, campaign tool, or live election results feed. Counts can change when geography publishes update.

ZIP codes in NY-17

ZIP City County State Population Income Home value
10977 Chestnut Ridge Rockland County NY 71,465 $77,724 $602,300
10952 Airmont Rockland County NY 47,169 $70,696 $786,300
10562 Ossining Westchester County NY 33,700 $113,069 $486,700
10956 New City Rockland County NY 31,420 $179,060 $629,200
10598 Jefferson Valley-Yorktown Westchester County NY 28,894 $163,040 $591,300
10954 Nanuet Rockland County NY 27,474 $112,927 $502,300
12533 Hopewell Junction Dutchess County NY 26,770 $134,950 $440,800
10901 Montebello Rockland County NY 26,224 $114,651 $490,700
10541 Mahopac Putnam County NY 26,137 $133,929 $472,600
10566 Peekskill Westchester County NY 25,484 $91,042 $376,800
10512 Carmel Putnam County NY 24,238 $124,519 $401,800
10591 Tarrytown Westchester County NY 23,663 $103,480 $661,800
10567 Crompond Westchester County NY 20,260 $152,334 $532,600
10509 Peach Lake Putnam County NY 20,055 $120,987 $430,200
10549 Mount Kisco Westchester County NY 15,858 $122,327 $652,800
10965 Pearl River Rockland County NY 15,526 $136,970 $560,200
10960 Upper Nyack Rockland County NY 15,277 $126,404 $662,600
10980 Stony Point Rockland County NY 13,793 $125,333 $475,200
10570 Pleasantville Westchester County NY 13,391 $188,262 $862,400
10927 Haverstraw Rockland County NY 12,273 $67,447 $361,800
10514 Chappaqua Westchester County NY 12,227 $250,001 $1,069,100
10520 Croton-on-Hudson Westchester County NY 12,208 $140,018 $669,900
10970 Pomona Rockland County NY 11,636 $118,445 $362,800
10536 Golden's Bridge Westchester County NY 11,010 $239,063 $854,000
10510 Briarcliff Manor Westchester County NY 10,027 $215,568 $842,900
10923 West Haverstraw Rockland County NY 9,188 $95,769 $459,100
10579 Putnam County NY 8,825 $135,893 $515,000
10920 Congers Rockland County NY 8,493 $143,672 $533,800
10989 Valley Cottage Rockland County NY 8,410 $131,501 $512,700
12564 Pawling Dutchess County NY 7,910 $111,683 $420,900
10504 Armonk Westchester County NY 7,853 $247,433 $1,150,700
12563 Putnam Lake Putnam County NY 7,456 $102,472 $358,200
10547 Lake Mohegan Westchester County NY 7,361 $155,295 $479,200
10590 Westchester County NY 7,314 $198,563 $727,600
10589 Heritage Hills Westchester County NY 7,266 $123,293 $521,200
10595 Valhalla Westchester County NY 7,180 $108,750 $725,200
10506 Bedford Westchester County NY 6,246 $250,001 $1,097,800
12582 Dutchess County NY 6,157 $131,867 $444,600
10507 Bedford Hills Westchester County NY 6,044 $106,213 $628,500
10994 West Nyack Rockland County NY 5,925 $166,838 $618,900
10516 Nelsonville Putnam County NY 5,607 $135,922 $625,400
10594 Thornwood Westchester County NY 5,512 $166,417 $683,600
10983 Tappan Rockland County NY 5,489 $178,664 $593,200
10913 Blauvelt Rockland County NY 5,333 $175,000 $621,600
10532 Hawthorne Westchester County NY 5,253 $134,662 $675,300
10962 Orangeburg Rockland County NY 4,921 $171,389 $653,300
10560 Peach Lake Westchester County NY 4,914 $180,455 $656,600
10576 Scotts Corners Westchester County NY 4,904 $227,344 $1,014,900
10548 Montrose Westchester County NY 4,302 $140,000 $445,900
10524 Putnam County NY 4,298 $125,568 $549,600
10993 West Haverstraw Rockland County NY 4,230 $65,250 $323,600
10974 Sloatsburg Rockland County NY 3,324 $112,404 $429,600
10588 Shrub Oak Westchester County NY 3,081 $171,598 $522,400
10984 Thiells Rockland County NY 2,760 $109,583 $541,700
10537 Putnam County NY 2,418 $126,354 $367,500
10968 Piermont Rockland County NY 2,406 $132,105 $615,700
12531 Shorehaven Dutchess County NY 2,316 $126,319 $434,500
10511 Buchanan Westchester County NY 2,296 $127,375 $492,000
10976 Orangeburg Rockland County NY 2,215 $95,956 $658,300
10526 Golden's Bridge Westchester County NY 2,040 $250,001 $795,200
10578 Westchester County NY 1,851 $250,001 $607,700
10501 Westchester County NY 1,426 $231,607 $801,900
10986 Rockland County NY 1,402 $594,700
10964 Tappan Rockland County NY 1,395 $686,600
10505 Westchester County NY 1,295 $145,250 $859,500
10546 Millwood Westchester County NY 1,229 $213,250 $831,500
10931 Hillburn Rockland County NY 1,170 $81,406 $467,600
10518 Westchester County NY 789 $167,368 $795,500
10596 Verplanck Westchester County NY 657 $81,893 $448,900
10597 Westchester County NY 652 $211,591 $1,108,300
10527 Westchester County NY 587 $219,698 $778,300
10517 Westchester County NY 551 $110,417 $597,500
10535 Jefferson Valley-Yorktown Westchester County NY 323 $333,300
10519 Westchester County NY 188
10545 Westchester County NY 182
10540 Westchester County NY 114
10911 Rockland County NY 18
10542 Mahopac Putnam County NY

Frequently asked questions

Where is congressional district NY-17?

District NY-17 is a U.S. House district in New York. On US5 it is linked to ZIP codes covering about 779,255 combined ZIP-area residents across 78 codes. Browse the ZIP table on this page for cities and counties.

How many ZIP codes are in district NY-17?

US5 currently lists 78 indexable ZIP codes for congressional district NY-17. Counts can change as geography publishes update.

What is the average income in district NY-17?

The average of ZIP median household incomes in NY-17 is about $147,091 (about 96% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.

Is a congressional district the same as a ZIP code or county?

No. House districts are drawn for representation and often cut across cities and counties. ZIP codes are postal geography. US5 links each published ZIP to a primary district code so you can browse demographics by seat.

How does US5 map ZIPs to district NY-17?

US5 joins each published ZIP profile to a congressional district code from the spatial dictionary. This page lists indexable ZIPs with that code so you can move from the district overview into local demographics.

What cities are in district NY-17?

Larger population clusters on US5 for NY-17 include Chestnut Ridge, NY, Airmont, NY, Ossining, NY, New City, NY, and Jefferson Valley-Yorktown, NY. Open linked ZIP pages for neighborhood-level demographics.