US5.com

California ZIP Codes & Demographics

California ZIP codes, demographics, and median household income — 1,803 ZIP codes — population 39,241,543 — avg. income $98,324 — avg. home value $738,166. Compare counties, cities, and ZIP-level data on US5.

ZIP codes
1,803
Population
39,241,543
Median household income (avg.)
$98,324
131% of U.S. median
Average home value
$738,166
212% of U.S. median
Average rent
$1,701

California demographics

California has 1,803 ZIP codes across 58 counties on US5, with a combined ZIP-area population of about 39,241,543.

Across ZIP codes with age data, the average median age is about 41.5 years.

Among cities represented in this ZIP set, Fontana is among the largest population centers.

Median household income in California

The average median household income across ZIP codes in California is about $98,324 — about 31% above the U.S. median ($75,149).

Among ZIPs with income data, 94020 (La Honda) is near the top at about $250,001, while 92257 (Bombay Beach) is near the bottom at about $17,663.

Housing in California

For housing in California, the average median home value is about $738,166 and the average median rent is about $1,701.

The most populous ZIP is 92336 (Fontana) with about 103,393 residents. Use the table below to compare ZIP codes across the state.

ZIP codes in California

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
95551 Loleta Humboldt County CA 1,870 $73,472 $469,800
95441 Geyserville Sonoma County CA 1,842 $128,375 $1,277,800
95918 Loma Rica Yuba County CA 1,842 $55,795 $572,600
95449 Hopland Mendocino County CA 1,828 $80,149 $597,200
95372 Soulsbyville Tuolumne County CA 1,825 $93,346 $354,400
93562 Searles Valley San Bernardino County CA 1,822 $67,643 $60,200
93527 Inyokern Tulare County CA 1,801 $82,667 $328,000
92283 Winterhaven Imperial County CA 1,795 $38,359 $91,100
95690 Walnut Grove Sacramento County CA 1,793 $88,173 $710,600
95310 Columbia Tuolumne County CA 1,783 $57,639 $448,800
95524 Indianola Humboldt County CA 1,770 $82,697 $585,100
91916 Descanso San Diego County CA 1,757 $110,833 $615,700
95255 West Point Calaveras County CA 1,755 $68,000 $271,700
94020 La Honda San Mateo County CA 1,745 $250,001 $1,158,100
95977 Smartsville Yuba County CA 1,738 $100,909 $441,300
90639 La Mirada Los Angeles County CA 1,714
95246 Mountain Ranch Calaveras County CA 1,701 $95,667 $409,400
92061 San Diego County CA 1,693 $92,500 $785,100
95454 Laytonville Mendocino County CA 1,676 $40,053 $385,000
93266 Stratford Kings County CA 1,672 $60,888 $271,500
96028 Fall River Mills Shasta County CA 1,667 $61,851 $399,400
95652 McClellan Park Sacramento County CA 1,665 $24,866
92398 Yermo San Bernardino County CA 1,657 $56,664 $185,500
94973 Woodacre Marin County CA 1,652 $207,273 $1,111,100
95374 Stevinson Merced County CA 1,652 $51,593 $435,700
95002 San Jose Santa Clara County CA 1,639 $89,861 $1,023,400
95975 Rough and Ready Nevada County CA 1,615 $74,954 $582,100
95319 Empire Stanislaus County CA 1,580 $44,904 $328,800
93920 Monterey County CA 1,564 $72,540 $1,803,800
92273 Seeley Imperial County CA 1,551 $55,167 $190,700
96056 Little Valley Lassen County CA 1,535 $88,359 $411,200
93513 Big Pine Inyo County CA 1,525 $54,485 $288,700
95681 Sheridan Placer County CA 1,525 $80,000 $463,000
95612 Clarksburg Yolo County CA 1,519 $87,031 $950,000
93426 Oak Shores Monterey County CA 1,509 $103,317 $472,000
95469 Potter Valley Mendocino County CA 1,503 $66,402 $593,800
92282 Whitewater Riverside County CA 1,494 $69,271 $272,600
96118 Sierra Brooks Sierra County CA 1,492 $44,417 $262,800
95589 Shelter Cove Humboldt County CA 1,467 $45,074 $439,000
91905 Boulevard San Diego County CA 1,466 $70,450 $387,800
94923 Bodega Bay Sonoma County CA 1,457 $1,177,900
95421 Cazadero Sonoma County CA 1,453 $76,905 $642,700
92059 Pala San Diego County CA 1,449 $96,399 $506,600
95525 Blue Lake Humboldt County CA 1,443 $65,250 $489,600
93651 Auberry Fresno County CA 1,441 $93,036 $424,400
93252 Maricopa Ventura County CA 1,429 $43,125 $165,400
95635 Georgetown El Dorado County CA 1,424 $81,136 $475,600
95528 Humboldt County CA 1,415 $71,250 $514,800
92086 San Diego County CA 1,410 $68,224 $430,100
92275 Salton City Imperial County CA 1,410 $35,658 $139,600
95323 Hickman Stanislaus County CA 1,409 $89,188 $523,100
93545 Lone Pine Inyo County CA 1,394 $49,635 $192,800
94060 Pescadero San Mateo County CA 1,389 $111,351 $1,338,200
95452 Kenwood Sonoma County CA 1,388 $134,293 $969,200
95636 Grizzly Flats El Dorado County CA 1,387 $89,705 $369,100
96069 Oak Run Shasta County CA 1,371 $74,107 $343,100
95645 Robbins Yolo County CA 1,363 $66,184 $387,400
93461 Shandon San Luis Obispo County CA 1,353 $88,774 $454,700
95560 Redway Humboldt County CA 1,350 $363,700
93239 Avenal Kings County CA 1,349 $48,781 $133,900
93553 Los Angeles County CA 1,349 $73,029 $368,600
95968 Palermo Butte County CA 1,346 $37,531 $122,400
93925 Chualar Monterey County CA 1,320 $70,909 $655,600
93653 Madera County CA 1,314 $103,750 $517,700
95955 Maxwell Colusa County CA 1,311 $61,500 $288,500
96103 Johnsville Plumas County CA 1,301 $66,725 $429,700
95415 Boonville Mendocino County CA 1,296 $54,423 $638,200
95039 Moss Landing Monterey County CA 1,279 $58,214 $440,700
92339 San Bernardino County CA 1,277 $86,492 $503,200
96120 Markleeville Alpine County CA 1,273 $100,909 $481,300
91934 Jacumba San Diego County CA 1,265 $50,797 $353,000
95426 Cobb Lake County CA 1,265 $91,368 $348,000
95664 El Dorado County CA 1,261 $97,946 $387,700
94933 Lagunitas-Forest Knolls Marin County CA 1,255 $128,561 $886,100
93601 Ahwahnee Madera County CA 1,248 $76,429 $393,100
93258 Poplar-Cotton Center Tulare County CA 1,241 $51,214 $187,500
92518 March ARB Riverside County CA 1,236 $83,438
93432 Creston San Luis Obispo County CA 1,229 $120,200 $899,500
95225 Calaveras County CA 1,224 $101,223 $571,900
94924 Bolinas Marin County CA 1,217 $96,442 $2,000,001
92091 Encinitas San Diego County CA 1,215 $86,705 $1,695,100
92242 Big River San Bernardino County CA 1,203 $37,679 $134,400
93544 Los Angeles County CA 1,201 $87,069 $340,000
95497 Sea Ranch Sonoma County CA 1,200 $121,731 $1,198,200
96048 Junction City Trinity County CA 1,197 $63,199 $400,800
95211 Stockton San Joaquin County CA 1,190
95387 Westley Stanislaus County CA 1,187 $55,833 $348,900
96109 Doyle Lassen County CA 1,182 $50,556 $231,500
96044 Hornbrook Siskiyou County CA 1,181 $55,750 $210,700
93740 Fresno Fresno County CA 1,166
94956 Inverness Marin County CA 1,158 $79,241 $2,000,001
95465 Bodega Sonoma County CA 1,154 $123,650 $1,122,500
93201 Alpaugh Tulare County CA 1,146 $51,181 $92,600
95547 Hydesville Humboldt County CA 1,144 $85,179 $489,100
95962 Dobbins Yuba County CA 1,136 $66,500 $371,700
96023 Dorris Siskiyou County CA 1,128 $36,014 $139,000
95686 Thornton San Joaquin County CA 1,123 $43,482 $429,800
95462 Monte Rio Sonoma County CA 1,122 $68,333 $713,800
96146 Placer County CA 1,120 $114,145 $1,546,600
93518 Keene Kern County CA 1,115 $63,095 $268,400

Frequently asked questions

How many ZIP codes are in California?

California has 1,803 ZIP codes on US5 across 58 counties. Each row links to demographics, median income, and housing for that code.

What are the demographics of California?

California has a combined ZIP-area population of about 39,241,543 across 1,803 ZIP codes. Browse the table on this page for population, income, and housing by ZIP.

What is the median household income in California?

The average median household income across ZIP codes in California is about $98,324, about 31% above the U.S. median ($75,149). Average median home value is about $738,166. Among ZIPs with data, 94020 (La Honda) is near the top ($250,001) and 92257 (Bombay Beach) is near the bottom ($17,663).

Where can I find ZIP code lists for California?

This page lists ZIP codes in California with population, median household income, and home value. Sort the table or open a ZIP for a full demographics profile.

ZIP rankings in California

Explore curated boards for highest income, largest population, and most affordable home values.