US5.com

Most populous ZIP codes in Virginia

Top 25 most populous ZIP codes in Virginia. #1 is 22193 (Dale City) with about 83,798 residents. Compare population, income, and housing on US5.

These ZIP codes have the largest populations in Virginia. Population totals are aggregated from published ZIP-area Census estimates on US5.

The largest codes are 22193 (Dale City) with about 83,798 residents; 23464 (Virginia Beach) with about 75,290 residents; 22191 (Woodbridge) with about 73,755 residents.

Open any ZIP for a full demographics, income, and housing profile, or return to the Virginia state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Population Population Income Home value
1 22193 Dale City Prince William County 83,798 83,798 $119,273 $427,200
2 23464 Virginia Beach Virginia Beach city 75,290 75,290 $89,790 $339,300
3 22191 Woodbridge Prince William County 73,755 73,755 $107,993 $432,600
4 23462 Virginia Beach Virginia Beach city 67,066 67,066 $69,680 $269,400
5 20147 Ashburn Loudoun County 67,007 67,007 $161,356 $679,600
6 23322 Chesapeake Chesapeake city 66,079 66,079 $133,522 $448,000
7 22554 Stafford Courthouse Stafford County 64,605 64,605 $148,268 $482,600
8 22407 Fredericksburg Spotsylvania County 64,273 64,273 $105,218 $376,200
9 20148 Brambleton Loudoun County 63,615 63,615 $233,502 $843,800
10 22030 Braddock Fairfax County 60,855 60,855 $139,885 $700,700
11 23456 Virginia Beach Virginia Beach city 60,744 60,744 $128,403 $455,500
12 23320 Chesapeake Chesapeake city 59,626 59,626 $81,736 $323,800
13 22192 Lake Ridge Prince William County 59,034 59,034 $122,005 $465,500
14 22003 Annandale Fairfax County 58,154 58,154 $134,109 $694,300
15 23452 Virginia Beach Virginia Beach city 57,995 57,995 $77,327 $324,000
16 23454 Virginia Beach Virginia Beach city 57,773 57,773 $97,835 $401,900
17 23223 East Highland Park Henrico County 56,569 56,569 $56,518 $236,300
18 23112 Brandermill Chesterfield County 56,364 56,364 $117,716 $366,500
19 23185 Williamsburg James City County 54,411 54,411 $103,507 $413,500
20 23666 Hampton Hampton city 53,226 53,226 $70,798 $241,600
21 23434 Suffolk Suffolk city 52,556 52,556 $75,798 $293,600
22 22204 Arlington Arlington County 51,971 51,971 $109,277 $672,100
23 20171 Franklin Farm Fairfax County 50,796 50,796 $166,154 $770,200
24 23455 Virginia Beach Virginia Beach city 50,501 50,501 $88,223 $397,700
25 20176 Leesburg Loudoun County 50,002 50,002 $166,870 $702,400

Frequently asked questions

What are the most populous ZIP codes in Virginia?

The largest ZIP on this board is 22193 (Dale City) with about 83,798 residents. See the ranked table for the full top 25.

How does US5 rank ZIP codes in Virginia?

We rank indexable ZIP codes by population from high to low.

Where can I explore all ZIP codes in Virginia?

Visit the Virginia state page for the full ZIP table, demographics summary, and sortable income/housing columns.