US5.com

Highest climate-risk ZIP codes in Virginia

Top 25 highest FEMA NRI climate-risk counties in Virginia (one representative ZIP per county). #1 is 23112 (Brandermill) at score 84.8. Compare hazard exposure on US5.

FEMA’s National Risk Index is published at the county level on US5, so every ZIP in the same county shares the same composite score. This board shows one representative ZIP per county (the most populous code in that county) ranked by NRI — a relative signal of natural-hazard exposure for planning and insurance context.

Highest county scores on this board: Chesterfield County (23112) at 84.8; Henrico County (23223) at 83.4; Prince William County (22193) at 83.2.

Open a representative ZIP for flood, wildfire, and hurricane component scores, plus a plain-language risk summary.

Open any ZIP for a full demographics, income, and housing profile, or return to the Virginia state page for the complete ZIP table.

Ranked counties (representative ZIP)

FEMA NRI is county-level data. Each row shows the most populous ZIP in that county as a representative entry.

# ZIP City County NRI risk score Population Income Home value
1 23112 Brandermill Chesterfield County 84.8 56,364 $117,716 $366,500
2 23223 East Highland Park Henrico County 83.4 56,569 $56,518 $236,300
3 22193 Dale City Prince William County 83.2 83,798 $119,273 $427,200
4 23421 Gargatha Accomack County 81.0 3,917 $57,344 $205,000
5 22572 Warsaw Richmond County 78.4 6,802 $61,294 $219,800
6 22903 Charlottesville Albemarle County 78.1 39,925 $64,352 $510,500
7 20147 Ashburn Loudoun County 78.1 67,007 $161,356 $679,600
8 22801 Harrisonburg Rockingham County 75.0 39,870 $70,779 $340,600
9 24018 Cave Spring Roanoke County 72.9 38,835 $90,383 $327,600
10 24401 Staunton Augusta County 68.6 37,720 $63,746 $253,700
11 22204 Arlington Arlington County 66.8 51,971 $109,277 $672,100
12 22554 Stafford Courthouse Stafford County 65.0 64,605 $148,268 $482,600
13 24540 Danville Pittsylvania County 63.8 31,491 $47,207 $146,100
14 24112 Martinsville Henry County 63.6 30,862 $47,059 $119,200
15 24605 Bluefield Tazewell County 60.2 8,839 $51,411 $144,600
16 22657 Strasburg Shenandoah County 59.8 12,047 $66,152 $268,600
17 24354 Adwolf Smyth County 57.8 12,984 $42,076 $142,100
18 24277 Pennington Gap Lee County 57.3 6,379 $33,102 $81,200
19 23970 South Hill Mecklenburg County 54.3 8,092 $57,225 $157,500
20 23059 Glen Allen Hanover County 53.5 41,172 $153,719 $573,800
21 23185 Williamsburg James City County 53.3 54,411 $103,507 $413,500
22 22407 Fredericksburg Spotsylvania County 52.9 64,273 $105,218 $376,200
23 24551 Forest Bedford County 51.2 27,606 $91,119 $345,600
24 24614 Grundy Buchanan County 50.6 6,992 $40,000 $117,700
25 24219 Big Stone Gap Wise County 50.4 10,416 $52,303 $161,300

Frequently asked questions

Which areas in Virginia have the highest climate or disaster risk?

FEMA NRI scores are county-level on US5. Chesterfield County ranks near the top at 84.8 (representative ZIP 23112). Higher scores indicate greater relative natural-hazard exposure.

How does US5 rank ZIP codes in Virginia?

We rank one representative ZIP per county (highest population in the county) by FEMA NRI composite score from high to low. NRI is county-level data, so all ZIPs in a county share the same score.

Where can I explore all ZIP codes in Virginia?

Visit the Virginia state page for the full ZIP table, demographics summary, and sortable income/housing columns.