Richest ZIP codes in Kentucky
Top 25 highest-income ZIP codes in Kentucky. #1 is 40025 (Glenview) at about $250,001 median household income. Compare wealth, housing, and demographics on US5.
These are the highest median household income ZIP codes in Kentucky (from 779 indexable ZIPs), ranked using Census ACS-style income fields on US5.
For context, the average median household income across Kentucky ZIP codes is about $57,217. The top of this list sits well above that baseline.
Leading the list: 40025 (Glenview) at about $250,001; 40059 (Louisville/Jefferson County metro government (balance)) at about $165,000; 40010 (Buckner) at about $156,736.
Open any ZIP for a full demographics, income, and housing profile, or return to the Kentucky state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Median income | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 40025 | Glenview | Jefferson County | $250,001 | 652 | $250,001 | $1,201,900 |
| 2 | 40059 | Louisville/Jefferson County metro government (balance) | Oldham County | $165,000 | 19,899 | $165,000 | $533,800 |
| 3 | 40010 | Buckner | Oldham County | $156,736 | 660 | $156,736 | $486,400 |
| 4 | 40510 | Lexington-Fayette urban county | Fayette County | $155,625 | 1,992 | $155,625 | $725,000 |
| 5 | 40023 | Louisville/Jefferson County metro government (balance) | Jefferson County | $135,863 | 6,484 | $135,863 | $430,200 |
| 6 | 41091 | Union | Boone County | $134,621 | 24,371 | $134,621 | $364,300 |
| 7 | 40026 | Goshen | Oldham County | $131,897 | 6,192 | $131,897 | $425,600 |
| 8 | 41048 | Francisville | Boone County | $129,354 | 16,262 | $129,354 | $306,800 |
| 9 | 40513 | Lexington-Fayette urban county | Fayette County | $126,642 | 10,710 | $126,642 | $448,100 |
| 10 | 40056 | Pewee Valley | Oldham County | $123,317 | 3,361 | $123,317 | $319,400 |
| 11 | 41642 | — | Floyd County | $123,071 | 627 | $123,071 | $119,800 |
| 12 | 40245 | Louisville/Jefferson County metro government (balance) | Jefferson County | $120,171 | 39,261 | $120,171 | $432,900 |
| 13 | 41080 | Petersburg | Boone County | $118,826 | 1,729 | $118,826 | $212,100 |
| 14 | 40014 | Crestwood | Oldham County | $118,750 | 23,039 | $118,750 | $381,500 |
| 15 | 41602 | Auxier | Floyd County | $113,287 | 818 | $113,287 | $117,100 |
| 16 | 42122 | Bowling Green | Warren County | $106,919 | 5,362 | $106,919 | $293,700 |
| 17 | 41033 | — | Pendleton County | $103,125 | 2,252 | $103,125 | $220,300 |
| 18 | 41001 | Claryville | Campbell County | $102,468 | 19,206 | $102,468 | $265,100 |
| 19 | 41005 | Burlington | Boone County | $102,462 | 25,621 | $102,462 | $243,900 |
| 20 | 41007 | Mentor | Campbell County | $101,167 | 4,606 | $101,167 | $295,500 |
| 21 | 41017 | Edgewood | Kenton County | $100,645 | 40,661 | $100,645 | $278,100 |
| 22 | 41051 | Independence | Kenton County | $100,169 | 32,192 | $100,169 | $241,600 |
| 23 | 41075 | Fort Thomas | Campbell County | $99,075 | 17,433 | $99,075 | $298,700 |
| 24 | 40205 | Louisville | Jefferson County | $98,990 | 24,335 | $98,990 | $361,900 |
| 25 | 40207 | St. Matthews | Jefferson County | $98,583 | 28,633 | $98,583 | $401,500 |
Frequently asked questions
What are the richest ZIP codes in Kentucky?
Based on median household income, the top ZIP on US5 is 40025 (Glenview) at about $250,001. The table on this page lists the top 25 highest-income codes.
How does US5 rank ZIP codes in Kentucky?
We rank indexable ZIP codes with positive median household income (and a small population floor) from high to low.
Where can I explore all ZIP codes in Kentucky?
Visit the Kentucky state page for the full ZIP table, demographics summary, and sortable income/housing columns.