US5.com

Most walkable ZIP codes in Kentucky

Top 25 most walkable ZIP codes in Kentucky. #1 is 40202 (Louisville) with walkability score 90.8. Compare EPA SLD walk scores on US5.

These ZIP codes have the highest EPA Smart Location Database national walkability scores in Kentucky.

Most walkable on this board: 40202 (Louisville) at score 90.8; 40507 (Lexington-Fayette urban county) at score 89.4; 40204 (Louisville) at score 81.2.

Open any ZIP for a full demographics, income, and housing profile, or return to the Kentucky state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Walkability Population Income Home value
1 40202 Louisville Jefferson County 90.8 7,109 $29,382 $340,000
2 40507 Lexington-Fayette urban county Fayette County 89.4 2,225 $34,543 $391,000
3 40204 Louisville Jefferson County 81.2 14,018 $70,706 $314,700
4 41014 Covington Kenton County 77.9 7,118 $56,148 $149,400
5 40203 Louisville Jefferson County 77.9 17,540 $31,430 $179,300
6 40508 Lexington-Fayette urban county Fayette County 75.7 24,356 $28,040 $174,900
7 40206 Louisville Jefferson County 73.4 20,345 $72,543 $276,100
8 40205 Louisville Jefferson County 73.4 24,335 $98,990 $361,900
9 40217 Louisville Jefferson County 73.3 11,831 $68,573 $220,700
10 41011 Covington Kenton County 71.8 27,558 $67,075 $269,400
11 41071 Newport Campbell County 71.5 19,662 $58,329 $186,000
12 40208 Louisville Jefferson County 70.6 15,287 $37,714 $153,100
13 41073 Bellevue Campbell County 70.4 5,598 $67,143 $186,200
14 41074 Dayton Campbell County 69.5 5,703 $62,500 $144,100
15 40207 St. Matthews Jefferson County 68.7 28,633 $98,583 $401,500
16 40215 Louisville Jefferson County 68.5 19,444 $42,762 $106,500
17 40210 Louisville Jefferson County 66.9 14,226 $35,841 $93,400
18 40211 Louisville Jefferson County 65.5 21,165 $32,598 $97,900
19 40212 Louisville Jefferson County 65.4 15,160 $35,389 $78,100
20 41016 Ludlow Kenton County 64.8 5,794 $61,748 $151,300
21 40213 Louisville Jefferson County 64.0 15,805 $60,734 $169,000
22 40222 Louisville/Jefferson County metro government (balance) Jefferson County 63.0 21,634 $81,623 $347,000
23 40504 Lexington-Fayette urban county Fayette County 61.9 26,164 $43,015 $209,400
24 40502 Lexington-Fayette urban county Fayette County 61.5 26,593 $73,939 $483,600
25 40243 Middletown Jefferson County 61.3 12,049 $75,859 $297,900

Frequently asked questions

Which ZIP codes in Kentucky are most walkable?

40202 (Louisville) leads this board with walkability score 90.8 from the EPA Smart Location Database.

How does US5 rank ZIP codes in Kentucky?

We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).

Where can I explore all ZIP codes in Kentucky?

Visit the Kentucky state page for the full ZIP table, demographics summary, and sortable income/housing columns.