Plant hardiness zone 6B
ZIP codes in USDA plant hardiness zone 6B. Population, income, and housing from US5 published metrics.
What is USDA zone 6B?
Zone 6B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 4,820 indexable ZIP codes in this band, covering about 38,252,118 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 6B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 6B
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 89419 | Humboldt River Ranch | Pershing County | NV | 5,043 | $66,250 | $179,500 |
| 43620 | Toledo | Lucas County | OH | 5,039 | $21,405 | $115,600 |
| 44262 | Munroe Falls | Summit County | OH | 5,019 | $75,089 | $223,800 |
| 65556 | Richland | Pulaski County | MO | 5,019 | $43,849 | $116,700 |
| 65652 | Fordland | Webster County | MO | 5,014 | $72,946 | $227,300 |
| 48012 | — | — | — | 4,999 | $121,881 | $560,200 |
| 02761 | — | — | — | 4,998 | $90,838 | $340,500 |
| 10949 | — | — | — | 4,998 | $102,703 | $355,400 |
| 46230 | — | — | — | 4,990 | $137,790 | $431,400 |
| 48023 | — | St. Clair County | MI | 4,980 | $79,345 | $236,600 |
| 15135 | Greenock | Allegheny County | PA | 4,977 | $80,798 | $198,000 |
| 14261 | University at Buffalo | Erie County | NY | 4,970 | — | — |
| 14551 | Sodus | Wayne County | NY | 4,969 | $53,462 | $123,600 |
| 43112 | Carroll | Fairfield County | OH | 4,961 | $98,430 | $338,100 |
| 45323 | Enon | Clark County | OH | 4,954 | $77,835 | $177,700 |
| 02832 | Hope Valley | Washington County | RI | 4,950 | $101,225 | $391,100 |
| 47462 | Owensburg | Lawrence County | IN | 4,949 | $90,205 | $190,700 |
| 45252 | Dunlap | Hamilton County | OH | 4,941 | $96,750 | $312,900 |
| 87311 | Church Rock | McKinley County | NM | 4,941 | $32,917 | $39,100 |
| 43430 | Genoa | Ottawa County | OH | 4,934 | $81,000 | $149,500 |
| 01984 | — | Essex County | MA | 4,930 | $187,652 | $841,800 |
| 02327 | — | — | — | 4,920 | $115,842 | $477,500 |
| 63343 | Elsberry | Lincoln County | MO | 4,920 | $71,523 | $149,300 |
| 17841 | McClure | Mifflin County | PA | 4,918 | $57,028 | $161,200 |
| 01560 | — | Worcester County | MA | 4,914 | $98,884 | $442,900 |
| 02032 | — | Norfolk County | MA | 4,914 | $180,100 | $673,400 |
| 10560 | Peach Lake | Westchester County | NY | 4,914 | $180,455 | $656,600 |
| 10576 | Scotts Corners | Westchester County | NY | 4,904 | $227,344 | $1,014,900 |
| 16229 | Freeport | Armstrong County | PA | 4,900 | $74,792 | $206,300 |
| 40006 | Bedford | Trimble County | KY | 4,900 | $60,244 | $183,700 |
| 43947 | Shadyside | Belmont County | OH | 4,894 | $57,258 | $135,500 |
| 67665 | Russell | Russell County | KS | 4,893 | $52,097 | $119,400 |
| 43793 | Woodsfield | Monroe County | OH | 4,879 | $51,193 | $136,800 |
| 01090 | — | — | — | 4,871 | $55,067 | $269,000 |
| 96101 | California Pines | Modoc County | CA | 4,868 | $57,117 | $192,200 |
| 17752 | Montgomery | Lycoming County | PA | 4,867 | $66,336 | $181,100 |
| 14787 | Westfield | Chautauqua County | NY | 4,863 | $47,656 | $116,100 |
| 06134 | — | — | — | 4,860 | $34,171 | $232,500 |
| 47043 | Vevay | Switzerland County | IN | 4,851 | $64,441 | $171,400 |
| 15909 | Vinco | Cambria County | PA | 4,850 | $59,226 | $105,200 |
| 06043 | — | Tolland County | CT | 4,848 | $124,861 | $348,700 |
| 25832 | Daniels | Raleigh County | WV | 4,843 | $84,020 | $196,100 |
| 16037 | Harmony | Butler County | PA | 4,840 | $90,078 | $331,200 |
| 62263 | Nashville | Washington County | IL | 4,834 | $68,931 | $149,900 |
| 43907 | Cadiz | Harrison County | OH | 4,814 | $45,781 | $115,500 |
| 06251 | — | — | — | 4,811 | $52,137 | $280,800 |
| 66282 | — | — | — | 4,794 | $81,815 | $320,600 |
| 66608 | Topeka | Shawnee County | KS | 4,789 | $49,792 | $77,500 |
| 47136 | Lanesville | Harrison County | IN | 4,787 | $96,625 | $239,300 |
| 15127 | — | — | — | 4,784 | $179,896 | $483,000 |
Frequently asked questions
What does zone 6B mean?
Zone 6B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 6B; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.