Plant hardiness zone 6B
ZIP codes in USDA plant hardiness zone 6B. Population, income, and housing from US5 published metrics.
What is USDA zone 6B?
Zone 6B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 4,820 indexable ZIP codes in this band, covering about 38,252,118 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 6B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 6B
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 06365 | Mashantucket | New London County | CT | 4,781 | $109,441 | $343,200 |
| 06250 | Mansfield Center | Tolland County | CT | 4,780 | $103,333 | $286,500 |
| 43845 | West Lafayette | Coshocton County | OH | 4,780 | $53,864 | $124,900 |
| 16828 | Centre Hall | Centre County | PA | 4,774 | $73,810 | $275,800 |
| 06813 | — | — | — | 4,769 | $95,478 | $338,837 |
| 02322 | — | Norfolk County | MA | 4,753 | $129,487 | $482,800 |
| 48090 | — | — | — | 4,745 | $85,813 | $189,800 |
| 85935 | Hondah | Navajo County | AZ | 4,744 | $64,934 | $381,000 |
| 66420 | — | — | — | 4,738 | $87,230 | $235,300 |
| 47018 | Dillsboro | Dearborn County | IN | 4,725 | $64,300 | $190,100 |
| 47432 | French Lick | Orange County | IN | 4,721 | $64,162 | $101,900 |
| 43828 | — | — | — | 4,679 | $64,268 | $170,500 |
| 97708 | — | — | — | 4,670 | $65,313 | $471,900 |
| 17084 | Church Hill | Mifflin County | PA | 4,665 | $73,837 | $173,500 |
| 02185 | — | — | — | 4,662 | $89,868 | $578,300 |
| 14151 | — | — | — | 4,659 | $68,813 | $159,000 |
| 25918 | Shady Spring | Raleigh County | WV | 4,659 | $76,845 | $185,600 |
| 89883 | West Wendover | Elko County | NV | 4,649 | $47,394 | $126,500 |
| 47138 | Kent | Jefferson County | IN | 4,646 | $73,777 | $181,100 |
| 26378 | Jane Lew | Lewis County | WV | 4,639 | $66,000 | $172,500 |
| 44621 | Dennison | Tuscarawas County | OH | 4,639 | $55,000 | $119,100 |
| 45262 | — | — | — | 4,637 | $52,158 | $221,100 |
| 26351 | Glenville | Gilmer County | WV | 4,635 | $50,865 | $87,300 |
| 99003 | — | Spokane County | WA | 4,634 | $71,624 | $410,800 |
| 43431 | Gibsonburg | Sandusky County | OH | 4,632 | $82,533 | $154,600 |
| 45612 | Bainbridge | Ross County | OH | 4,626 | $50,500 | $130,300 |
| 65051 | Linn | Osage County | MO | 4,612 | $63,628 | $178,100 |
| 67951 | Hugoton | Stevens County | KS | 4,610 | $60,878 | $122,900 |
| 12551 | — | — | — | 4,608 | $36,061 | $228,600 |
| 41007 | Mentor | Campbell County | KY | 4,606 | $101,167 | $295,500 |
| 01936 | — | — | — | 4,605 | $123,674 | $748,500 |
| 45441 | — | — | — | 4,602 | $91,000 | $297,000 |
| 45475 | — | — | — | 4,602 | $91,000 | $297,000 |
| 15033 | Donora | Washington County | PA | 4,592 | $43,232 | $58,200 |
| 41171 | Sandy Hook | Elliott County | KY | 4,586 | $38,611 | $99,800 |
| 14546 | Scottsville | Monroe County | NY | 4,585 | $82,578 | $173,800 |
| 47106 | Borden | Clark County | IN | 4,583 | $87,431 | $205,000 |
| 15320 | Fairdale | Greene County | PA | 4,578 | $62,409 | $147,600 |
| 06131 | — | — | — | 4,575 | $98,091 | $279,100 |
| 62293 | Trenton | Clinton County | IL | 4,572 | $90,059 | $214,500 |
| 63764 | Marble Hill | Bollinger County | MO | 4,568 | $48,185 | $118,600 |
| 17954 | Minersville | Schuylkill County | PA | 4,564 | $56,736 | $81,800 |
| 45644 | Kingston | Ross County | OH | 4,561 | $70,469 | $215,800 |
| 47407 | — | — | — | 4,558 | $46,027 | $278,400 |
| 24910 | Alderson | Greenbrier County | WV | 4,556 | $41,071 | $118,700 |
| 26034 | Chester | Hancock County | WV | 4,555 | $57,382 | $117,400 |
| 87375 | Rock Springs | McKinley County | NM | 4,547 | $35,000 | $37,200 |
| 01985 | — | Essex County | MA | 4,536 | $189,048 | $765,800 |
| 07046 | Mountain Lakes | Morris County | NJ | 4,535 | $250,001 | $915,100 |
| 10916 | Maybrook | Orange County | NY | 4,531 | $115,227 | $468,000 |
Frequently asked questions
What does zone 6B mean?
Zone 6B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 6B; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.