US5.com

Plant hardiness zone 3B

ZIP codes in USDA plant hardiness zone 3B. Population, income, and housing from US5 published metrics.

Zone
3B
ZIP codes
200
Population
291,962
Median household income (avg.)
$71,622
Average home value
$169,676

What is USDA zone 3B?

Zone 3B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.

US5 lists 200 indexable ZIP codes in this band, covering about 291,962 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.

How to use this zone page

Scan communities inside zone 3B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.

ZIPs in zone 3B

ZIP City County State Population Income Home value
58789 Upham McHenry County ND 482 $80,750 $118,000
59540 Rudyard Hill County MT 470 $71,319 $100,000
59241 Hinsdale Valley County MT 468 $44,886 $119,300
55763 St. Louis County MN 467 $71,923 $167,000
58782 Sherwood Renville County ND 440 $75,985 $45,000
56761 Roseau County MN 431 $69,688 $178,000
56652 Leonard Clearwater County MN 413 $73,594 $238,500
56760 Viking Marshall County MN 412 $98,750 $196,900
58731 Deering McHenry County ND 412 $98,571 $142,200
58352 Calio Cavalier County ND 410 $77,237 $118,400
55615 Cook County MN 405 $60,893 $235,300
56639 Effie Itasca County MN 393 $41,417 $186,100
58783 Souris Bottineau County ND 381 $125,509 $223,600
56759 Strathcona Roseau County MN 363 $64,219 $195,000
56641 Federal Dam Cass County MN 359 $46,250 $166,400
56758 Strandquist Marshall County MN 351 $48,750 $110,400
56458 Lake George Hubbard County MN 344 $71,500 $255,600
56646 Gully Polk County MN 343 $42,422 $212,500
56715 Brooks Red Lake County MN 331 $72,813 $162,500
58384 Willow City Bottineau County ND 322 $71,875 $63,600
59247 Medicine Lake Sheridan County MT 313 $42,813 $90,000
55602 St. Louis County MN 310 $56,667 $222,800
59525 Gildford Hill County MT 307 $46,923
58765 Noonan Divide County ND 305 $81,250 $95,800
56684 Trail Polk County MN 304 $68,333 $138,800
58210 Adams Walsh County ND 302 $45,938 $89,100
56681 Squaw Lake Itasca County MN 294 $54,375 $177,100
59250 Opheim Valley County MT 284 $51,818 $51,700
56660 Mizpah Koochiching County MN 265 $62,321 $152,900
59211 Antelope Sheridan County MT 264 $160,833
56663 Beltrami County MN 262 $32,159
58760 Maxbass Bottineau County ND 258 $67,667 $87,900
58795 Wildrose Divide County ND 256 $99,643 $132,100
56626 Bena Cass County MN 251 $48,500 $183,800
56657 Itasca County MN 248 $70,750 $394,600
56669 Koochiching County MN 234 $62,328 $237,500
58762 Newburg Bottineau County ND 231 $89,464 $113,000
56629 Koochiching County MN 220 $83,438 $217,900
56627 Big Falls Koochiching County MN 215 $35,809 $63,200
55607 Lake County MN 213 $67,500 $203,800
58755 McGregor Williams County ND 208 $134,173
58260 Milton Cavalier County ND 203 $67,813 $84,700
59544 Whitewater Phillips County MT 201 $41,563 $220,800
58385 Wolford Pierce County ND 197 $123,438
58317 Bisbee Towner County ND 189 $64,500 $91,700
59258 Reserve Sheridan County MT 188 $140,000 $137,500
58713 Bantry McHenry County ND 184 $83,365 $576,900
56637 Itasca County MN 182 $61,875 $216,300
58331 Egeland Towner County ND 169 $58,900
58216 Bathgate Pembina County ND 165 $143,750 $216,700

Frequently asked questions

What does zone 3B mean?

Zone 3B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.

Why is the table sorted by population?

Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 3B; page through the table to browse beyond the first page.

Is a hardiness zone the same as a climate normal?

Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.