Providence County, RI Demographics & ZIP Codes
Providence County, Rhode Island demographics and median household income by ZIP code — 42 ZIP codes — population 659,067 — avg. income $93,999 — avg. home value $354,997. Compare income, housing, and ZIP-level data on US5.
Providence County demographics
Providence County, Rhode Island covers 42 ZIP codes, with a combined ZIP-area population of about 659,067.
Median household income in Providence County
The average median household income across ZIP codes in Providence County, Rhode Island is about $93,999 — about 7% below the RI ZIP average ($100,572), and about 25% above the U.S. median ($75,149).
Among ZIPs with income data, 02815 (Clayville) is near the top at about $209,050, while 02876 is near the bottom at about $33,008.
Housing in Providence County
For housing in Providence County, Rhode Island, the average median home value is about $354,997 and the average median rent is about $1,121.
The most populous ZIP is 02860 (Pawtucket) with about 47,372 residents. Use the table below to compare ZIP codes across the county.
ZIP codes in Providence County
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 02860 | Pawtucket | Providence County | RI | 47,372 | $59,954 | $287,400 |
| 02909 | Providence | Providence County | RI | 44,445 | $63,950 | $283,800 |
| 02895 | Woonsocket | Providence County | RI | 43,081 | $58,579 | $267,900 |
| 02908 | Providence | Providence County | RI | 39,661 | $74,341 | $293,800 |
| 02864 | Valley Falls | Providence County | RI | 36,383 | $118,737 | $394,800 |
| 02920 | Cranston | Providence County | RI | 36,332 | $79,246 | $336,900 |
| 02904 | Providence | Providence County | RI | 32,462 | $64,637 | $302,200 |
| 02907 | Providence | Providence County | RI | 31,427 | $49,564 | $311,600 |
| 02919 | Providence | Providence County | RI | 29,473 | $87,811 | $326,100 |
| 02861 | Pawtucket | Providence County | RI | 27,928 | $83,044 | $285,200 |
| 02906 | Providence | Providence County | RI | 26,327 | $102,796 | $582,700 |
| 02905 | Providence | Providence County | RI | 24,780 | $57,126 | $322,700 |
| 02910 | Cranston | Providence County | RI | 23,406 | $85,909 | $302,400 |
| 02863 | Central Falls | Providence County | RI | 22,481 | $45,921 | $300,500 |
| 02914 | East Providence | Providence County | RI | 21,397 | $60,838 | $309,600 |
| 02865 | — | Providence County | RI | 18,033 | $117,042 | $427,700 |
| 02915 | East Providence | Providence County | RI | 16,848 | $90,558 | $317,600 |
| 02917 | Greenville | Providence County | RI | 15,068 | $106,772 | $416,100 |
| 02911 | Providence | Providence County | RI | 14,963 | $85,803 | $319,300 |
| 02921 | Cranston | Providence County | RI | 12,673 | $135,500 | $523,900 |
| 02903 | Providence | Providence County | RI | 12,309 | $62,987 | $365,600 |
| 02896 | — | Providence County | RI | 11,683 | $109,436 | $423,500 |
| 02916 | East Providence | Providence County | RI | 8,725 | $96,293 | $360,400 |
| 02857 | Harmony | Providence County | RI | 8,095 | $108,813 | $387,500 |
| 02814 | Chepachet | Providence County | RI | 7,421 | $109,632 | $376,200 |
| 02828 | Greenville | Providence County | RI | 7,058 | $94,746 | $400,900 |
| 02830 | Harrisville | Providence County | RI | 6,936 | $121,611 | $381,200 |
| 02859 | Pascoag | Providence County | RI | 6,803 | $118,662 | $361,600 |
| 02825 | Foster Center | Providence County | RI | 5,861 | $110,177 | $398,900 |
| 02912 | Providence | Providence County | RI | 4,824 | — | — |
| 02838 | — | Providence County | RI | 4,007 | $82,075 | $327,500 |
| 02831 | Cranston | Providence County | RI | 3,665 | $135,106 | $468,600 |
| 02918 | Providence | Providence County | RI | 2,944 | — | — |
| 02839 | — | Providence County | RI | 1,690 | $100,906 | $321,400 |
| 02826 | — | Providence County | RI | 615 | $75,347 | $266,400 |
| 02802 | — | Providence County | RI | 531 | $125,522 | $271,000 |
| 02876 | — | Providence County | RI | 444 | $33,008 | — |
| 02824 | — | Providence County | RI | 375 | $158,438 | $414,100 |
| 02858 | — | Providence County | RI | 280 | $92,016 | $342,900 |
| 02815 | Clayville | Providence County | RI | 178 | $209,050 | — |
| 02829 | Harmony | Providence County | RI | 63 | — | — |
| 02823 | Cranston | Providence County | RI | 20 | — | — |
Frequently asked questions
What are the demographics of Providence County?
Providence County, Rhode Island has a combined ZIP-area population of about 659,067 across 42 ZIP codes. Browse the ZIP table for population, income, and housing by code.
What is the median household income in Providence County?
The average median household income across ZIP codes in Providence County, Rhode Island is about $93,999, about 7% below the state ZIP average ($100,572), and about 25% above the U.S. median ($75,149). Average median home value is about $354,997. Among ZIPs with data, 02815 (Clayville) is near the top ($209,050) and 02876 is near the bottom ($33,008).
How many ZIP codes are in Providence County?
Providence County, Rhode Island includes 42 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Providence County?
This page lists ZIP codes in Providence County, Rhode Island with population, median household income, and home value. Select a ZIP for a full demographics profile.