Houston, TX Demographics & ZIP Codes
Houston, Texas demographics and median household income by ZIP code (in Fort Bend County, Harris County…) — 107 ZIP codes — population 3,938,728 — median income $75,035 — avg. home value $293,432. Compare income, housing, and population across ZIP codes on US5.
Houston demographics
Houston, Texas covers 107 ZIP codes spanning Fort Bend County, Harris County, and 1 more county, with a combined ZIP-area population of about 3,938,728.
Across ZIP codes with age data, the average median age is about 35.1 years.
Median household income in Houston
The average median household income across ZIP codes in Houston, Texas is about $75,035 — about even with the TX ZIP average ($73,553), and about even with the U.S. median ($75,149).
Among ZIPs with income data, 77010 is near the top at about $183,681, while 77050 is near the bottom at about $30,346.
Housing in Houston
For housing in Houston, Texas, the average median home value is about $293,432 and the average median rent is about $1,229.
The most populous ZIP in this set is 77449 (about 123,042 residents). Use the table below to compare population, income, and home values across codes.
ZIP codes in Houston
Sort by population, income, or home value. Click a column header to toggle ascending / descending.
| ZIP | City | County | State | Population ↓ | Income | Home value |
|---|---|---|---|---|---|---|
| 77449 | Houston | Harris County | TX | 123,042 | $85,934 | $236,400 |
| 77433 | Houston | Harris County | TX | 112,211 | $137,348 | $384,400 |
| 77084 | Houston | Harris County | TX | 109,115 | $76,327 | $232,600 |
| 77429 | Houston | Harris County | TX | 95,938 | $117,931 | $342,300 |
| 77379 | Houston | Harris County | TX | 83,163 | $110,712 | $335,900 |
| 77407 | Houston | Fort Bend County | TX | 81,459 | $101,595 | $353,800 |
| 77450 | Houston | Harris County | TX | 73,226 | $105,607 | $342,000 |
| 77036 | Houston | Harris County | TX | 71,036 | $43,853 | $217,400 |
| 77095 | Houston | Harris County | TX | 69,912 | $95,657 | $288,500 |
| 77386 | Houston | Montgomery County | TX | 69,549 | $130,094 | $346,300 |
| 77077 | Houston | Harris County | TX | 63,421 | $71,080 | $356,300 |
| 77396 | Houston | Harris County | TX | 58,893 | $76,506 | $234,100 |
| 77015 | Houston | Harris County | TX | 58,822 | $57,324 | $164,700 |
| 77072 | Houston | Harris County | TX | 58,681 | $49,893 | $175,100 |
| 77070 | Houston | Harris County | TX | 57,645 | $72,440 | $264,300 |
| 77082 | Houston | Harris County | TX | 57,269 | $60,510 | $225,600 |
| 77089 | Houston | Harris County | TX | 56,607 | $87,262 | $237,400 |
| 77044 | Houston | Harris County | TX | 55,746 | $92,416 | $274,500 |
| 77088 | Houston | Harris County | TX | 54,115 | $52,549 | $173,900 |
| 77388 | Houston | Harris County | TX | 52,910 | $101,588 | $264,600 |
| 77081 | Houston | Harris County | TX | 51,366 | $42,228 | $245,200 |
| 77040 | Houston | Harris County | TX | 50,446 | $67,254 | $224,200 |
| 77099 | Houston | Harris County | TX | 49,271 | $48,735 | $176,800 |
| 77080 | Houston | Harris County | TX | 49,064 | $63,056 | $311,600 |
| 77064 | Houston | Harris County | TX | 48,924 | $85,318 | $234,600 |
| 77338 | Houston | Harris County | TX | 47,335 | $68,808 | $222,900 |
| 77093 | Houston | Harris County | TX | 46,091 | $41,958 | $122,400 |
| 77057 | Houston | Harris County | TX | 45,394 | $66,200 | $318,700 |
| 77007 | Houston | Harris County | TX | 45,337 | $140,878 | $501,300 |
| 77060 | Houston | Harris County | TX | 44,920 | $37,843 | $144,900 |
| 77055 | Houston | Harris County | TX | 44,088 | $73,297 | $577,800 |
| 77073 | Houston | Harris County | TX | 43,684 | $72,271 | $206,700 |
| 77339 | Houston | Harris County | TX | 43,364 | $84,015 | $274,900 |
| 77090 | Houston | Harris County | TX | 41,843 | $48,196 | $235,500 |
| 77075 | Houston | Harris County | TX | 41,012 | $71,509 | $219,900 |
| 77042 | Houston | Harris County | TX | 40,725 | $57,745 | $371,300 |
| 77008 | Houston | Harris County | TX | 40,155 | $142,414 | $609,300 |
| 77063 | Houston | Harris County | TX | 39,994 | $54,509 | $281,300 |
| 77065 | Houston | Harris County | TX | 38,393 | $75,496 | $257,800 |
| 77066 | Houston | Harris County | TX | 38,315 | $83,545 | $217,500 |
| 77024 | Houston | Harris County | TX | 37,647 | $142,039 | $1,164,400 |
| 77074 | Houston | Harris County | TX | 37,467 | $47,408 | $201,600 |
| 77034 | Houston | Harris County | TX | 37,185 | $59,516 | $178,100 |
| 77014 | Houston | Harris County | TX | 36,314 | $54,456 | $213,300 |
| 77092 | Houston | Harris County | TX | 36,185 | $56,741 | $222,800 |
| 77009 | Houston | Harris County | TX | 36,107 | $81,921 | $403,600 |
| 77004 | Houston | Harris County | TX | 35,866 | $65,901 | $384,100 |
| 77079 | Houston | Harris County | TX | 35,540 | $103,089 | $636,100 |
| 77047 | Houston | Harris County | TX | 35,248 | $73,947 | $224,200 |
| 77087 | Houston | Harris County | TX | 35,192 | $53,624 | $148,400 |
| 77035 | Houston | Harris County | TX | 34,849 | $57,691 | $259,800 |
| 77096 | Houston | Harris County | TX | 33,991 | $84,395 | $410,200 |
| 77041 | Houston | Harris County | TX | 33,180 | $79,164 | $269,000 |
| 77076 | Houston | Harris County | TX | 32,641 | $39,895 | $147,700 |
| 77045 | Houston | Harris County | TX | 32,482 | $61,166 | $163,600 |
| 77067 | Houston | Harris County | TX | 31,800 | $51,278 | $174,600 |
| 77038 | Houston | Harris County | TX | 31,271 | $50,655 | $173,500 |
| 77017 | Houston | Harris County | TX | 30,797 | $53,750 | $146,600 |
| 77053 | Houston | Fort Bend County | TX | 30,256 | $63,739 | $166,200 |
| 77018 | Houston | Harris County | TX | 29,595 | $121,658 | $543,800 |
| 77016 | Houston | Harris County | TX | 29,480 | $46,411 | $111,900 |
| 77025 | Houston | Harris County | TX | 29,177 | $78,076 | $521,300 |
| 77091 | Houston | Harris County | TX | 29,135 | $35,737 | $223,700 |
| 77086 | Houston | Harris County | TX | 28,623 | $58,184 | $196,300 |
| 77033 | Houston | Harris County | TX | 28,079 | $37,081 | $98,300 |
| 77345 | Houston | Harris County | TX | 27,574 | $156,844 | $370,000 |
| 77071 | Houston | Harris County | TX | 26,794 | $55,147 | $228,000 |
| 77054 | Houston | Harris County | TX | 26,696 | $59,087 | $173,000 |
| 77043 | Houston | Harris County | TX | 26,343 | $75,017 | $382,800 |
| 77022 | Houston | Harris County | TX | 26,135 | $48,386 | $197,200 |
| 77020 | Houston | Harris County | TX | 25,583 | $49,481 | $133,600 |
| 77023 | Houston | Harris County | TX | 24,962 | $50,018 | $279,300 |
| 77062 | Houston | Harris County | TX | 24,892 | $105,824 | $280,400 |
| 77021 | Houston | Harris County | TX | 24,884 | $45,034 | $203,900 |
| 77061 | Houston | Harris County | TX | 24,238 | $44,520 | $215,200 |
| 77006 | Houston | Harris County | TX | 23,927 | $102,003 | $599,500 |
| 77019 | Houston | Harris County | TX | 23,662 | $108,353 | $724,900 |
| 77056 | Houston | Harris County | TX | 23,314 | $101,932 | $807,300 |
| 77447 | Houston | Harris County | TX | 22,766 | $111,932 | $296,200 |
| 77069 | Houston | Harris County | TX | 20,935 | $73,599 | $320,200 |
| 77026 | Houston | Harris County | TX | 20,536 | $34,835 | $104,800 |
| 77048 | Houston | Harris County | TX | 20,430 | $54,625 | $190,900 |
| 77002 | Houston | Harris County | TX | 19,616 | $85,436 | $286,100 |
| 77027 | Houston | Harris County | TX | 19,269 | $102,861 | $881,700 |
| 77058 | Houston | Harris County | TX | 18,572 | $66,471 | $244,800 |
| 77051 | Houston | Harris County | TX | 18,506 | $40,030 | $171,900 |
| 77059 | Houston | Harris County | TX | 18,386 | $166,614 | $395,800 |
| 77028 | Houston | Harris County | TX | 18,379 | $36,244 | $108,200 |
| 77037 | Houston | Harris County | TX | 17,806 | $46,176 | $160,500 |
| 77013 | Houston | Harris County | TX | 17,680 | $44,530 | $162,600 |
| 77085 | Houston | Harris County | TX | 16,947 | $66,651 | $174,000 |
| 77012 | Houston | Harris County | TX | 16,780 | $48,287 | $127,400 |
| 77098 | Houston | Harris County | TX | 16,318 | $115,867 | $777,700 |
| 77029 | Houston | Harris County | TX | 15,931 | $49,601 | $115,400 |
| 77031 | Houston | Harris County | TX | 15,740 | $46,892 | $227,100 |
| 77011 | Houston | Harris County | TX | 15,681 | $49,163 | $187,100 |
| 77078 | Houston | Harris County | TX | 14,705 | $38,838 | $151,500 |
| 77032 | Houston | Harris County | TX | 13,536 | $36,731 | $122,900 |
| 77030 | Houston | Harris County | TX | 12,976 | $79,415 | $614,100 |
| 77336 | Houston | Harris County | TX | 12,510 | $83,267 | $265,800 |
Frequently asked questions
What are the demographics of Houston?
Houston, Texas has a combined ZIP-area population of about 3,938,728 across 107 ZIP codes (primarily Fort Bend County, Harris County, Montgomery County). Browse the ZIP table below for population, income, and housing by code.
What is the median household income in Houston?
The average median household income across ZIP codes in Houston, Texas is about $75,035, roughly in line with the state ZIP average ($73,553), and near the U.S. median ($75,149). Average median home value is about $293,432. Among ZIPs with data, 77010 is near the top ($183,681) and 77050 is near the bottom ($30,346).
How many ZIP codes are in Houston?
Houston, Texas includes 107 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.
Where can I find ZIP code demographics for Houston?
This page lists ZIP codes in Houston, Texas with population, median household income, and home value. Select a ZIP for a full demographics profile.