US5.com

Texas cities

1,143 cities with published ZIP coverage in Texas. Select a city to open its ZIP table, population, and income/housing averages.

How to use this list

Cities are sorted alphabetically. Use ZIP count and population to find larger places first, then open a city for the full ZIP roster.

City ZIP codes Population Avg. income
Abbott 1 1,033 $96,413
Abernathy 1 3,533 $69,250
Abilene 7 138,823 $66,121
Ackerly 1 962 $70,721
Addison 1 16,808 $82,577
Adrian 1 181 $137,083
Agua Dulce 1 429 $50,000
Alamo 1 34,960 $51,547
Alanreed 1 16
Alba 1 3,920 $80,543
Albany 1 2,383 $68,077
Aldine 1 28,335 $44,567
Alice 1 27,281 $47,199
Allen 1 48,557 $151,618
Allison 1 118
Alpine 2 7,905 $55,743
Alto 1 3,079 $49,464
Alton 1 42,874 $51,185
Alvarado 1 21,130 $73,696
Alvin 1 51,984 $77,015
Alvord 1 3,311 $71,625
Amarillo 14 236,165 $65,643
Amherst 1 1,114 $56,339
Anahuac 1 5,213 $73,500
Anderson 1 2,907 $100,542
Andrews 1 18,518 $76,902
Angleton 1 33,092 $89,029
Anna 1 24,381 $97,941
Annona 1 506 $68,750
Anson 1 2,635 $56,547
Anthony 1 6,550 $58,171
Anton 1 1,537 $50,417
Aquilla 1 1,497 $75,000
Aransas Pass 1 12,146 $58,536
Archer City 1 1,481 $57,607
Argyle 1 40,516 $170,530
Arlington 13 399,411 $84,784
Arp 1 3,246 $67,708
Asherton 1 749 $23,087
Aspermont 1 1,123 $50,833
Atascocita 1 75,577 $116,658
Athens 2 25,768 $64,855
Atlanta 1 10,768 $64,083
Austin 41 1,082,542 $103,991
Austwell 1 197 $39,125
Avery 1 2,282 $53,359
Avinger 1 2,693 $43,281
Bacliff 1 9,935 $54,806
Bailey 1 138
Baird 1 2,995 $67,740
Balch Springs 1 27,006 $70,695
Ballinger 1 4,572 $65,250
Balmorhea 1 589
Bangs 1 2,911 $56,853
Banquete 1 362 $108,636
Bardwell 1 786 $56,797
Barksdale 1 27
Barrett 1 31,778 $89,740
Barry 1 1,722 $82,863
Barstow 1 193 $53,182
Bartlett 1 2,473 $64,215
Batesville 1 1,033 $26,227
Bay City 1 23,879 $57,545
Bayside 1 405 $55,375
Baytown 2 101,644 $65,131
Beasley 1 3,232 $60,809
Beaumont 8 141,516 $61,973
Beckville 1 2,644 $76,389
Bedford 2 49,227 $78,471
Bedias 1 3,163 $72,115
Bee Cave 1 28,790 $169,911
Beeville 1 27,000 $59,591
Bellaire 1 17,125 $236,037
Bellevue 1 1,320 $71,250
Bells 1 3,417 $84,685
Bellville 1 10,467 $80,000
Belterra 1 26,413 $164,066
Belton 1 44,855 $82,366
Ben Arnold 1 672 $73,947
Ben Bolt 1 338 $42,014
Ben Wheeler 1 7,297 $84,014
Benavides 1 1,518 $44,750
Benjamin 1 236 $49,375
Bertram 1 7,632 $81,833
Big Lake 1 3,239 $69,620
Big Sandy 1 4,863 $58,227
Big Spring 2 30,898 $71,194
Big Thicket Lake Estates 1 607
Big Wells 1 471 $32,841
Bigfoot 1 1,330 $77,938
Bishop 1 4,565 $62,516
Blackwell 1 491 $60,268
Blanco 1 6,977 $89,980
Blanket 1 1,376 $61,298
Bledsoe 1 120
Blessing 1 778
Bloomburg 1 1,110 $78,333
Blooming Grove 1 1,219 $94,476
Bloomington 1 1,442 $37,140
Blossom 1 2,987 $78,967
Blue Ridge 1 3,908 $82,974
Bluff Dale 1 2,018 $110,160
Blum 1 1,399 $64,318
Boerne 1 42,200 $110,955
Bogata 1 2,204 $55,571
Boling 1 2,461 $79,583
Bolivar Peninsula 3 2,995 $73,508
Bonham 1 14,685 $61,265
Booker 1 1,519 $69,236
Borger 1 13,927 $61,701
Bovina 1 1,795 $44,183
Bowie 1 9,885 $64,467
Boys Ranch 1 569 $170,464
Brackettville 1 3,140 $66,341
Brady 1 6,595 $50,766
Breckenridge 1 8,626 $53,659
Bremond 1 1,812 $72,596
Brenham 1 28,234 $67,887
Briar 2 40,058 $85,964
Briarcliff 1 11,980 $126,422
Bridge City 1 9,550 $102,791
Bridgeport 1 11,065 $84,759
Briggs 1 454
Broaddus 1 1,440 $66,181
Bronte 1 1,467 $62,548
Brookshire 1 16,689 $82,280
Brookston 1 984 $52,016
Brownfield 1 9,907 $43,865
Brownsboro 1 4,569 $81,442
Brownsville 6 250,802 $57,908
Brownwood 1 25,152 $51,712
Bruceville-Eddy 2 5,543 $75,305
Bruni 1 419 $89,750
Bryan 5 99,881 $66,009
Bryson 1 1,125 $69,375
Buchanan Dam 2 2,054 $58,841
Buckholts 1 1,290 $57,500
Buda 1 46,685 $110,417
Buffalo 1 4,769 $52,188
Buffalo Gap 1 982 $78,617
Bulverde 1 17,455 $133,681
Burkburnett 1 11,822 $68,614
Burleson 1 78,699 $100,125
Burnet 1 14,463 $78,243
Burton 1 3,036 $118,814
Byers 1 452 $77,566
Bynum 1 471 $64,167
Cactus 1 3,022 $47,875
Caddo Mills 1 10,265 $95,428
Caldwell 1 12,469 $79,567
Callender Lake 1 2,987 $47,900
Calvert 1 1,347 $66,250
Cameron 1 8,098 $63,037
Camp Swift 1 35,786 $86,976
Camp Wood 1 1,173 $45,227
Campbell 1 2,913 $64,938
Canadian 1 3,252 $72,743
Canton 1 16,222 $69,271
Canutillo 1 12,289 $42,955
Canyon 2 23,815 $81,351
Canyon Lake 4 83,624 $111,233
Cape Royale 1 7,348 $50,321
Carbon 1 732 $70,417
Carlsbad 1 1,172 $50,385
Carlton 1 87 $52,083
Carmine 1 501 $94,265
Carrizo Springs 1 7,204 $36,250
Carrollton 3 134,385 $98,181
Carter 1 24,338 $93,553
Carthage 1 12,999 $63,960
Castroville 1 9,494 $102,724
Catarina 1 83 $83,000
Cedar Creek 1 19,830 $90,925
Cedar Hill 1 49,425 $91,147
Cedar Park 1 89,162 $120,829
Celeste 1 3,088 $60,167
Celina 1 30,257 $166,064
Center 1 12,651 $54,007
Center Point 1 3,819 $70,900
Centerville 1 3,143 $69,024
Chandler 1 10,357 $58,587
Channelview 1 32,065 $64,151
Channing 1 405
Charlotte 1 1,386 $29,089
Chester 1 677 $59,375
Chico 1 4,480 $82,971
Childress 1 6,817 $60,125
Chillicothe 1 922 $69,464
Chilton 1 1,464 $56,196
China 1 686 $66,250
China Grove 1 4,514 $81,793
China Spring 1 6,037 $105,174
Chireno 1 1,179 $60,682
Christine 1 364 $47,708
Christoval 1 1,638 $84,750
Cibolo 1 48,458 $117,304
Circle D-KC Estates 1 2,898 $100,625
Cisco 1 5,895 $60,118
Clarendon 1 2,873 $54,787
Clarksville 1 4,199 $40,157
Claude 1 1,745 $69,423
Clay 1 4,775 $70,808
Cleburne 2 46,943 $70,271
Cleveland 2 55,390 $57,632
Clint 1 7,481 $56,052
Clute 1 16,260 $71,583
Clyde 1 8,135 $71,032
Coahoma 1 1,739 $108,438
Coleman 1 4,861 $51,766
College Station 3 137,703 $60,856
Colleyville 1 25,995 $203,157
Collinsville 1 3,604 $65,701
Colmesneil 1 2,456 $48,903
Columbus 1 6,833 $66,177
Comanche 1 7,082 $59,291
Combes 1 435 $30,144
Comfort 1 5,305 $79,770
Commerce 2 11,587 $48,372
Como 1 1,924 $43,241
Concepcion 1 538 $37,813
Conroe 7 201,108 $88,797
Converse 1 56,372 $87,635
Coolidge 1 1,382 $56,354
Cooper 1 3,299 $61,144
Coppell 1 44,707 $134,174
Copperas Cove 1 41,895 $70,629
Corpus Christi 19 322,218 $62,509
Corsicana 2 36,118 $69,031
Cotulla 1 5,542 $58,216
Coupland 1 1,540 $112,805
Covington 1 1,678 $68,750
Coyanosa 1 127
Crandall 1 7,664 $88,839
Crane 1 4,319 $60,650
Cranfills Gap 1 463 $75,909
Crawford 1 3,395 $125,938
Cresson 1 3,247 $99,355
Crockett 1 11,805 $52,931
Crosbyton 1 1,945 $48,750
Cross Mountain 1 18,107 $151,673
Cross Plains 1 1,812 $46,033
Cross Roads 1 55,437 $107,065
Crowell 1 1,155 $42,895
Crystal City 1 7,333 $43,769
Cuero 1 11,007 $64,654
Cumby 1 3,133 $82,581
Cuney 1 197
Cushing 1 2,114 $77,803
D'Hanis 1 935 $77,344
Daingerfield 1 5,363 $56,802
Daisetta 1 1,133 $59,079
Dalhart 1 10,764 $78,373
Dallas 47 1,300,541 $72,674
Damon 1 1,916 $94,583
Danbury 1 3,406 $105,500
Darrouzett 1 351 $68,750
Dawson 1 2,005 $47,760
Dayton 1 38,037 $81,407
De Kalb 1 5,276 $58,147
De Leon 1 4,235 $72,325
Deanville 1 18
Decatur 1 20,912 $88,083
Deer Park 1 32,421 $96,297
Del Rio 1 47,053 $59,608
Delmita 1 345 $29,327
Denison 2 33,492 $66,734
Dennis 2 4,920 $95,398
Denton 7 170,630 $76,728
Denver City 1 7,115 $82,253
Deport 1 1,056 $52,941
DeSoto 1 55,997 $83,386
Detroit 1 2,387 $77,656
Devers 2 1,096 $88,698
Devine 1 11,302 $57,609
Deweyville 1 512
Diboll 1 8,712 $57,892
Dickens 1 284 $44,500
Dilley 1 6,160 $51,111
Dime Box 1 1,052 $59,777
Dimmitt 1 4,789 $66,528
Dodd City 1 1,279 $109,750
Dodson 1 34 $41,250
Donna 1 51,346 $36,331
Douglassville 1 1,007 $71,875
Driftwood 1 6,896 $171,667
Dripping Springs 1 20,624 $146,551
Driscoll 1 633 $37,069
Dublin 1 8,144 $63,225
Dumas 1 15,095 $63,188
Duncanville 2 39,778 $73,160
Eagle Lake 1 4,037 $71,964
Eagle Pass 1 56,933 $52,295
Early 1 5,317 $78,000
Earth 1 1,213 $46,384
East Bernard 1 4,376 $63,702
East Mountain 1 10,511 $64,069
Eastland 1 4,920 $56,957
Easton 1 77 $34,583
Ector 1 1,016 $62,212
Eden 1 1,946 $52,917
Edgewood 1 5,005 $91,750
Edinburg 2 87,557 $57,716
Edmonson 1 220 $75,577
Edna 1 8,919 $60,890
Edroy 1 51
El Campo 1 18,886 $72,490
El Indio 1
El Paso 18 581,553 $55,915
Elbert 1 1,024 $81,328
Eldorado 1 2,399 $86,932
Electra 1 2,692 $66,050
Elgin 1 27,860 $88,246
Elkhart 1 6,577 $66,733
Elmo 1 6,910 $83,125
Emory 1 7,480 $64,893
Encinal 1 1,575 $48,855
Encino 1 481
Ennis 1 30,809 $76,983
Estelline 1 65 $53,125
Euless 2 71,836 $76,430
Eustace 1 5,799 $79,162
Evadale 2 9,408 $59,654
Evant 1 1,210 $73,370
Fabens 1 4,813 $43,413
Fair Oaks Ranch 1 23,548 $155,488
Fairfield 1 6,993 $56,670
Falcon Village 1 490 $22,407
Falfurrias 1 6,843 $32,636
Falls City 1 3,258 $90,191
Farmers Branch 2 46,103 $99,693
Farmersville 1 10,567 $84,591
Farnsworth 1 14
Farwell 1 2,204 $62,415
Fate 1
Fayetteville 1 2,284 $90,431
Ferris 1 7,154 $73,929
Flatonia 1 3,334 $75,694
Florence 1 4,686 $83,533
Floresville 1 23,975 $84,260
Flower Mound 2 75,327 $163,005
Floydada 1 3,111 $53,085
Fluvanna 1 114 $66,339
Follett 1 468 $84,821
Forney 1 77,116 $104,001
Forsan 1 439 $75,000
Fort Bliss 4 13,691 $57,291
Fort Davis 1 1,616 $39,375
Fort Hancock 1 1,163 $36,667
Fort Hood 1 26,896 $59,753
Fort Stockton 1 12,962 $69,902
Fort Worth 36 1,125,810 $79,597
Fowlerton 1 19
Franklin 1 4,832 $90,889
Frankston 1 6,319 $62,522
Fredericksburg 1 23,610 $67,987
Freeport 1 16,574 $59,513
Freer 1 2,726 $60,968
Fresno 1 25,863 $91,101
Friendswood 1 54,082 $121,914
Friona 1 5,356 $74,773
Frisco 4 220,212 $145,594
Fritch 1 4,957 $74,815
Frost 1 2,094 $74,205
Fruitvale 1 1,753 $60,795
Fulshear 1 32,905 $177,591
Fulton 1 633 $75,694
Gail 1 426 $54,250
Gainesville 2 29,271 $67,056
Galena Park 1 9,380 $53,854
Gallatin 1 170 $72,083
Galveston 4 55,548 $64,382
Ganado 1 3,325 $60,875
Garciasville 1 398 $11,114
Garden City 1 862 $118,906
Garden Ridge 1 7,274 $132,470
Gardendale 1 2,568 $120,721
Garland 5 244,806 $74,169
Garner 1 15,748 $107,431
Garrison 1 3,536 $54,920
Gary City 1 2,072 $56,685
Gatesville 5 25,247 $66,989
Gause 1 1,261 $60,511
George West 1 4,694 $56,989
Georgetown 3 118,718 $104,044
Giddings 1 9,858 $60,084
Gilmer 1 12,785 $56,155
Girard 1 115 $34,063
Gladewater 1 13,457 $61,356
Glen Rose 2 8,095 $137,664
Glidden 1 230 $71,181
Godley 1 8,759 $103,795
Goldsmith 1 215 $89,464
Goldthwaite 1 3,202 $67,037
Goliad 1 5,109 $56,466
Gonzales 1 12,380 $65,638
Goodrich 1 2,945 $60,365
Gordon 1 1,474 $96,141
Goree 1 137
Gorman 1 1,396 $38,026
Graford 1 2,157 $70,819
Graham 1 12,890 $67,076
Granbury 1 26,301 $66,856
Grand Prairie 4 197,667 $93,161
Grand Saline 1 8,596 $53,512
Grandfalls 1 593 $117,515
Grandview 1 7,178 $92,949
Granger 1 2,704 $102,000
Grangerland 1 17,695 $76,411
Grape Creek 1 31,581 $64,542
Grapeland 1 5,004 $49,900
Grapevine 2 50,514 $111,193
Greenville 2 41,752 $67,469
Gregory 1 2,230 $35,750
Groesbeck 1 6,226 $60,186
Groom 1 686 $83,068
Groves 1 17,021 $70,485
Groveton 1 2,287 $52,991
Gruver 1 2,076 $80,625
Guerra 1 33
Gun Barrel City 1 15,742 $59,303
Gunter 2 5,478 $101,686
Gustine 1 675 $60,192
Guthrie 1 179 $59,750
Hale Center 1 2,511 $58,305
Hallettsville 1 8,061 $63,500
Hallsburg 1 2,679 $82,934
Hallsville 1 10,233 $86,540
Haltom City 1 32,086 $49,041
Hamilton 1 4,673 $55,651
Hamlin 1 2,576 $62,390
Hamshire 1 1,799 $104,444
Happy 1 1,181 $69,219
Hardin 1 20
Harding Gill Tract 1 876 $19,028
Harker Heights 1 33,071 $80,847
Harlingen 2 95,446 $59,354
Harper 1 3,357 $73,646
Harrold 1 222 $102,500
Hart 1 1,511 $55,301
Hartley 1 644 $63,200
Harwood 1 1,391 $63,250
Haskell 1 3,470 $61,609
Hawley 1 2,926 $88,972
Hearne 1 7,516 $52,214
Hebbronville 1 4,764 $42,050
Hedley 1 470 $67,292
Henderson 2 26,966 $68,509
Henrietta 1 4,668 $64,307
Hereford 1 18,441 $54,207
Hermleigh 1 978 $71,818
Hewitt 1 16,244 $83,798
Hickory Creek 1 13,046 $98,284
Hico 1 4,449 $64,063
Hidalgo 1 14,250 $53,667
Higgins 1 545 $63,750
Highland Park 1 25,537 $188,396
Highland Village 1 40,883 $121,220
Highlands 1 9,805 $63,636
Hillsboro 1 11,321 $61,792
Hilltop Lakes 1 2,744 $65,938
Hitchcock 1 10,212 $80,199
Holland 1 2,812 $81,000
Holliday 1 2,096 $51,534
Holly Lake Ranch 1 8,195 $58,438
Homestead Meadows North 1 97,851 $75,801
Hondo 1 13,715 $64,491
Honey Grove 1 3,653 $57,543
Hooks 1 4,954 $58,025
Horizon City 1 82,792 $73,704
Hornsby Bend 1 10,810 $102,819
Horseshoe Bay 1 7,061 $93,699
Houston 107 3,938,728 $75,035
Howe 1 6,620 $71,458
Hubbard 1 2,922 $49,432
Hughes Springs 1 4,657 $50,183
Hull 1 1,876 $51,281
Hungerford 1 88
Huntington 1 9,041 $58,412
Huntsville 4 72,897 $49,322
Hurst 2 43,217 $85,655
Hutchins 1 4,686 $45,474
Hutto 1 43,466 $111,227
Huxley 1 2,564 $49,792
Idalou 1 3,549 $74,150
Iglesia Antigua 1 600
Imperial 1 278
Industry 1 672 $140,875
Inez 1 3,022 $80,281
Ingleside 1 10,929 $78,698
Ingram 1 5,060 $65,699
Iola 1 2,785 $67,857
Iowa Colony 1 47,646 $107,510
Iowa Park 1 14,013 $78,056
Iraan 1 1,630 $41,972
Iredell 1 919 $80,357
Irving 6 256,798 $81,787
Italy 1 4,071 $69,191
Itasca 1 3,719 $77,627
Ivanhoe 1 11,465 $45,599
Jacksboro 1 6,103 $62,969
Jacksonville 1 25,988 $51,648
Jarrell 1 12,526 $96,067
Jasper 1 15,267 $47,873
Jayton 1 568 $72,165
Jefferson 1 6,842 $48,983
Jewett 1 2,561 $71,563
Joaquin 1 2,976 $47,473
Johnson City 1 3,842 $59,625
Josephine 1 669 $54,844
Joshua 1 21,531 $66,719
Jourdanton 1 6,438 $77,257
Junction 1 3,488 $59,311
Karnes City 1 4,097 $63,041
Katy 2 199,477 $129,747
Kaufman 1 23,301 $78,301
Keene 1 5,333 $50,000
Keller 1 40,389 $169,391
Kemah 1 6,583 $85,726
Kempner 1 8,642 $95,899
Kendleton 1 510 $41,838
Kenedy 1 7,023 $45,694
Kennard 1 1,441 $57,308
Kennedale 1 8,808 $117,993
Kerens 1 3,798 $62,528
Kermit 1 6,160 $88,365
Kerrville 1 40,829 $65,486
Kilgore 1 24,570 $65,926
Killeen 4 161,998 $55,851
Kingsbury 1 2,064 $82,760
Kingsland 1 8,517 $57,034
Kingsville 1 28,820 $56,867
Kirbyville 1 7,085 $49,135
Kirvin 1 88
Knippa 1 1,225 $73,070
Knox City 1 1,052 $41,023
Kopperl 1 954 $71,250
Kosse 1 1,133 $60,734
Kountze 1 9,384 $70,183
Kress 1 1,064 $60,294
Krum 1 10,069 $111,263
Kyle 1 71,460 $88,533
La Blanca 2 9,513 $46,985
La Feria 1 12,752 $48,117
La Grange 1 10,459 $76,221
La Grulla 1 1,456 $37,212
La Homa 1 62,852 $52,536
La Joya 1 4,618 $51,739
La Marque 1 21,118 $72,912
La Porte 1 37,659 $83,795
La Pryor 1 1,166 $42,270
La Tina Ranch 1 5,472 $61,315
La Vernia 1 15,001 $126,726
La Villa 1 3,146 $51,583
La Ward 1 281
Lackland AFB 1 7,629 $96,771
LaCoste 1 2,311 $74,013
Ladonia 1 1,000 $57,566
Lago Vista 1 15,042 $108,393
Laguna Park 1 7,483 $72,654
Lake Cherokee 1 6,458 $67,067
Lake Colorado City 1 7,672 $55,855
Lake Jackson 1 30,057 $91,406
Lake Medina Shores 1 9,594 $54,500
Lakehills 1 10,594 $79,066
Lakeview 1 100 $32,266
Lakeway 1 22,091 $129,116
Lamesa 1 11,751 $56,179
Lampasas 1 13,699 $73,697
Lancaster 2 44,109 $68,139
Laredo 5 266,398 $58,793
Lasara 1 1,005 $43,359
Latexo 1 76 $46,500
Laughlin AFB 1 383
Lavon 1 6,679 $129,130
Lawn 1 436 $68,021
League City 1 97,871 $122,783
Leakey 1 1,498 $44,688
Leander 1 93,399 $131,421
Lefors 1 507 $58,750
Lelia Lake 1 86
Leming 1 697 $91,212
Leona 1 1,407
Leonard 1 4,949 $71,117
Leroy 1 168 $72,917
Levelland 1 15,265 $52,724
Lewisville 2 85,287 $76,379
Lexington 1 5,110 $81,371
Liberty 1 16,617 $52,238
Liberty Hill 1 24,146 $128,086
Lindale 2 32,121 $73,979
Linden 1 3,967 $51,478
Lindsay 1 973 $101,250
Linn 2 86,173 $60,301
Lipscomb 1 99 $73,036
Little Elm 1 70,562 $126,341
Little River-Academy 1 2,199 $73,558
Littlefield 1 6,707 $57,035
Liverpool 1 1,288 $64,196
Llano 1 6,837 $63,500
Lockhart 1 20,599 $72,155
Lockney 1 2,088 $60,101
Lolita 1 716 $57,991
Lometa 1 1,653 $64,750
Lone Oak 1 2,832 $82,000
Lone Star 1 2,409 $47,837
Longview 4 102,345 $65,857
Loop 1 282 $83,125
Lopeño 1 51
Loraine 1 1,014 $43,393
Lorenzo 1 1,309 $67,596
Los Ebanos 1 63
Los Indios 1 405
Lott 1 2,478 $74,286
Louise 1 1,593 $58,601
Lovelady 1 4,292 $66,500
Loving 1 453 $90,481
Lubbock 15 286,407 $55,627
Lucas 1 73,295 $129,306
Lueders 1 525 $57,788
Lufkin 3 62,287 $49,279
Luling 1 8,022 $56,533
Lumberton 1 21,691 $93,225
Lyons 1 370
Lytle 1 6,221 $69,018
Mabank 1 8,403 $60,520
Macdona 1 7,482 $64,082
Madisonville 1 7,635 $63,719
Malakoff 1 5,944 $59,923
Malone 1 480 $43,214
Manor 1 35,417 $92,799
Mansfield 1 81,758 $113,177
Manvel 1 27,195 $132,571
Marathon 1 273 $45,067
Marble Falls 1 19,946 $72,669
Marfa 1 2,578 $39,423
Marietta 1 953 $63,889
Markham 1 1,447 $53,929
Marlin 1 7,266 $40,379
Marquez 1 1,818 $64,063
Marshall 2 35,185 $53,269
Mart 1 3,425 $72,600
Martindale 1 3,687 $48,409
Mason 1 3,525 $75,048
Matador 1 777 $78,125
Matagorda 1 460
Maud 1 3,762 $65,000
Maypearl 1 2,803 $70,326
McAllen 3 143,477 $58,614
McCamey 1 1,880 $40,491
McCaulley 1 322 $84,583
McDade 1 2,679 $66,071
McGregor 2 13,840 $85,018
McKinney 4 224,584 $119,372
McLean 1 1,075 $55,938
McLendon-Chisholm 1 37,895 $128,465
McLeod 2 1,758 $33,253
McQueeney 1 2,271 $95,700
Meadow 1 1,085 $66,583
Megargel 1 464 $86,125
Melissa 1 20,137 $135,556
Melvin 1 251 $64,375
Memphis 1 2,291 $46,667
Menard 1 1,666 $43,705
Mentone 1 54 $51,087
Mercedes 1 33,596 $39,890
Meridian 1 2,643 $62,098
Merkel 1 6,080 $71,346
Mertens 1 245 $43,889
Mertzon 1 1,216 $57,708
Mesquite 3 149,890 $81,293
Mexia 1 10,494 $50,396
Miami 1 669 $64,808
Midfield 1 13
Midland 5 165,318 $90,807
Midlothian 1 44,614 $123,664
Midway 1 3,166 $59,310
Milam 2 6,060 $54,949
Milano 1 1,928 $52,479
Miles 1 2,145 $86,125
Milford 1 1,921 $59,620
Millsap 1 5,615 $102,931
Mineola 1 14,311 $55,745
Mineral Wells 1 20,906 $59,670
Mingus 1 489 $52,917
Mirando City 1 252 $118,750
Mission Bend 1 74,843 $65,349
Mission 1 78,197 $54,029
Missouri City 2 120,305 $103,428
Mobeetie 1 282 $96,250
Monahans 1 789 $73,972
Mont Belvieu 2 28,411 $120,839
Montague 1 704 $59,423
Monte Alto 1 10,740 $38,904
Montgomery 1 31,069 $113,750
Moody 1 5,341 $75,958
Moore 1 509 $63,967
Moran 1 463 $60,391
Morgan 1 1,976 $69,054
Morgan Farm 1 9,604 $48,000
Morse 1 367 $64,300
Morton 1 1,788 $41,767
Moulton 1 1,782 $61,422
Mount Calm 1 1,178 $61,125
Mount Enterprise 1 2,475 $57,743
Mount Pleasant 1 26,863 $57,585
Mount Vernon 1 6,115 $68,370
Muenster 1 2,836 $95,063
Muleshoe 1 7,264 $71,025
Mullin 1 802 $47,070
Munday 1 1,801 $59,918
Murphy 1 23,669 $161,473
Mustang Ridge 1 10,008 $70,148
Myra 1 236 $70,000
Myrtle Springs 1 15,744 $67,879
Nacogdoches 4 57,449 $49,275
Nada 2 1,530 $65,761
Naples 1 2,271 $47,983
Nash 1 3,601 $38,750
Natalia 1 6,139 $72,254
Navasota 1 18,863 $61,949
Nazareth 1 594 $88,750
Neches 1 51
Nederland 1 21,951 $75,778
Needville 1 12,397 $89,360
Nevada 1 9,284 $100,373
New Boston 1 11,047 $66,003
New Braunfels 1 95,787 $84,426
New Deal 1 291 $70,417
New Fairview 1 10,200 $94,379
New Home 2 1,504 $67,381
New London 2 8,368 $55,137
New Summerfield 1 391 $71,500
New Ulm 1 2,244 $104,643
New Waverly 1 5,565 $79,018
Newton 1 4,773 $39,759
Nixon 1 3,190 $49,032
Nocona Hills 1 5,725 $55,052
Nolanville 1 6,896 $72,388
Nome 1 524 $55,833
Noonday 1 14,897 $91,429
Nordheim 1 908 $42,361
Normandy 1 837 $41,897
Normanna 2 143 $53,907
North Richland Hills 2 68,671 $99,205
Northlake 2 61,949 $133,133
Novice 1 227
O'Brien 1 218 $49,375
O'Donnell 1 1,047 $62,656
Oakhurst 1 727 $59,432
Oakwood 1 2,779 $42,100
Odem 1 5,155 $69,327
Odessa 4 105,221 $78,912
Oilton 1 108 $39,250
Oklaunion 1 159
Olney 1 3,915 $41,869
Olton 1 2,191 $57,841
Omaha 1 2,345 $53,098
Onalaska 1 6,130 $49,004
Orange 2 51,910 $73,208
Orchard 1 457 $58,140
Ore City 2 10,051 $64,364
Ozona 1 2,772 $107,860
Paducah 1 1,124 $38,359
Paint Rock 1 918 $54,091
Palacios 1 7,267 $69,500
Palestine 2 38,281 $56,716
Palmer 1 5,563 $96,071
Palo Pinto 1 1,000 $93,684
Pampa 1 19,569 $55,940
Panhandle 1 3,124 $86,604
Paradise 1 7,267 $110,224
Paris 2 35,368 $58,409
Pasadena 6 145,290 $66,054
Pattison 1 258 $43,708
Pawnee 1 48 $31,563
Pearland 2 141,219 $111,465
Pearsall 1 9,968 $47,567
Pecan Acres 1 4,723 $102,654
Pecan Gap 1 438 $81,696
Pecan Grove 1 65,716 $143,023
Pecan Plantation 1 30,911 $103,239
Pecos 1 12,547 $56,541
Penelope 1 353 $75,500
Penitas 1 13,902 $48,205
Perrin 1 1,375 $81,131
Perryton 1 9,655 $64,988
Petersburg 1 1,089 $44,042
Petrolia 1 470 $62,679
Pettus 1 740 $48,393
Petty 1 158 $100,484
Pflugerville 1 118,437 $109,522
Pharr 1 79,903 $49,768
Pilot Point 1 8,042 $93,661
Pine Island 1 14,943 $63,650
Pinebrook 1 3,246 $78,667
Pinehurst 2 47,975 $96,538
Pineland 1 1,966 $47,174
Pinewood Estates 1 5,847 $108,461
Pittsburg 1 13,427 $56,112
Placedo 1 503 $28,000
Plains 1 1,642 $74,172
Plainview 1 25,596 $50,766
Plano 6 284,959 $109,377
Pleasant Hill 1 4,974 $45,767
Pleasanton 1 16,420 $69,407
Plum 1 470 $90,357
Point Blank 1 1,835 $60,398
Point 1 4,290 $56,699
Point Comfort 1 498 $106,806
Ponder 1 5,628 $94,433
Port Arthur 3 55,797 $55,182
Port Lavaca 1 16,179 $68,877
Port Mansfield 1 157 $25,000
Port Neches 1 13,627 $84,335
Port O'Connor 1 698 $81,917
Porter Heights 1 43,025 $96,093
Portland 2 25,772 $76,760
Post 1 5,362 $48,466
Poteet 1 11,835 $63,653
Poth 1 1,646 $72,961
Powderly 1 3,645 $84,200
Powell 1 530 $84,650
Poynor 2 2,834 $77,829
Praesel 1 8,457 $52,292
Prairie View 1 6,060 $19,262
Premont 1 2,827 $46,060
Presidio 1 3,326 $19,405
Preston 1 7,907 $76,644
Princeton 1 28,931 $92,076
Progreso 1 2,548
Prosper 1 46,857 $187,634
Putnam 1 41 $59,000
Pyote 1 101
Quail 1 29
Quanah 1 2,642 $60,778
Queen City 1 2,942 $41,419
Quitaque 1 448 $50,625
Quitman 1 8,011 $61,631
Ralls 1 1,883 $56,875
Ranchitos Las Lomas 1 364
Randolph AFB 1
Ranger 1 3,161 $38,523
Rankin 1 1,299 $71,647
Ransom Canyon 1 1,081 $111,458
Ravenna 1 1,203 $55,263
Raymondville 1 13,568 $45,074
Realitos 1 122 $43,571
Red Oak 1 50,178 $96,150
Red Rock 1 3,147 $95,238
Redford 1 139
Redwater 1 246 $67,188
Refugio 1 3,376 $57,522
Reklaw 1 539 $61,250
Rice 1 3,034 $67,788
Richards 1 1,179 $77,976
Richardson 3 118,269 $96,149
Richland Springs 1 560 $85,144
Richland 1 760 $43,365
Riesel 1 3,559 $78,750
