Area Code 973
Explore ZIP codes in area code 973 — covering NJ, NY — 128 ZIP codes — 2,120,584 residents. Population, income, and housing at a glance.
Where is area code 973?
Area code 973 maps to 128 indexable ZIP codes on US5 across NJ and NY, with a combined ZIP-area population of about 2,120,584.
Among places with the most population in this NPA on US5 are Newark, NJ, Paterson, NJ, Clifton, NJ, Passaic, NJ, and East Orange, NJ. Open any ZIP below for full demographics, housing, and nearby services.
The most populous ZIP currently listed for 973 is 07055 (about 69,651 residents).
Income and housing in 973
Across ZIPs with income data in area code 973, the average median household income is about $118,480 — about 58% above the U.S. median ($75,149).
Average median home value across those ZIPs is about $493,590.
On this page’s income ranking, ZIP 07021 is near the top at about $250,001.
How area code 973 numbering works
In the North American Numbering Plan, the first three digits of a 10-digit phone number are the Numbering Plan Area (NPA), commonly called the area code. Digits 4–6 are the central office code (NXX / “exchange”), and the last four digits identify the individual line.
US5’s 973 page groups ZIP codes that are associated with this NPA in published geography data. That is a place-based view — it is not a live directory of every phone number assigned to 973, and overlays or split NPAs can mean multiple area codes serve the same metro.
Scams and caller ID spoofing
Seeing area code 973 on caller ID does not prove the caller is physically in NJ and NY. Spoofing tools can display almost any NPA, including local-looking numbers used in IRS, bank, warranty, and “grandparent” scams.
If you receive an unexpected call about taxes, arrests, or locked accounts: hang up, do not share codes or remote-access software, and contact the organization using a number from its official website or your statement — not a number the caller provides. US5 publishes geography for research; it does not verify live callers.
ZIP codes in area code 973
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 07055 | Passaic | Passaic County | NJ | 69,651 | $56,780 | $406,500 |
| 07111 | — | Essex County | NJ | 60,334 | $59,232 | $291,500 |
| 07105 | Newark | Essex County | NJ | 56,657 | $55,752 | $445,900 |
| 07104 | Newark | Essex County | NJ | 54,277 | $51,199 | $337,400 |
| 07470 | Preakness | Passaic County | NJ | 54,131 | $151,561 | $596,700 |
| 07003 | Brookdale | Essex County | NJ | 52,921 | $98,805 | $447,600 |
| 07052 | Pleasantdale | Essex County | NJ | 48,323 | $131,456 | $527,200 |
| 07960 | Morristown | Morris County | NJ | 46,178 | $149,462 | $701,100 |
| 07107 | Newark | Essex County | NJ | 42,132 | $49,892 | $353,300 |
| 07017 | East Orange | Essex County | NJ | 40,809 | $61,552 | $316,700 |
| 07011 | Clifton | Passaic County | NJ | 38,817 | $73,589 | $403,200 |
| 07109 | Silver Lake | Essex County | NJ | 37,785 | $90,164 | $405,500 |
| 07103 | Newark | Essex County | NJ | 36,733 | $42,397 | $259,300 |
| 07106 | Newark | Essex County | NJ | 35,999 | $48,105 | $321,400 |
| 07501 | Paterson | Passaic County | NJ | 35,321 | $40,699 | $304,400 |
| 07050 | — | Essex County | NJ | 33,856 | $53,109 | $336,200 |
| 07026 | Garfield | Bergen County | NJ | 32,502 | $75,701 | $454,300 |
| 07039 | — | Essex County | NJ | 31,128 | $218,416 | $746,100 |
| 07054 | Parsippany | Morris County | NJ | 30,139 | $107,955 | $569,000 |
| 07110 | Clifton | Essex County | NJ | 29,746 | $115,215 | $489,900 |
| 07013 | Clifton | Passaic County | NJ | 29,419 | $119,291 | $462,700 |
| 07108 | Newark | Essex County | NJ | 28,317 | $33,960 | $326,900 |
| 07018 | East Orange | Essex County | NJ | 28,261 | $59,039 | $314,100 |
| 07112 | Newark | Essex County | NJ | 27,633 | $55,171 | $306,100 |
| 07424 | Woodland Park | Passaic County | NJ | 27,475 | $104,122 | $477,300 |
| 07042 | — | Essex County | NJ | 27,173 | $127,083 | $733,100 |
| 07801 | Dover | Morris County | NJ | 26,725 | $78,053 | $369,400 |
| 07860 | Newton | Sussex County | NJ | 26,521 | $104,113 | $336,600 |
| 07006 | North Caldwell | Essex County | NJ | 26,417 | $148,645 | $667,300 |
| 07644 | Lodi | Bergen County | NJ | 25,946 | $84,570 | $449,200 |
| 07869 | — | Morris County | NJ | 25,919 | $170,862 | $636,400 |
| 07040 | Vauxhall | Essex County | NJ | 25,406 | $167,428 | $684,600 |
| 07508 | North Haledon | Passaic County | NJ | 23,611 | $94,611 | $444,600 |
| 07866 | White Meadow Lake | Morris County | NJ | 22,632 | $123,828 | $434,200 |
| 07522 | Paterson | Passaic County | NJ | 22,599 | $48,002 | $264,000 |
| 07205 | Kean University | Union County | NJ | 22,179 | $98,558 | $363,200 |
| 07029 | Harrison | Hudson County | NJ | 22,128 | $80,495 | $433,100 |
| 07950 | Morris Plains | Morris County | NJ | 21,576 | $148,469 | $571,300 |
| 07871 | Lake Mohawk | Sussex County | NJ | 21,167 | $167,443 | $462,900 |
| 07928 | Chatham | Morris County | NJ | 19,667 | $236,000 | $965,800 |
| 07503 | Paterson | Passaic County | NJ | 19,567 | $60,295 | $314,900 |
| 07506 | Hawthorne | Passaic County | NJ | 19,472 | $118,093 | $499,200 |
| 07514 | Paterson | Passaic County | NJ | 18,912 | $65,492 | $314,400 |
| 07461 | Sussex | Sussex County | NJ | 18,575 | $104,441 | $338,500 |
| 07079 | — | Essex County | NJ | 18,369 | $184,769 | $808,100 |
| 07834 | Rainbow Lakes | Morris County | NJ | 18,203 | $162,644 | $552,300 |
| 07405 | Kinnelon | Morris County | NJ | 17,859 | $127,500 | $552,500 |
| 07940 | Madison | Morris County | NJ | 17,675 | $168,520 | $883,200 |
| 07502 | Paterson | Passaic County | NJ | 17,488 | $68,649 | $347,200 |
| 07081 | Springfield | Union County | NJ | 16,984 | $146,059 | $590,600 |
| 07005 | Boonton | Morris County | NJ | 15,240 | $126,411 | $565,900 |
| 07012 | Clifton | Passaic County | NJ | 15,153 | $100,341 | $459,300 |
| 07828 | Budd Lake | Morris County | NJ | 14,723 | $96,989 | $433,200 |
| 07524 | Paterson | Passaic County | NJ | 14,676 | $50,033 | $360,200 |
| 07044 | — | Essex County | NJ | 14,441 | $159,044 | $595,000 |
| 07480 | Macopin | Passaic County | NJ | 14,440 | $114,056 | $362,200 |
| 07078 | Short Hills | Essex County | NJ | 14,183 | $250,001 | $1,627,300 |
| 07043 | Upper Montclair | Essex County | NJ | 13,502 | $250,001 | $948,300 |
| 07504 | Paterson | Passaic County | NJ | 13,485 | $67,269 | $369,600 |
| 07009 | Great Notch | Essex County | NJ | 13,317 | $153,654 | $600,800 |
| 07102 | Newark | Essex County | NJ | 12,954 | $37,093 | $293,900 |
| 07114 | Newark | Essex County | NJ | 12,658 | $34,167 | $384,700 |
| 07836 | Flanders | Morris County | NJ | 12,104 | $154,743 | $517,800 |
| 07885 | Wharton | Morris County | NJ | 11,864 | $100,903 | $345,200 |
| 07057 | Wallington | Bergen County | NJ | 11,825 | $82,422 | $493,700 |
| 07456 | Ringwood | Passaic County | NJ | 11,600 | $142,529 | $434,800 |
| 07932 | Florham Park | Morris County | NJ | 11,498 | $147,009 | $719,400 |
| 07843 | Hopatcong | Sussex County | NJ | 11,309 | $111,433 | $316,900 |
| 07936 | — | Morris County | NJ | 11,106 | $144,792 | $668,500 |
| 07035 | Lincoln Park | Morris County | NJ | 11,085 | $117,929 | $422,700 |
| 07438 | Oak Ridge | Morris County | NJ | 11,045 | $119,594 | $417,800 |
| 07442 | Pompton Lakes | Passaic County | NJ | 11,010 | $119,038 | $411,100 |
| 07513 | Paterson | Passaic County | NJ | 10,961 | $64,320 | $387,400 |
| 07512 | Totowa | Passaic County | NJ | 10,919 | $114,177 | $507,700 |
| 07444 | Pompton Plains | Morris County | NJ | 10,766 | $113,661 | $488,200 |
| 07034 | Lake Hiawatha | Morris County | NJ | 10,406 | $101,500 | $402,500 |
| 07045 | Pine Brook | Morris County | NJ | 10,206 | $179,279 | $647,200 |
| 07419 | Hamburg | Sussex County | NJ | 10,102 | $109,325 | $297,300 |
| 07945 | Mendham | Morris County | NJ | 9,771 | $243,665 | $894,200 |
| 07876 | Succasunna | Morris County | NJ | 9,667 | $163,814 | $481,300 |
| 07821 | Hopatcong | Sussex County | NJ | 9,036 | $145,100 | $401,900 |
| 07981 | Whippany | Morris County | NJ | 8,908 | $153,329 | $611,300 |
| 07874 | Byram Center | Sussex County | NJ | 8,498 | $125,517 | $336,000 |
| 07849 | Lake Hopatcong | Morris County | NJ | 8,475 | $111,081 | $412,800 |
| 07028 | Glen Ridge | Essex County | NJ | 8,002 | $246,500 | $725,600 |
| 07004 | — | Essex County | NJ | 7,712 | $113,750 | $651,800 |
| 07421 | Hewitt | Passaic County | NJ | 7,660 | $132,419 | $375,500 |
| 07403 | Bloomingdale | Passaic County | NJ | 7,644 | $126,825 | $396,600 |
| 07041 | Short Hills | Essex County | NJ | 7,610 | $220,923 | $935,900 |
| 07850 | Landing | Morris County | NJ | 7,328 | $101,765 | $387,100 |
| 07462 | Vernon Center | Sussex County | NJ | 6,892 | $99,125 | $252,600 |
| 07068 | Roseland | Essex County | NJ | 6,211 | $160,644 | $640,600 |
| 07465 | Wanaque | Passaic County | NJ | 5,969 | $113,673 | $381,900 |
| 07058 | Pine Brook | Morris County | NJ | 5,933 | $147,207 | $686,300 |
| 07416 | Franklin | Sussex County | NJ | 5,746 | $90,869 | $263,600 |
| 07082 | Towaco | Morris County | NJ | 5,688 | $194,464 | $686,800 |
| 07826 | Layton | Sussex County | NJ | 5,575 | $114,784 | $370,900 |
| 07420 | Wanaque | Passaic County | NJ | 5,235 | $106,915 | $344,700 |
| 07422 | Highland Lakes | Sussex County | NJ | 5,216 | $110,526 | $282,100 |
| 07014 | Clifton | Passaic County | NJ | 4,867 | $138,222 | $413,400 |
Frequently asked questions
Where is area code 973?
Area code 973 is associated with ZIP codes in NJ and NY on US5, covering about 2,120,584 combined ZIP-area residents across 128 codes. Browse the ZIP table on this page for cities and counties.
How many ZIP codes are in area code 973?
US5 currently lists 128 indexable ZIP codes for area code 973. Counts can change as geography publishes update.
What is the average income in area code 973?
The average of ZIP median household incomes in area code 973 is about $118,480 (about 58% above the U.S. median ($75,149)). Individual neighborhoods vary — sort the ZIP table by income to compare.
What is an NXX or “number block” in area code 973?
After the area code, the next three digits (NXX) identify a central office / exchange “block” of up to 10,000 numbers. US5 focuses on ZIP geography for 973; for live number assignment details, use official NANPA / carrier resources.
Does a 973 caller ID mean the person is local?
No. Caller ID can be spoofed to show area code 973 even when the caller is elsewhere. Treat unexpected calls about money, arrests, or account lockouts as suspicious and verify through official channels.
How can I avoid phone scams that use area code 973?
Do not trust caller ID alone. Never send gift cards, wire money, or install remote-access apps because a caller claims to be from the IRS, a bank, or tech support. Hang up and call back using a published number from a statement or official website.
What cities use area code 973?
Larger population clusters on US5 for 973 include Newark, NJ, Paterson, NJ, Clifton, NJ, Passaic, NJ, and East Orange, NJ. Open linked ZIP pages for neighborhood-level demographics.