Highest work-from-home ZIP codes in South Carolina
Top 25 highest work-from-home ZIP codes in South Carolina. #1 is 29707 with about 33.3% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in South Carolina.
Highest WFH shares: 29707 at about 33.3%; 29676 (Keowee Key) at about 31.6%; 29409 (Charleston) at about 29.9%.
Open any ZIP for a full demographics, income, and housing profile, or return to the South Carolina state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 29707 | — | Lancaster County | 33.3% | 35,224 | $117,609 | $439,400 |
| 2 | 29676 | Keowee Key | Oconee County | 31.6% | 6,169 | $92,206 | $403,600 |
| 3 | 29409 | Charleston | Charleston County | 29.9% | 2,328 | — | — |
| 4 | 29743 | Smyrna | York County | 28.1% | 1,880 | $71,895 | $232,800 |
| 5 | 29401 | Charleston | Charleston County | 26.6% | 9,210 | $90,074 | $1,165,900 |
| 6 | 29451 | Isle of Palms | Charleston County | 26.1% | 4,382 | $148,285 | $1,197,800 |
| 7 | 29466 | Mount Pleasant | Charleston County | 25.2% | 44,387 | $130,546 | $659,300 |
| 8 | 29928 | Hilton Head Island | Beaufort County | 25.1% | 15,178 | $97,979 | $776,600 |
| 9 | 29715 | Fort Mill | York County | 24.4% | 43,855 | $111,323 | $416,100 |
| 10 | 29530 | Coward | Florence County | 24.2% | 2,769 | $55,625 | $116,000 |
| 11 | 29708 | Tega Cay | York County | 24.0% | 42,931 | $129,304 | $479,800 |
| 12 | 29487 | Rockville | Charleston County | 23.8% | 2,702 | $93,480 | $442,100 |
| 13 | 29492 | Charleston | Berkeley County | 22.8% | 19,753 | $115,605 | $727,800 |
| 14 | 29682 | Six Mile | Pickens County | 22.7% | 3,923 | $77,917 | $215,600 |
| 15 | 29464 | Mount Pleasant | Charleston County | 22.7% | 51,758 | $107,215 | $672,400 |
| 16 | 29685 | — | Pickens County | 22.4% | 2,046 | $124,432 | $355,900 |
| 17 | 29438 | Edisto Beach | Charleston County | 22.1% | 2,659 | $77,386 | $556,300 |
| 18 | 29614 | Greenville | Greenville County | 22.0% | 1,904 | — | — |
| 19 | 29568 | North Myrtle Beach | Horry County | 20.8% | 16,373 | $61,048 | $234,900 |
| 20 | 29052 | Gadsden | Richland County | 19.8% | 2,057 | $53,571 | $75,300 |
| 21 | 29455 | Charleston | Charleston County | 19.6% | 26,308 | $117,422 | $499,500 |
| 22 | 29585 | Litchfield Beach | Georgetown County | 18.8% | 17,346 | $83,077 | $423,700 |
| 23 | 29403 | Charleston | Charleston County | 18.5% | 22,319 | $65,689 | $624,000 |
| 24 | 29601 | Greenville | Greenville County | 17.7% | 13,452 | $73,321 | $583,200 |
| 25 | 29712 | — | Chester County | 17.6% | 2,136 | $60,113 | $199,100 |
Frequently asked questions
Which ZIP codes in South Carolina have the highest work-from-home share?
29707 leads with about 33.3% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in South Carolina?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in South Carolina?
Visit the South Carolina state page for the full ZIP table, demographics summary, and sortable income/housing columns.