Lowest-poverty ZIP codes in New Hampshire
Top 25 lowest-poverty ZIP codes in New Hampshire. #1 is 03750 at about 0.0% poverty rate. Compare socioeconomic markers on US5.
These ZIP codes have the lowest ACS poverty rates in New Hampshire among areas with enough population for a meaningful comparison.
Lowest poverty on this board: 03750 at about 0.0%; 03753 at about 0.0%; 03840 at about 0.4%.
Open any ZIP for a full demographics, income, and housing profile, or return to the New Hampshire state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Poverty rate | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 03750 | — | Grafton County | 0.0% | 1,139 | $218,750 | $797,600 |
| 2 | 03753 | — | Sullivan County | 0.0% | 3,478 | $113,317 | $351,600 |
| 3 | 03840 | — | Rockingham County | 0.4% | 4,070 | $147,132 | $595,100 |
| 4 | 03033 | — | Hillsborough County | 0.5% | 5,697 | $165,942 | $480,100 |
| 5 | 03281 | — | Hillsborough County | 1.3% | 9,141 | $115,833 | $363,100 |
| 6 | 03052 | — | Hillsborough County | 1.3% | 8,495 | $155,881 | $443,600 |
| 7 | 03032 | — | Rockingham County | 1.4% | 6,031 | $146,290 | $547,900 |
| 8 | 03036 | Derry | Rockingham County | 1.6% | 5,263 | $138,606 | $479,500 |
| 9 | 03768 | — | Grafton County | 1.6% | 1,672 | $141,719 | $651,400 |
| 10 | 03810 | Alton | Belknap County | 1.6% | 2,269 | $143,102 | $572,900 |
| 11 | 03254 | Suissevale | Carroll County | 1.7% | 5,089 | $93,839 | $516,800 |
| 12 | 03071 | — | Hillsborough County | 1.8% | 5,274 | $100,417 | $317,900 |
| 13 | 03856 | Newfields | Rockingham County | 1.8% | 2,010 | $191,625 | $617,600 |
| 14 | 03109 | Manchester | Hillsborough County | 1.9% | 10,118 | $108,060 | $350,000 |
| 15 | 03287 | — | Merrimack County | 2.0% | 1,424 | $115,469 | $373,000 |
| 16 | 03034 | — | Rockingham County | 2.1% | 4,197 | $122,356 | $395,000 |
| 17 | 03082 | — | Hillsborough County | 2.1% | 1,676 | $111,016 | $334,300 |
| 18 | 03049 | — | Hillsborough County | 2.1% | 8,530 | $156,140 | $622,800 |
| 19 | 03053 | Londonderry | Rockingham County | 2.2% | 25,930 | $132,241 | $464,100 |
| 20 | 03087 | — | Rockingham County | 2.2% | 15,922 | $189,450 | $684,700 |
| 21 | 03304 | — | Merrimack County | 2.2% | 8,295 | $161,482 | $443,700 |
| 22 | 03861 | — | Strafford County | 2.3% | 4,558 | $140,321 | $449,300 |
| 23 | 03826 | — | Rockingham County | 2.4% | 2,944 | $110,759 | $485,900 |
| 24 | 03811 | — | Rockingham County | 2.4% | 7,222 | $144,481 | $489,100 |
| 25 | 03046 | — | Merrimack County | 2.5% | 3,055 | $134,205 | $436,500 |
Frequently asked questions
Which ZIP codes in New Hampshire have the lowest poverty rates?
By ACS poverty rate, 03750 ranks near the top at about 0.0%. The table lists the top 25 lowest-poverty codes.
How does US5 rank ZIP codes in New Hampshire?
We rank indexable ZIP codes with poverty-rate data from low to high (population floor applies).
Where can I explore all ZIP codes in New Hampshire?
Visit the New Hampshire state page for the full ZIP table, demographics summary, and sortable income/housing columns.