Highest work-from-home ZIP codes in Mississippi
Top 25 highest work-from-home ZIP codes in Mississippi. #1 is 39149 with about 25.3% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in Mississippi.
Highest WFH shares: 39149 at about 25.3%; 38677 (University) at about 19.6%; 39320 at about 18.6%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Mississippi state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 39149 | — | Simpson County | 25.3% | 1,080 | $51,875 | $91,900 |
| 2 | 38677 | University | Lafayette County | 19.6% | 5,006 | — | — |
| 3 | 39320 | — | Lauderdale County | 18.6% | 2,068 | $85,804 | $185,800 |
| 4 | 39762 | Mississippi State | Oktibbeha County | 18.2% | 4,764 | — | — |
| 5 | 39669 | Woodville | Wilkinson County | 16.5% | 4,260 | $32,179 | $91,100 |
| 6 | 39525 | Diamondhead | Hancock County | 15.8% | 9,338 | $86,208 | $236,700 |
| 7 | 38672 | Southaven | DeSoto County | 15.6% | 15,899 | $110,665 | $290,600 |
| 8 | 39662 | — | Lincoln County | 14.8% | 1,219 | $36,087 | $84,800 |
| 9 | 39364 | Toomsuba | Lauderdale County | 14.8% | 2,511 | $64,309 | $176,900 |
| 10 | 39066 | Edwards | Hinds County | 14.5% | 4,486 | $48,438 | $142,900 |
| 11 | 39039 | Benton | Yazoo County | 14.3% | 2,218 | $56,381 | $150,600 |
| 12 | 38621 | Crenshaw | Panola County | 13.9% | 1,610 | $34,403 | $89,500 |
| 13 | 39556 | Kiln | Hancock County | 13.1% | 7,583 | $71,742 | $140,600 |
| 14 | 39206 | Jackson | Hinds County | 13.1% | 21,878 | $41,611 | $117,400 |
| 15 | 38862 | Plantersville | Lee County | 13.0% | 2,000 | $51,688 | $136,900 |
| 16 | 39520 | Bay St. Louis | Hancock County | 12.9% | 15,471 | $65,139 | $202,600 |
| 17 | 38625 | Dumas | Tippah County | 12.9% | 1,875 | $37,232 | $153,000 |
| 18 | 39741 | — | Clay County | 12.2% | 1,227 | $49,048 | $96,900 |
| 19 | 38922 | Coffeeville | Yalobusha County | 12.1% | 3,126 | $36,050 | $85,500 |
| 20 | 39216 | Jackson | Hinds County | 11.6% | 3,056 | $43,315 | $249,600 |
| 21 | 39086 | Hermanville | Claiborne County | 11.2% | 1,736 | $30,040 | $38,600 |
| 22 | 38651 | Hernando | DeSoto County | 11.1% | 8,491 | $96,667 | $288,900 |
| 23 | 38921 | Charleston | Tallahatchie County | 11.1% | 5,010 | $42,925 | $101,700 |
| 24 | 38614 | Clarksdale | Coahoma County | 10.9% | 16,384 | $36,273 | $91,000 |
| 25 | 38730 | Skene | Bolivar County | 10.9% | 1,635 | $63,578 | $86,300 |
Frequently asked questions
Which ZIP codes in Mississippi have the highest work-from-home share?
39149 leads with about 25.3% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in Mississippi?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in Mississippi?
Visit the Mississippi state page for the full ZIP table, demographics summary, and sortable income/housing columns.