Highest work-from-home ZIP codes in Louisiana
Top 25 highest work-from-home ZIP codes in Louisiana. #1 is 71272 (Ruston) with about 49.4% WFH. Compare commute patterns on US5.
These ZIP codes have the highest ACS work-from-home commute shares in Louisiana.
Highest WFH shares: 71272 (Ruston) at about 49.4%; 71245 (Grambling) at about 31.5%; 71070 (Ashland) at about 23.2%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Louisiana state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | WFH share | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 71272 | Ruston | Lincoln Parish | 49.4% | 2,035 | — | — |
| 2 | 71245 | Grambling | Lincoln Parish | 31.5% | 4,176 | $22,500 | $145,800 |
| 3 | 71070 | Ashland | Natchitoches Parish | 23.2% | 1,382 | $54,187 | $103,100 |
| 4 | 70116 | New Orleans | Orleans Parish | 22.0% | 10,377 | $45,580 | $385,100 |
| 5 | 70115 | New Orleans | Orleans Parish | 21.3% | 31,737 | $94,181 | $616,600 |
| 6 | 70130 | New Orleans | Orleans Parish | 20.4% | 12,883 | $82,758 | $529,300 |
| 7 | 70447 | Madisonville | St. Tammany Parish | 18.5% | 17,473 | $123,841 | $390,600 |
| 8 | 71110 | Bossier City | Bossier Parish | 18.4% | 2,828 | $61,895 | — |
| 9 | 71325 | Cheneyville | Rapides Parish | 18.4% | 1,132 | $44,150 | $172,200 |
| 10 | 70729 | Erwinville | West Baton Rouge Parish | 18.3% | 1,201 | $143,511 | $402,000 |
| 11 | 70124 | New Orleans | Orleans Parish | 17.6% | 20,840 | $121,318 | $577,800 |
| 12 | 70471 | Mandeville | St. Tammany Parish | 17.5% | 23,745 | $96,510 | $370,100 |
| 13 | 70420 | Abita Springs | St. Tammany Parish | 17.3% | 7,965 | $72,180 | $278,300 |
| 14 | 70734 | — | Ascension Parish | 17.2% | 9,880 | $124,059 | $306,200 |
| 15 | 71424 | — | Rapides Parish | 16.9% | 1,401 | $63,068 | $124,300 |
| 16 | 70119 | New Orleans | Orleans Parish | 16.4% | 36,167 | $50,854 | $359,300 |
| 17 | 70544 | Charenton | Iberia Parish | 16.3% | 10,407 | $57,819 | $110,000 |
| 18 | 71068 | Ringgold | Bienville Parish | 15.6% | 3,325 | $30,240 | $86,400 |
| 19 | 70448 | Mandeville | St. Tammany Parish | 15.4% | 25,851 | $88,929 | $324,100 |
| 20 | 70125 | New Orleans | Orleans Parish | 15.3% | 18,422 | $58,956 | $428,600 |
| 21 | 70552 | Loreauville | Iberia Parish | 15.0% | 1,112 | $36,591 | $144,900 |
| 22 | 70118 | New Orleans | Orleans Parish | 14.9% | 36,061 | $62,665 | $451,600 |
| 23 | 71354 | Monterey | Concordia Parish | 14.8% | 1,382 | $44,961 | $103,400 |
| 24 | 70117 | New Orleans | Orleans Parish | 14.4% | 26,250 | $41,645 | $247,600 |
| 25 | 70633 | DeQuincy | Calcasieu Parish | 14.4% | 8,178 | $72,170 | $195,300 |
Frequently asked questions
Which ZIP codes in Louisiana have the highest work-from-home share?
71272 (Ruston) leads with about 49.4% of workers reporting work from home in ACS commute data.
How does US5 rank ZIP codes in Louisiana?
We rank indexable ZIP codes by ACS work-from-home commute share from high to low (population floor applies).
Where can I explore all ZIP codes in Louisiana?
Visit the Louisiana state page for the full ZIP table, demographics summary, and sortable income/housing columns.