Highest-education ZIP codes in Louisiana
Top 25 highest-education ZIP codes in Louisiana. #1 is 70803 (Baton Rouge) with about 100.0% bachelor's or higher. Compare education on US5.
These ZIP codes have the highest share of adults with a bachelor’s degree or higher in Louisiana.
Highest education shares: 70803 (Baton Rouge) at about 100.0%; 71272 (Ruston) at about 80.0%; 70124 (New Orleans) at about 70.0%.
Open any ZIP for a full demographics, income, and housing profile, or return to the Louisiana state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Bachelor's+ | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 70803 | Baton Rouge | East Baton Rouge Parish | 100.0% | 3,448 | — | — |
| 2 | 71272 | Ruston | Lincoln Parish | 80.0% | 2,035 | — | — |
| 3 | 70124 | New Orleans | Orleans Parish | 70.0% | 20,840 | $121,318 | $577,800 |
| 4 | 70808 | Baton Rouge | East Baton Rouge Parish | 64.6% | 36,513 | $69,078 | $392,600 |
| 5 | 70115 | New Orleans | Orleans Parish | 63.9% | 31,737 | $94,181 | $616,600 |
| 6 | 70130 | New Orleans | Orleans Parish | 63.6% | 12,883 | $82,758 | $529,300 |
| 7 | 71209 | Monroe | Ouachita Parish | 60.0% | 1,366 | — | — |
| 8 | 70503 | Lafayette | Lafayette Parish | 55.5% | 28,883 | $94,360 | $326,800 |
| 9 | 70810 | Oak Hills Place | East Baton Rouge Parish | 55.0% | 42,585 | $93,712 | $353,100 |
| 10 | 70447 | Madisonville | St. Tammany Parish | 54.9% | 17,473 | $123,841 | $390,600 |
| 11 | 70809 | Baton Rouge | East Baton Rouge Parish | 54.6% | 25,649 | $81,310 | $305,900 |
| 12 | 70820 | Baton Rouge | East Baton Rouge Parish | 54.3% | 22,397 | $47,556 | $293,900 |
| 13 | 70118 | New Orleans | Orleans Parish | 54.0% | 36,061 | $62,665 | $451,600 |
| 14 | 70813 | Baton Rouge | East Baton Rouge Parish | 53.6% | 1,829 | — | — |
| 15 | 70471 | Mandeville | St. Tammany Parish | 52.3% | 23,745 | $96,510 | $370,100 |
| 16 | 70729 | Erwinville | West Baton Rouge Parish | 50.9% | 1,201 | $143,511 | $402,000 |
| 17 | 70002 | Metairie | Jefferson Parish | 50.4% | 19,240 | $65,576 | $379,400 |
| 18 | 70116 | New Orleans | Orleans Parish | 50.4% | 10,377 | $45,580 | $385,100 |
| 19 | 70005 | Metairie | Jefferson Parish | 50.2% | 23,257 | $86,048 | $381,000 |
| 20 | 70817 | Shenandoah | East Baton Rouge Parish | 50.0% | 33,237 | $102,878 | $288,400 |
| 21 | 70508 | Lafayette | Lafayette Parish | 47.3% | 39,364 | $88,017 | $299,200 |
| 22 | 70119 | New Orleans | Orleans Parish | 47.2% | 36,167 | $50,854 | $359,300 |
| 23 | 70125 | New Orleans | Orleans Parish | 46.0% | 18,422 | $58,956 | $428,600 |
| 24 | 70734 | — | Ascension Parish | 45.9% | 9,880 | $124,059 | $306,200 |
| 25 | 70448 | Mandeville | St. Tammany Parish | 45.2% | 25,851 | $88,929 | $324,100 |
Frequently asked questions
Which ZIP codes in Louisiana have the highest education levels?
70803 (Baton Rouge) leads this board with about 100.0% of adults holding a bachelor’s degree or higher.
How does US5 rank ZIP codes in Louisiana?
We rank indexable ZIP codes by bachelor’s-or-higher share from high to low (population floor applies).
Where can I explore all ZIP codes in Louisiana?
Visit the Louisiana state page for the full ZIP table, demographics summary, and sortable income/housing columns.