US5.com

Most walkable ZIP codes in Colorado

Top 25 most walkable ZIP codes in Colorado. #1 is 80202 (Denver) with walkability score 84.6. Compare EPA SLD walk scores on US5.

These ZIP codes have the highest EPA Smart Location Database national walkability scores in Colorado.

Most walkable on this board: 80202 (Denver) at score 84.6; 80211 (Denver) at score 82.2; 80204 (Denver) at score 81.4.

Open any ZIP for a full demographics, income, and housing profile, or return to the Colorado state page for the complete ZIP table.

Ranked ZIP codes

# ZIP City County Walkability Population Income Home value
1 80202 Denver Denver County 84.6 18,233 $110,372 $677,100
2 80211 Denver Denver County 82.2 37,441 $117,685 $747,800
3 80204 Denver Denver County 81.4 35,518 $79,265 $579,900
4 80218 Denver Denver County 79.4 19,364 $82,925 $653,900
5 80246 Denver Denver County 78.7 13,028 $66,503 $659,700
6 80903 Colorado Springs El Paso County 78.5 17,045 $59,292 $420,000
7 80310 Boulder Boulder County 78.0 7,530
8 80909 Colorado Springs El Paso County 77.6 36,171 $61,777 $352,400
9 80203 Denver Denver County 77.1 22,355 $74,654 $462,500
10 80209 Denver Denver County 76.0 26,794 $118,759 $971,500
11 80212 Denver Denver County 75.7 20,426 $118,692 $705,300
12 80222 Denver Denver County 75.2 23,298 $85,354 $596,300
13 80224 Denver Denver County 75.1 19,265 $82,013 $565,400
14 80907 Colorado Springs El Paso County 75.1 27,135 $71,393 $371,200
15 80206 Denver Denver County 75.0 24,555 $102,248 $892,200
16 80302 Lazy Acres Boulder County 74.5 29,751 $60,649 $1,123,800
17 80205 Denver Denver County 74.3 33,856 $98,770 $627,600
18 80019 Aurora Adams County 74.2 6,141 $117,420 $529,300
19 80247 Denver Denver County 74.1 29,453 $63,798 $295,400
20 80210 Denver Denver County 73.8 39,155 $120,156 $870,500
21 80033 Wheat Ridge Jefferson County 73.8 26,841 $84,719 $568,900
22 80237 Denver Denver County 73.2 22,764 $86,723 $587,400
23 80304 Boulder Boulder County 73.2 25,634 $121,534 $1,166,100
24 80002 Arvada Jefferson County 72.2 20,975 $92,827 $538,900
25 80214 Lakewood Jefferson County 72.1 26,759 $74,259 $519,900

Frequently asked questions

Which ZIP codes in Colorado are most walkable?

80202 (Denver) leads this board with walkability score 84.6 from the EPA Smart Location Database.

How does US5 rank ZIP codes in Colorado?

We rank indexable ZIP codes by EPA Smart Location Database walkability score from high to low (population floor applies).

Where can I explore all ZIP codes in Colorado?

Visit the Colorado state page for the full ZIP table, demographics summary, and sortable income/housing columns.