Strongest migration-inflow ZIP codes in Alaska
Top 25 ZIP codes in Alaska with the strongest IRS net migration inflows. #1 is 99654 (Tanaina) at about +1,767. Compare migration signals on US5.
These ZIP codes show the strongest positive IRS net migration figures in Alaska on US5’s published series — a directional signal of inflow versus outflow.
Strongest inflows: 99654 (Tanaina) at about +1,767; 99504 (Anchorage) at about +1,658; 99508 (Anchorage) at about +1,458.
Open any ZIP for a full demographics, income, and housing profile, or return to the Alaska state page for the complete ZIP table.
Ranked ZIP codes
| # | ZIP | City | County | Net migration | Population | Income | Home value |
|---|---|---|---|---|---|---|---|
| 1 | 99654 | Tanaina | Matanuska-Susitna Borough | +1,767 | 44,420 | $93,739 | $342,200 |
| 2 | 99504 | Anchorage | Anchorage Municipality | +1,658 | 41,684 | $83,338 | $309,200 |
| 3 | 99508 | Anchorage | Anchorage Municipality | +1,458 | 36,660 | $72,751 | $309,400 |
| 4 | 99507 | Anchorage | Anchorage Municipality | +1,444 | 36,300 | $107,347 | $371,200 |
| 5 | 99645 | Knik River | Matanuska-Susitna Borough | +1,253 | 31,494 | $97,069 | $338,400 |
| 6 | 99801 | Juneau | Juneau City and Borough | +1,185 | 29,796 | $101,141 | $433,000 |
| 7 | 99709 | Goldstream | Fairbanks North Star Borough | +1,183 | 29,734 | $82,991 | $296,000 |
| 8 | 99577 | Anchorage | Anchorage Municipality | +1,111 | 27,917 | $135,011 | $413,400 |
| 9 | 99502 | Anchorage | Anchorage Municipality | +1,039 | 26,110 | $118,494 | $408,000 |
| 10 | 99623 | Point MacKenzie | Matanuska-Susitna Borough | +907 | 22,786 | $87,606 | $294,800 |
| 11 | 99705 | Badger | Fairbanks North Star Borough | +886 | 22,281 | $96,966 | $290,100 |
| 12 | 99515 | Anchorage | Anchorage Municipality | +870 | 21,879 | $112,445 | $400,500 |
| 13 | 99516 | Anchorage | Anchorage Municipality | +844 | 21,208 | $160,341 | $576,600 |
| 14 | 99701 | Wiseman | Yukon-Koyukuk Census Area | +699 | 17,564 | $73,551 | $235,300 |
| 15 | 99501 | Anchorage | Anchorage Municipality | +659 | 16,563 | $69,591 | $378,700 |
| 16 | 99517 | Anchorage | Anchorage Municipality | +659 | 16,567 | $99,307 | $365,300 |
| 17 | 99611 | Nikiski | Kenai Peninsula Borough | +638 | 16,028 | $69,816 | $279,800 |
| 18 | 99669 | Kalifornsky | Kenai Peninsula Borough | +625 | 15,722 | $84,133 | $304,000 |
| 19 | 99901 | Ketchikan | Ketchikan Gateway Borough | +552 | 13,875 | $89,155 | $379,000 |
| 20 | 99503 | Anchorage | Bethel Census Area | +515 | 12,944 | $76,888 | $316,700 |
| 21 | 99615 | Aleneva | Kodiak Island Borough | +489 | 12,304 | $86,371 | $400,700 |
| 22 | 99712 | Steele Creek | Fairbanks North Star Borough | +480 | 12,070 | $103,494 | $292,800 |
| 23 | 99603 | Fox River | Kenai Peninsula Borough | +460 | 11,557 | $76,368 | $345,600 |
| 24 | 99518 | Anchorage | Anchorage Municipality | +391 | 9,837 | $91,077 | $297,900 |
| 25 | 99703 | Fairbanks | Fairbanks North Star Borough | +340 | 8,545 | $65,839 | — |
Frequently asked questions
Which ZIP codes in Alaska have the strongest migration inflows?
By IRS net migration, 99654 (Tanaina) leads this board at about +1,767. Positive values signal more inflow than outflow in the published series.
How does US5 rank ZIP codes in Alaska?
We rank indexable ZIP codes with positive IRS net migration from high to low (with a population floor).
Where can I explore all ZIP codes in Alaska?
Visit the Alaska state page for the full ZIP table, demographics summary, and sortable income/housing columns.