Plant hardiness zone 9B
ZIP codes in USDA plant hardiness zone 9B. Population, income, and housing from US5 published metrics.
What is USDA zone 9B?
Zone 9B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 1,918 indexable ZIP codes in this band, covering about 34,156,501 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 9B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 9B
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 95560 | Redway | Humboldt County | CA | 1,350 | — | $363,700 |
| 93239 | Avenal | Kings County | CA | 1,349 | $48,781 | $133,900 |
| 95968 | Palermo | Butte County | CA | 1,346 | $37,531 | $122,400 |
| 95967 | — | — | — | 1,338 | $92,772 | $360,900 |
| 85264 | — | Maricopa County | AZ | 1,329 | $58,333 | $389,600 |
| 93925 | Chualar | Monterey County | CA | 1,320 | $70,909 | $655,600 |
| 86436 | Golden Shores | Mohave County | AZ | 1,319 | $60,927 | $206,800 |
| 93653 | — | Madera County | CA | 1,314 | $103,750 | $517,700 |
| 95955 | Maxwell | Colusa County | CA | 1,311 | $61,500 | $288,500 |
| 70175 | — | — | — | 1,307 | $55,938 | $522,600 |
| 95415 | Boonville | Mendocino County | CA | 1,296 | $54,423 | $638,200 |
| 77577 | Liverpool | Brazoria County | TX | 1,288 | $64,196 | $258,000 |
| 91934 | Jacumba | San Diego County | CA | 1,265 | $50,797 | $353,000 |
| 95426 | Cobb | Lake County | CA | 1,265 | $91,368 | $348,000 |
| 32402 | — | — | — | 1,261 | $31,426 | $157,500 |
| 95664 | — | El Dorado County | CA | 1,261 | $97,946 | $387,700 |
| 32625 | Cedar Key | Levy County | FL | 1,255 | $59,036 | $267,200 |
| 93258 | Poplar-Cotton Center | Tulare County | CA | 1,241 | $51,214 | $187,500 |
| 92518 | March ARB | Riverside County | CA | 1,236 | $83,438 | — |
| 95225 | — | Calaveras County | CA | 1,224 | $101,223 | $571,900 |
| 92242 | Big River | San Bernardino County | CA | 1,203 | $37,679 | $134,400 |
| 32193 | Welaka | Putnam County | FL | 1,200 | $55,441 | $271,800 |
| 95387 | Westley | Stanislaus County | CA | 1,187 | $55,833 | $348,900 |
| 77641 | — | — | — | 1,178 | $40,446 | $48,700 |
| 77643 | — | — | — | 1,178 | $40,446 | $48,700 |
| 32772 | — | — | — | 1,172 | $35,547 | $348,600 |
| 93279 | — | — | — | 1,168 | $33,295 | — |
| 93740 | Fresno | Fresno County | CA | 1,166 | — | — |
| 94956 | Inverness | Marin County | CA | 1,158 | $79,241 | $2,000,001 |
| 95547 | Hydesville | Humboldt County | CA | 1,144 | $85,179 | $489,100 |
| 34797 | Yalaha | Lake County | FL | 1,142 | $127,616 | $387,700 |
| 95962 | Dobbins | Yuba County | CA | 1,136 | $66,500 | $371,700 |
| 95686 | Thornton | San Joaquin County | CA | 1,123 | $43,482 | $429,800 |
| 95462 | Monte Rio | Sonoma County | CA | 1,122 | $68,333 | $713,800 |
| 32041 | — | — | — | 1,118 | $47,893 | $184,800 |
| 32187 | — | Putnam County | FL | 1,117 | $50,116 | $124,400 |
| 32417 | — | — | — | 1,115 | $69,948 | $343,200 |
| 95313 | Modesto | Stanislaus County | CA | 1,114 | $72,321 | $596,400 |
| 77560 | — | Chambers County | TX | 1,095 | $112,602 | $266,400 |
| 95549 | — | Humboldt County | CA | 1,090 | $89,583 | $661,200 |
| 96008 | Bella Vista | Shasta County | CA | 1,086 | $94,044 | $343,300 |
| 95538 | Fort Dick | Del Norte County | CA | 1,065 | $64,481 | $285,900 |
| 70355 | — | Lafourche Parish | LA | 1,040 | $43,854 | $106,900 |
| 95227 | — | San Joaquin County | CA | 1,036 | $150,143 | $730,200 |
| 85702 | — | — | — | 1,020 | $28,832 | $431,300 |
| 94586 | Sunol | Alameda County | CA | 1,011 | $198,942 | $1,557,900 |
| 94575 | Moraga | Contra Costa County | CA | 1,005 | — | — |
| 94528 | Diablo | Contra Costa County | CA | 1,000 | — | $2,000,001 |
| 95937 | Dunnigan | Yolo County | CA | 996 | $46,650 | — |
| 95674 | Rio Oso | Sutter County | CA | 992 | $109,063 | $593,300 |
Frequently asked questions
What does zone 9B mean?
Zone 9B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 9B; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.