US5.com

Maricopa County, AZ Demographics & ZIP Codes

Maricopa County, Arizona demographics and median household income by ZIP code — 135 ZIP codes — population 4,425,628 — avg. income $89,498 — avg. home value $449,762. Compare income, housing, and ZIP-level data on US5.

ZIP codes
135
Population
4,425,628
Median household income (avg.)
$89,498
119% of U.S. median
Average home value
$449,762
129% of U.S. median
Average rent
$1,472
127% of U.S. median

Maricopa County demographics

Maricopa County, Arizona covers 135 ZIP codes, with a combined ZIP-area population of about 4,425,628.

Median household income in Maricopa County

The average median household income across ZIP codes in Maricopa County, Arizona is about $89,498 — about 28% above the AZ ZIP average ($69,667), and about 19% above the U.S. median ($75,149).

Among ZIPs with income data, 85253 (Paradise Valley) is near the top at about $182,150, while 85329 (Avondale) is near the bottom at about $36,292.

Housing in Maricopa County

For housing in Maricopa County, Arizona, the average median home value is about $449,762 and the average median rent is about $1,472.

The most populous ZIP is 85326 (Buckeye) with about 73,912 residents. Use the table below to compare ZIP codes across the county.

ZIP codes in Maricopa County

Sort by population, income, or home value. Click a column header to toggle ascending / descending.

ZIP City County State Population ↓ Income Home value
85326 Buckeye Maricopa County AZ 73,912 $91,444 $342,400
85225 Chandler Maricopa County AZ 73,316 $86,036 $386,800
85383 Peoria Maricopa County AZ 72,101 $138,671 $607,700
85281 Tempe Maricopa County AZ 70,726 $59,084 $364,200
85032 Phoenix Maricopa County AZ 70,447 $74,331 $387,900
85301 Glendale Maricopa County AZ 66,970 $47,422 $218,100
85308 Glendale Maricopa County AZ 65,159 $95,512 $420,100
85204 Mesa Maricopa County AZ 65,018 $69,474 $296,000
85338 Goodyear Maricopa County AZ 64,448 $99,345 $396,100
85041 Phoenix Maricopa County AZ 63,881 $70,555 $310,100
85345 Peoria Maricopa County AZ 61,822 $64,563 $278,300
85008 Phoenix Maricopa County AZ 60,499 $61,369 $323,600
85033 Phoenix Maricopa County AZ 58,234 $60,749 $245,900
85295 Gilbert Maricopa County AZ 54,697 $116,288 $527,400
85282 Tempe Maricopa County AZ 54,501 $79,084 $370,000
85339 Phoenix Maricopa County AZ 53,972 $104,023 $398,100
85037 Phoenix Maricopa County AZ 53,041 $81,919 $290,600
85022 Phoenix Maricopa County AZ 52,488 $66,601 $385,900
85201 Mesa Maricopa County AZ 52,484 $63,725 $292,600
85009 Phoenix Maricopa County AZ 52,116 $51,615 $215,300
85296 Gilbert Maricopa County AZ 52,058 $117,120 $496,200
85035 Phoenix Maricopa County AZ 52,002 $57,790 $244,300
85212 Mesa Maricopa County AZ 50,427 $123,404 $530,700
85207 Mesa Maricopa County AZ 50,135 $99,439 $460,800
85286 Chandler Maricopa County AZ 49,870 $118,759 $548,900
85379 Surprise Maricopa County AZ 49,735 $102,823 $413,500
85029 Phoenix Maricopa County AZ 49,433 $60,384 $307,800
85234 Gilbert Maricopa County AZ 49,040 $118,012 $488,600
85224 Chandler Maricopa County AZ 48,304 $90,886 $391,000
85249 Chandler Maricopa County AZ 48,018 $150,985 $610,800
85283 Tempe Maricopa County AZ 46,789 $81,073 $409,800
85254 Phoenix Maricopa County AZ 46,655 $120,885 $701,900
85323 Avondale Maricopa County AZ 46,604 $79,903 $335,000
85042 Phoenix Maricopa County AZ 45,575 $86,837 $353,400
85051 Phoenix Maricopa County AZ 45,484 $63,665 $288,300
85255 Scottsdale Maricopa County AZ 45,136 $143,567 $975,300
85353 Phoenix Maricopa County AZ 44,995 $88,867 $344,600
85205 Mesa Maricopa County AZ 44,704 $71,294 $301,200
85017 Phoenix Maricopa County AZ 44,336 $51,737 $242,900
85298 Gilbert Maricopa County AZ 43,536 $146,688 $598,300
85086 Phoenix Maricopa County AZ 43,369 $118,543 $554,100
85382 Peoria Maricopa County AZ 43,109 $93,387 $408,000
85015 Phoenix Maricopa County AZ 42,444 $52,585 $312,600
85209 Mesa Maricopa County AZ 42,171 $80,498 $363,800
85226 Chandler Maricopa County AZ 40,974 $103,740 $452,400
85374 Surprise Maricopa County AZ 40,955 $78,690 $355,800
85044 Phoenix Maricopa County AZ 40,419 $96,374 $437,400
85302 Glendale Maricopa County AZ 40,329 $62,516 $326,600
85021 Phoenix Maricopa County AZ 40,026 $58,481 $433,000
85251 Scottsdale Maricopa County AZ 39,976 $89,151 $500,700
85210 Mesa Maricopa County AZ 39,941 $59,680 $301,600
85260 Scottsdale Maricopa County AZ 39,842 $103,854 $637,000
85043 Phoenix Maricopa County AZ 39,603 $70,051 $288,900
85202 Mesa Maricopa County AZ 39,292 $66,582 $334,200
85392 Avondale Maricopa County AZ 39,203 $84,965 $364,700
85027 Phoenix Maricopa County AZ 38,986 $73,255 $316,100
85340 Buckeye Maricopa County AZ 38,873 $117,193 $499,700
85395 Goodyear Maricopa County AZ 38,701 $107,980 $524,600
85396 Buckeye Maricopa County AZ 38,489 $114,266 $451,000
85018 Phoenix Maricopa County AZ 38,268 $87,637 $805,800
85233 Gilbert Maricopa County AZ 37,841 $105,154 $468,600
85208 Mesa Maricopa County AZ 37,840 $68,452 $261,200
85248 Chandler Maricopa County AZ 37,461 $94,220 $489,100
85203 Mesa Maricopa County AZ 37,435 $72,851 $388,300
85213 Mesa Maricopa County AZ 37,323 $100,671 $407,600
85206 Mesa Maricopa County AZ 36,896 $69,986 $322,600
85016 Phoenix Maricopa County AZ 36,857 $85,085 $508,400
85335 El Mirage Maricopa County AZ 35,823 $74,764 $282,000
85297 Gilbert Maricopa County AZ 35,535 $132,684 $559,200
85388 Surprise Maricopa County AZ 35,003 $107,131 $420,000
85303 Glendale Maricopa County AZ 34,769 $75,077 $286,800
85023 Phoenix Maricopa County AZ 34,635 $72,442 $359,200
85048 Phoenix Maricopa County AZ 34,113 $123,198 $538,500
85020 Phoenix Maricopa County AZ 33,934 $78,412 $400,800
85040 Phoenix Maricopa County AZ 33,325 $57,890 $294,800
85050 Phoenix Maricopa County AZ 32,669 $137,389 $564,200
85331 Cave Creek Maricopa County AZ 31,866 $123,710 $674,400
85031 Phoenix Maricopa County AZ 30,681 $59,641 $240,300
85085 Phoenix Maricopa County AZ 30,132 $122,138 $589,000
85304 Glendale Maricopa County AZ 29,745 $82,976 $345,400
85053 Phoenix Maricopa County AZ 29,719 $66,870 $329,500
85257 Scottsdale Maricopa County AZ 29,055 $79,828 $453,200
85351 Sun City Maricopa County AZ 27,562 $50,812 $250,300
85375 Sun City West Maricopa County AZ 27,185 $63,977 $350,700
85019 Phoenix Maricopa County AZ 26,974 $58,767 $255,700
85381 Peoria Maricopa County AZ 26,895 $94,442 $407,900
85014 Phoenix Maricopa County AZ 26,215 $69,995 $447,500
85024 Phoenix Maricopa County AZ 25,674 $97,759 $430,400
85258 Scottsdale Maricopa County AZ 25,524 $105,171 $744,600
85306 Glendale Maricopa County AZ 24,696 $82,060 $342,000
85268 Fountain Hills Maricopa County AZ 23,895 $105,288 $576,700
85259 Scottsdale Maricopa County AZ 22,156 $145,574 $956,300
85006 Phoenix Maricopa County AZ 22,081 $60,742 $376,600
85083 Phoenix Maricopa County AZ 21,225 $157,437 $572,600
85013 Phoenix Maricopa County AZ 20,947 $68,895 $476,200
85373 Sun City Maricopa County AZ 20,885 $68,445 $317,100
85284 Tempe Maricopa County AZ 19,696 $154,663 $646,300
85310 Phoenix Maricopa County AZ 19,612 $117,095 $489,400
85387 Surprise Maricopa County AZ 19,140 $95,472 $453,800
85028 Phoenix Maricopa County AZ 18,952 $119,436 $583,000

Frequently asked questions

What are the demographics of Maricopa County?

Maricopa County, Arizona has a combined ZIP-area population of about 4,425,628 across 135 ZIP codes. Browse the ZIP table for population, income, and housing by code.

What is the median household income in Maricopa County?

The average median household income across ZIP codes in Maricopa County, Arizona is about $89,498, about 28% above the state ZIP average ($69,667), and about 19% above the U.S. median ($75,149). Average median home value is about $449,762. Among ZIPs with data, 85253 (Paradise Valley) is near the top ($182,150) and 85329 (Avondale) is near the bottom ($36,292).

How many ZIP codes are in Maricopa County?

Maricopa County, Arizona includes 135 ZIP codes on US5. Each row links to demographics, median income, and housing for that code.

Where can I find ZIP code demographics for Maricopa County?

This page lists ZIP codes in Maricopa County, Arizona with population, median household income, and home value. Select a ZIP for a full demographics profile.