US5.com

Plant hardiness zone 9B

ZIP codes in USDA plant hardiness zone 9B. Population, income, and housing from US5 published metrics.

Zone
9B
ZIP codes
1,918
Population
34,156,501
Median household income (avg.)
$82,262
Average home value
$449,970

What is USDA zone 9B?

Zone 9B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.

US5 lists 1,918 indexable ZIP codes in this band, covering about 34,156,501 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.

How to use this zone page

Scan communities inside zone 9B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.

ZIPs in zone 9B

ZIP City County State Population Income Home value
95258 Woodbridge San Joaquin County CA 3,868 $100,682 $553,700
70381 3,866 $65,090 $146,888
94535 Fairfield Solano County CA 3,863 $83,525
70174 3,859 $53,267 $153,600
77217 3,850 $50,321 $212,400
77287 3,850 $50,321 $212,400
77572 3,850 $63,679 $199,300
78060 3,847 $44,549 $145,100
89040 Moapa Valley Clark County NV 3,842 $75,714 $282,400
89193 3,840 $46,756 $339,800
92278 Twentynine Palms San Bernardino County CA 3,839
95067 3,827 $135,781 $967,000
77487 3,826 $117,326 $530,700
85385 3,810 $107,321 $388,300
93387 3,792 $46,547 $209,200
85703 3,790 $30,111 $184,200
85356 Wellton Yuma County AZ 3,789 $56,447 $116,900
85372 3,785 $57,396 $330,600
33682 3,784 $52,763 $229,300
92564 3,773 $70,000 $379,600
77234 3,770 $71,534 $144,100
85256 Mesa Maricopa County AZ 3,768 $51,469 $132,400
85277 3,754 $55,560 $255,800
95237 Lockeford San Joaquin County CA 3,753 $86,836 $423,000
77288 3,727 $75,635 $375,400
32744 Lake Helen Volusia County FL 3,716 $95,096 $371,100
95031 3,711 $170,919 $2,000,001
32753 3,688 $74,041 $268,100
95416 3,667 $109,545 $1,277,100
95433 3,667 $109,545 $1,277,100
95487 3,667 $109,545 $1,277,100
94525 Crockett Contra Costa County CA 3,665 $101,850 $709,000
77265 3,653 $119,267 $532,000
77277 3,653 $119,267 $532,000
70606 3,647 $62,856 $329,667
70112 New Orleans Orleans Parish LA 3,646 $23,052 $398,400
94951 Penngrove Sonoma County CA 3,628 $116,093 $1,213,100
85061 3,626 $61,688 $247,600
85079 3,626 $61,688 $247,600
85731 3,626 $50,826 $218,500
33687 3,625 $79,330 $322,100
93744 3,618 $57,163 $327,700
77391 3,614 $95,105 $305,200
77258 3,606 $74,013 $355,900
92556 3,584 $52,957 $506,800
70549 Lake Arthur Jefferson Davis Parish LA 3,580 $50,952 $106,000
89125 3,579 $40,239 $457,100
77231 3,577 $49,547 $189,200
77235 3,577 $49,547 $189,200
95917 Biggs Butte County CA 3,561 $80,698 $380,700

Frequently asked questions

What does zone 9B mean?

Zone 9B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.

Why is the table sorted by population?

Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 9B; page through the table to browse beyond the first page.

Is a hardiness zone the same as a climate normal?

Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.