Plant hardiness zone 9B
ZIP codes in USDA plant hardiness zone 9B. Population, income, and housing from US5 published metrics.
What is USDA zone 9B?
Zone 9B is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 1,918 indexable ZIP codes in this band, covering about 34,156,501 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 9B, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 9B
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 32179 | Silver Springs Shores East | Marion County | FL | 9,051 | $48,214 | $162,700 |
| 34607 | Hernando Beach | Hernando County | FL | 9,046 | $61,221 | $343,100 |
| 32260 | — | — | — | 9,015 | $137,175 | $491,400 |
| 95322 | Santa Nella | Merced County | CA | 9,013 | $64,104 | $433,400 |
| 93926 | Gonzales | Monterey County | CA | 8,998 | $77,418 | $597,600 |
| 89029 | Laughlin | Clark County | NV | 8,954 | $45,907 | $258,800 |
| 34777 | — | — | — | 8,919 | $72,317 | $237,000 |
| 93625 | Fowler | Fresno County | CA | 8,889 | $64,792 | $368,700 |
| 95327 | Jamestown | Tuolumne County | CA | 8,799 | $60,506 | $366,700 |
| 94572 | Rodeo | Contra Costa County | CA | 8,712 | $89,074 | $653,500 |
| 95010 | Capitola | Santa Cruz County | CA | 8,697 | $96,701 | $781,900 |
| 86429 | Bullhead City | Mohave County | AZ | 8,695 | $53,113 | $319,900 |
| 33548 | Lutz | Hillsborough County | FL | 8,678 | $124,548 | $523,000 |
| 70345 | Cut Off | Lafourche Parish | LA | 8,678 | $59,474 | $165,600 |
| 95055 | — | — | — | 8,568 | $172,679 | $1,174,500 |
| 34492 | — | — | — | 8,497 | $62,192 | $179,900 |
| 95811 | Sacramento | Sacramento County | CA | 8,487 | $77,760 | $707,900 |
| 95006 | Boulder Creek | Santa Cruz County | CA | 8,433 | $128,483 | $779,300 |
| 32204 | Jacksonville | Duval County | FL | 8,421 | $54,462 | $342,700 |
| 86440 | Mohave Valley | Mohave County | AZ | 8,403 | $67,316 | $231,700 |
| 32136 | Flagler Beach | Flagler County | FL | 8,303 | $72,589 | $438,300 |
| 32239 | — | — | — | 8,294 | $72,508 | $223,200 |
| 77480 | Sweeny | Brazoria County | TX | 8,252 | $63,981 | $189,000 |
| 32550 | Miramar Beach | Walton County | FL | 8,192 | $96,269 | $679,800 |
| 70392 | Patterson | St. Mary Parish | LA | 8,158 | $49,538 | $141,600 |
| 85361 | Surprise | Maricopa County | AZ | 8,107 | $76,056 | $388,800 |
| 32112 | Crescent City | Putnam County | FL | 8,099 | $39,247 | $150,000 |
| 34483 | — | — | — | 8,066 | $44,608 | $160,600 |
| 95065 | Live Oak | Santa Cruz County | CA | 8,031 | $142,768 | $1,192,200 |
| 34749 | — | — | — | 8,010 | $44,739 | $142,700 |
| 95220 | Dogtown | San Joaquin County | CA | 7,958 | $116,324 | $718,500 |
| 77245 | — | — | — | 7,838 | $62,102 | $134,900 |
| 95969 | Paradise | Butte County | CA | 7,804 | $72,250 | $419,900 |
| 95024 | — | — | — | 7,784 | $131,000 | $684,300 |
| 77665 | Stowell | Chambers County | TX | 7,751 | $81,021 | $203,600 |
| 85354 | Buckeye | Maricopa County | AZ | 7,731 | $64,596 | $277,600 |
| 95932 | Colusa | Colusa County | CA | 7,672 | $67,589 | $367,300 |
| 33646 | — | — | — | 7,661 | $97,109 | $547,400 |
| 95352 | — | — | — | 7,651 | $63,099 | $340,500 |
| 95353 | — | — | — | 7,651 | $63,099 | $340,500 |
| 94574 | St. Helena | Napa County | CA | 7,646 | $139,779 | $1,876,500 |
| 97411 | Bandon | Coos County | OR | 7,629 | $48,476 | $425,800 |
| 95693 | Wilton | Sacramento County | CA | 7,623 | $127,313 | $875,700 |
| 93721 | Fresno | Fresno County | CA | 7,606 | $32,602 | $219,000 |
| 95316 | Denair | Stanislaus County | CA | 7,594 | $96,593 | $453,600 |
| 94820 | — | — | — | 7,572 | $95,303 | $644,200 |
| 34753 | Mascotte | Lake County | FL | 7,479 | $77,477 | $285,100 |
| 70090 | Wallace | St. James Parish | LA | 7,471 | $70,676 | $190,200 |
| 32245 | — | — | — | 7,402 | $77,399 | $218,800 |
| 32134 | Lake Kerr | Marion County | FL | 7,400 | $46,429 | $145,500 |
Frequently asked questions
What does zone 9B mean?
Zone 9B is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 9B; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.