Plant hardiness zone 7A
ZIP codes in USDA plant hardiness zone 7A. Population, income, and housing from US5 published metrics.
What is USDA zone 7A?
Zone 7A is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 4,419 indexable ZIP codes in this band, covering about 34,371,750 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 7A, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 7A
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 42502 | — | — | — | 4,558 | $47,899 | $146,100 |
| 02538 | White Island Shores | Plymouth County | MA | 4,556 | $110,882 | $347,300 |
| 79117 | — | — | — | 4,556 | $33,170 | $89,000 |
| 84011 | — | — | — | 4,551 | $77,679 | $364,900 |
| 38585 | Spencer | Van Buren County | TN | 4,550 | $51,458 | $137,500 |
| 72632 | Eureka Springs | Carroll County | AR | 4,550 | $45,990 | $228,600 |
| 08544 | Princeton | Mercer County | NJ | 4,548 | — | — |
| 21020 | — | — | — | 4,537 | $121,250 | $567,500 |
| 41224 | Inez | Martin County | KY | 4,536 | $43,906 | $89,300 |
| 18043 | — | — | — | 4,534 | $84,375 | $247,300 |
| 40051 | New Haven | Nelson County | KY | 4,523 | $72,675 | $177,100 |
| 40259 | — | — | — | 4,513 | $62,509 | $197,000 |
| 02576 | West Wareham | Plymouth County | MA | 4,498 | $61,735 | $348,500 |
| 08641 | McGuire AFB | Burlington County | NJ | 4,491 | $79,423 | — |
| 23040 | Cumberland | Cumberland County | VA | 4,491 | $55,019 | $187,900 |
| 63019 | Crystal City | Jefferson County | MO | 4,490 | $64,700 | $170,000 |
| 40437 | Hustonville | Casey County | KY | 4,488 | $51,229 | $123,500 |
| 65686 | Kimberling City | Stone County | MO | 4,487 | $56,644 | $247,300 |
| 25661 | Williamson | Mingo County | WV | 4,485 | $29,355 | $89,900 |
| 98935 | Grandview | Yakima County | WA | 4,481 | $63,775 | $196,100 |
| 74365 | Kenwood | Mayes County | OK | 4,473 | $55,897 | $135,600 |
| 17324 | Idaville | Cumberland County | PA | 4,469 | $73,223 | $236,800 |
| 18642 | Duryea | Luzerne County | PA | 4,469 | $61,587 | $154,100 |
| 28692 | Cove Creek | Watauga County | NC | 4,462 | $48,750 | $289,200 |
| 47648 | Fort Branch | Gibson County | IN | 4,453 | $68,068 | $193,300 |
| 37873 | Surgoinsville | Hawkins County | TN | 4,446 | $37,385 | $140,100 |
| 02702 | — | Bristol County | MA | 4,445 | $145,324 | $479,000 |
| 06417 | Deep River Center | Middlesex County | CT | 4,432 | $86,995 | $349,300 |
| 40828 | Ages | Harlan County | KY | 4,431 | $39,340 | $53,500 |
| 63302 | — | — | — | 4,422 | $50,225 | $186,700 |
| 40252 | — | — | — | 4,420 | $56,000 | $193,800 |
| 38502 | — | — | — | 4,413 | $73,750 | $286,200 |
| 17051 | Strodes Mills | Mifflin County | PA | 4,402 | $63,482 | $173,900 |
| 44127 | Cleveland | Cuyahoga County | OH | 4,399 | $32,955 | $50,600 |
| 19028 | — | — | — | 4,386 | $122,727 | $570,100 |
| 19404 | — | — | — | 4,385 | $65,523 | $215,300 |
| 17068 | Bloomfield | Perry County | PA | 4,384 | $82,917 | $200,400 |
| 23015 | — | Hanover County | VA | 4,384 | $109,648 | $430,800 |
| 66743 | Girard | Crawford County | KS | 4,384 | $52,118 | $106,200 |
| 62239 | Dupo | St. Clair County | IL | 4,381 | $57,793 | $111,700 |
| 42327 | Beech Grove | McLean County | KY | 4,379 | $68,611 | $169,000 |
| 11978 | Westhampton | Suffolk County | NY | 4,376 | $108,938 | $1,045,100 |
| 19541 | Dauberville | Berks County | PA | 4,371 | $103,000 | $285,900 |
| 28751 | Maggie Valley | Haywood County | NC | 4,370 | $66,393 | $289,000 |
| 25320 | Sissonville | Kanawha County | WV | 4,362 | $50,162 | $153,300 |
| 97918 | Vale | Malheur County | OR | 4,358 | $57,647 | $240,900 |
| 87416 | Upper Fruitland | San Juan County | NM | 4,354 | $41,875 | $91,300 |
| 25364 | — | — | — | 4,353 | $91,207 | $240,100 |
| 99214 | — | — | — | 4,353 | $65,921 | $332,300 |
| 47117 | Elizabeth | Harrison County | IN | 4,352 | $88,648 | $203,400 |
Frequently asked questions
What does zone 7A mean?
Zone 7A is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 7A; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.