Plant hardiness zone 6A
ZIP codes in USDA plant hardiness zone 6A. Population, income, and housing from US5 published metrics.
What is USDA zone 6A?
Zone 6A is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 4,855 indexable ZIP codes in this band, covering about 35,646,945 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 6A, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 6A
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 01061 | — | — | — | 3,145 | $88,917 | $441,300 |
| 83352 | Shoshone | Lincoln County | ID | 3,143 | $63,276 | $202,000 |
| 16222 | Dayton | Armstrong County | PA | 3,139 | $61,313 | $136,900 |
| 04112 | — | — | — | 3,137 | $37,045 | $530,300 |
| 44880 | Sullivan | Ashland County | OH | 3,131 | $65,118 | $237,400 |
| 48002 | — | St. Clair County | MI | 3,129 | $91,889 | $294,600 |
| 43046 | Kirkersville | Fairfield County | OH | 3,128 | $86,295 | $282,400 |
| 84021 | Duchesne | Duchesne County | UT | 3,127 | $72,050 | $235,400 |
| 84761 | Parowan | Iron County | UT | 3,127 | $50,582 | $312,600 |
| 46742 | Hamilton | Steuben County | IN | 3,126 | $77,037 | $253,300 |
| 14111 | North Collins | Erie County | NY | 3,125 | $79,474 | $177,400 |
| 46910 | Akron | Fulton County | IN | 3,125 | $67,045 | $180,700 |
| 44865 | Plymouth | Huron County | OH | 3,123 | $73,173 | $142,600 |
| 12788 | Woodbourne | Sullivan County | NY | 3,122 | $86,176 | $255,900 |
| 44436 | Lowellville | Mahoning County | OH | 3,121 | $75,478 | $135,400 |
| 49111 | Eau Claire | Berrien County | MI | 3,121 | $65,702 | $164,400 |
| 12514 | — | Dutchess County | NY | 3,120 | $115,147 | $411,900 |
| 47879 | Shelburn | Sullivan County | IN | 3,120 | $50,000 | $93,600 |
| 60522 | — | — | — | 3,119 | $167,031 | $1,021,360 |
| 16051 | Portersville | Butler County | PA | 3,118 | $80,642 | $197,000 |
| 14757 | Mayville | Chautauqua County | NY | 3,112 | $63,542 | $179,400 |
| 64658 | Marceline | Chariton County | MO | 3,112 | $71,310 | $114,100 |
| 49012 | Augusta | Kalamazoo County | MI | 3,106 | $78,365 | $248,000 |
| 49610 | — | — | — | 3,106 | $99,578 | $350,000 |
| 14724 | — | Chautauqua County | NY | 3,099 | $77,679 | $163,500 |
| 45832 | Convoy | Van Wert County | OH | 3,098 | $73,056 | $150,300 |
| 46527 | — | — | — | 3,097 | $41,557 | $118,000 |
| 84333 | Richmond | Cache County | UT | 3,095 | $94,955 | $351,300 |
| 49237 | Concord | Jackson County | MI | 3,094 | $66,667 | $179,300 |
| 16442 | Wattsburg | Erie County | PA | 3,091 | $69,185 | $193,300 |
| 43310 | Belle Center | Hardin County | OH | 3,090 | $69,207 | $152,500 |
| 44864 | Perrysville | Ashland County | OH | 3,089 | $57,500 | $138,700 |
| 61753 | Lexington | McLean County | IL | 3,087 | $108,438 | $190,200 |
| 46536 | Lakeville | St. Joseph County | IN | 3,086 | $77,411 | $208,200 |
| 14712 | Bemus Point | Chautauqua County | NY | 3,079 | $77,423 | $219,000 |
| 18822 | Hallstead | Susquehanna County | PA | 3,079 | $58,200 | $166,900 |
| 65281 | Salisbury | Chariton County | MO | 3,076 | $65,000 | $141,300 |
| 44412 | — | Portage County | OH | 3,073 | $102,083 | $251,600 |
| 84631 | Fillmore | Millard County | UT | 3,072 | $74,464 | $260,400 |
| 46899 | — | — | — | 3,070 | $42,339 | $103,400 |
| 62550 | Moweaqua | Shelby County | IL | 3,070 | $75,521 | $134,300 |
| 48637 | Merrill | Saginaw County | MI | 3,068 | $63,900 | $140,000 |
| 44445 | New Waterford | Columbiana County | OH | 3,067 | $90,352 | $194,300 |
| 46916 | — | — | — | 3,060 | $62,292 | $134,400 |
| 03046 | — | Merrimack County | NH | 3,055 | $134,205 | $436,500 |
| 13201 | — | — | — | 3,053 | $62,375 | — |
| 61956 | Villa Grove | Douglas County | IL | 3,046 | $70,885 | $121,200 |
| 61422 | Bushnell | McDonough County | IL | 3,045 | $62,768 | $71,900 |
| 48804 | — | — | — | 3,039 | $46,193 | $147,600 |
| 46929 | Flora | Carroll County | IN | 3,029 | $61,667 | $170,500 |
Frequently asked questions
What does zone 6A mean?
Zone 6A is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 6A; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.