Plant hardiness zone 5A
ZIP codes in USDA plant hardiness zone 5A. Population, income, and housing from US5 published metrics.
What is USDA zone 5A?
Zone 5A is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.
US5 lists 2,317 indexable ZIP codes in this band, covering about 9,286,677 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.
How to use this zone page
Scan communities inside zone 5A, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.
ZIPs in zone 5A
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 52053 | North Buena Vista | Dubuque County | IA | 1,160 | $103,250 | $281,600 |
| 12935 | Lyon Mountain | Clinton County | NY | 1,159 | $55,625 | $107,300 |
| 68765 | Osmond | Pierce County | NE | 1,158 | $71,375 | $168,800 |
| 49853 | — | Luce County | MI | 1,155 | $59,405 | $189,500 |
| 04942 | — | Somerset County | ME | 1,154 | $51,125 | $174,600 |
| 05770 | — | Addison County | VT | 1,154 | $87,321 | $291,100 |
| 68039 | Macy | Thurston County | NE | 1,153 | $44,063 | — |
| 03838 | — | Carroll County | NH | 1,152 | $68,050 | $401,100 |
| 51235 | Doon | Lyon County | IA | 1,152 | $63,194 | $250,600 |
| 51461 | Schleswig | Crawford County | IA | 1,150 | $71,573 | $159,100 |
| 04022 | — | Oxford County | ME | 1,149 | $65,938 | $237,300 |
| 54632 | Genoa | Vernon County | WI | 1,149 | $79,167 | $206,100 |
| 12934 | — | Clinton County | NY | 1,147 | $76,167 | $111,100 |
| 12814 | Bolton Landing | Warren County | NY | 1,145 | $114,861 | $240,900 |
| 69120 | Arnold | Custer County | NE | 1,145 | $65,556 | $134,900 |
| 04449 | — | Penobscot County | ME | 1,144 | $59,750 | $145,800 |
| 04460 | — | Penobscot County | ME | 1,144 | $46,125 | $84,500 |
| 68760 | Niobrara | Knox County | NE | 1,141 | $44,821 | $89,800 |
| 03750 | — | Grafton County | NH | 1,139 | $218,750 | $797,600 |
| 68714 | Bassett | Rock County | NE | 1,139 | $57,500 | $122,200 |
| 49874 | Powers | Menominee County | MI | 1,138 | $56,528 | $196,300 |
| 57566 | Parmelee | Todd County | SD | 1,136 | $16,553 | $10,300 |
| 04435 | — | Penobscot County | ME | 1,132 | $76,875 | $155,300 |
| 53582 | Ridgeway | Iowa County | WI | 1,130 | $85,341 | $231,000 |
| 61014 | Chadwick | Carroll County | IL | 1,124 | $69,375 | $110,400 |
| 56021 | Courtland | Nicollet County | MN | 1,123 | $101,250 | $256,000 |
| 50056 | Colo | Story County | IA | 1,122 | $79,667 | $184,300 |
| 48737 | — | Alcona County | MI | 1,121 | $38,144 | $121,000 |
| 50106 | Gilman | Marshall County | IA | 1,121 | $96,711 | $112,000 |
| 50530 | Dayton | Webster County | IA | 1,119 | $76,473 | $138,900 |
| 82510 | Ethete | Fremont County | WY | 1,113 | $50,833 | $178,100 |
| 05036 | — | Orange County | VT | 1,109 | $104,073 | $316,400 |
| 51063 | Whiting | Monona County | IA | 1,109 | $70,714 | $116,400 |
| 49726 | — | Chippewa County | MI | 1,106 | $65,000 | $250,500 |
| 52249 | Keystone | Benton County | IA | 1,106 | $77,500 | $154,400 |
| 13144 | — | Oswego County | NY | 1,105 | $62,578 | $101,400 |
| 04479 | — | Piscataquis County | ME | 1,103 | $43,365 | $117,700 |
| 13731 | Andes | Delaware County | NY | 1,102 | $76,429 | $270,000 |
| 52255 | Lowden | Cedar County | IA | 1,100 | $60,625 | $137,900 |
| 57577 | Wanblee | Jackson County | SD | 1,100 | $23,714 | $58,800 |
| 69360 | Rushville | Sheridan County | NE | 1,099 | $49,659 | $88,400 |
| 54137 | Krakow | Shawano County | WI | 1,097 | $93,558 | $234,700 |
| 51016 | Correctionville | Woodbury County | IA | 1,095 | $52,813 | $88,300 |
| 50660 | New Hartford | Butler County | IA | 1,092 | $69,688 | $177,100 |
| 56137 | Heron Lake | Jackson County | MN | 1,091 | $68,500 | $114,400 |
| 51234 | Boyden | Sioux County | IA | 1,090 | $81,458 | $208,000 |
| 57368 | Plankinton | Aurora County | SD | 1,090 | $76,645 | $143,300 |
| 04488 | — | Penobscot County | ME | 1,087 | $76,563 | $186,400 |
| 48621 | — | Oscoda County | MI | 1,087 | $52,353 | $135,900 |
| 54922 | Bear Creek | Outagamie County | WI | 1,087 | $73,371 | $179,900 |
Frequently asked questions
What does zone 5A mean?
Zone 5A is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.
Why is the table sorted by population?
Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 5A; page through the table to browse beyond the first page.
Is a hardiness zone the same as a climate normal?
Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.