US5.com

Plant hardiness zone 4A

ZIP codes in USDA plant hardiness zone 4A. Population, income, and housing from US5 published metrics.

Zone
4A
ZIP codes
765
Population
1,729,137
Median household income (avg.)
$73,945
Average home value
$199,124

What is USDA zone 4A?

Zone 4A is a USDA / PRISM plant hardiness band based on average annual extreme minimum winter temperature. Growers use it to compare winter-cold exposure across regions — it is a climate label, not a planting prescription.

US5 lists 765 indexable ZIP codes in this band, covering about 1,729,137 combined ZIP-area residents. The table below is sorted by population; use pagination to browse the full published set.

How to use this zone page

Scan communities inside zone 4A, then open any ZIP for full demographics, climate normals, schools, and nearby amenities. Zone membership comes from the USDA hardiness summary joined to published ZIP profiles.

ZIPs in zone 4A

ZIP City County State Population Income Home value
57266 Summit Grant County SD 628 $64,444 $159,400
54828 Reserve Sawyer County WI 625 $46,938 $218,100
82923 Boulder Sublette County WY 619 $554,600
54537 Kennan Price County WI 613 $59,464 $113,100
58030 Fairmount Richland County ND 612 $73,250 $120,000
55798 Wright Carlton County MN 611 $78,929 $216,200
58235 Gilby Grand Forks County ND 609 $74,688 $111,000
58750 Lansford Bottineau County ND 609 $70,000 $217,900
58346 Leeds Benson County ND 597 $66,750 $87,600
58374 Sheyenne Eddy County ND 597 $61,250 $111,700
58254 McVille Nelson County ND 596 $106,563 $106,900
59225 Frazer Valley County MT 596 $43,929 $107,100
59262 Savage Richland County MT 595 $69,063 $272,900
83123 La Barge Lincoln County WY 594 $153,750 $301,600
49947 Marenisco Gogebic County MI 593 $50,682 $193,800
58771 Plaza Mountrail County ND 589 $88,088 $165,100
58230 Finley Steele County ND 586 $90,221 $101,200
55787 Tamarack Aitkin County MN 585 $63,750 $232,800
59337 Jordan Garfield County MT 575 $67,917 $173,600
56662 Cass County MN 574 $64,881 $389,800
04781 Aroostook County ME 573 $54,792 $197,900
56744 Oslo Marshall County MN 572 $77,222 $135,100
58467 Medina Stutsman County ND 568 $69,583 $86,100
58243 Hoople Walsh County ND 563 $68,750 $120,200
59212 Bainville Roosevelt County MT 562 $88,438 $394,100
56552 Hitterdal Clay County MN 560 $51,964 $167,400
55712 Bruno Pine County MN 557 $49,091 $159,600
54867 Radisson Sawyer County WI 555 $39,637 $132,700
03597 West Stewartstown Coos County NH 553 $64,688
58357 Oberon Benson County ND 549 $80,441 $52,400
57434 Ferney Spink County SD 542 $78,750
56522 Campbell Wilkin County MN 540 $81,250 $147,300
55749 Carlton County MN 539 $82,530 $217,400
12945 Franklin County NY 535 $88,114 $255,500
58710 Anamoose McHenry County ND 535 $86,923 $113,700
49861 Three Lakes Baraga County MI 534 $66,806 $229,200
58735 Douglas Ward County ND 534 $126,458 $330,000
58265 Neche Pembina County ND 533 $87,639 $103,100
58487 Tappen Kidder County ND 530 $49,667 $59,000
58021 Horace Cass County ND 528 $80,417 $241,800
58076 Wahpeton Richland County ND 528
58544 Hazelton Emmons County ND 526 $91,250 $147,200
57446 Hecla Brown County SD 521 $61,875
49915 Caspian Iron County MI 520 $41,786 $69,400
55711 Brookston St. Louis County MN 518 $54,583 $192,200
04762 Aroostook County ME 517 $52,344 $156,900
58541 Golden Valley Mercer County ND 517 $112,188 $232,100
58476 Pingree Stutsman County ND 516 $116,600
57427 Bath Brown County SD 512 $82,308 $384,100
58006 Arthur Cass County ND 512 $89,375 $240,600

Frequently asked questions

What does zone 4A mean?

Zone 4A is a USDA plant hardiness band based on average annual extreme minimum winter temperature. It helps compare winter-cold exposure across places; it is not a planting prescription.

Why is the table sorted by population?

Population ordering surfaces larger communities first. The zone total counts all published ZIPs in band 4A; page through the table to browse beyond the first page.

Is a hardiness zone the same as a climate normal?

Hardiness zones summarize winter extreme cold. ZIP pages on US5 also show precipitation, snow, and FEMA risk context separately.