Opportunity Zone ZIPs in New York
IRS Qualified Opportunity Zone ZIP codes in New York. Population and housing from US5 published metrics.
Opportunity Zone ZIPs in New York
303 indexable ZIP codes in New York intersect IRS Qualified Opportunity Zone tracts, covering about 8,679,811 combined ZIP-area residents. The table below shows codes sorted by population with income and housing context.
These ZIPs are mapped from CDFI QOZ tracts through the HUD ZIP–tract crosswalk onto published US5 profiles. This is a geography browse aid — not tax or investment advice.
How to read this list
A ZIP can overlap both designated and non-designated census tracts. Open any code for full demographics, housing, and related places. For state-wide rankings, use New York ZIP rankings. Page through the table to browse the full published set.
OZ-linked ZIPs in New York
| ZIP | City | County | State | Population | Income | Home value |
|---|---|---|---|---|---|---|
| 11368 | New York | Queens County | NY | 107,060 | $71,798 | $751,700 |
| 11208 | New York | Kings County | NY | 106,901 | $59,988 | $638,200 |
| 11226 | New York | Kings County | NY | 100,022 | $81,084 | $866,300 |
| 11373 | New York | Queens County | NY | 99,433 | $71,470 | $683,200 |
| 11219 | New York | Kings County | NY | 94,737 | $55,685 | $1,086,000 |
| 11207 | New York | Kings County | NY | 93,445 | $55,419 | $657,400 |
| 11220 | New York | Kings County | NY | 90,792 | $64,201 | $1,021,200 |
| 11221 | New York | Kings County | NY | 90,750 | $85,122 | $1,061,400 |
| 11206 | New York | Kings County | NY | 89,231 | $57,280 | $822,100 |
| 11214 | New York | Kings County | NY | 88,994 | $64,286 | $1,007,400 |
| 11230 | New York | Kings County | NY | 88,252 | $69,522 | $863,400 |
| 11212 | New York | Kings County | NY | 87,946 | $40,060 | $549,400 |
| 10456 | New York | Bronx County | NY | 86,958 | $35,676 | $428,800 |
| 11377 | New York | Queens County | NY | 83,545 | $73,292 | $670,300 |
| 11233 | New York | Kings County | NY | 82,711 | $62,034 | $1,013,000 |
| 11235 | New York | Kings County | NY | 81,958 | $61,689 | $723,900 |
| 10468 | New York | Bronx County | NY | 79,825 | $46,624 | $259,400 |
| 11355 | New York | Queens County | NY | 79,802 | $53,700 | $711,500 |
| 10457 | New York | Bronx County | NY | 79,375 | $44,911 | $336,900 |
| 10458 | New York | Bronx County | NY | 78,741 | $42,107 | $515,700 |
| 10453 | New York | Bronx County | NY | 78,270 | $35,482 | $580,100 |
| 11203 | New York | Kings County | NY | 76,853 | $68,028 | $677,700 |
| 10452 | New York | Bronx County | NY | 76,745 | $37,854 | $263,000 |
| 10002 | New York | New York County | NY | 75,517 | $46,525 | $808,500 |
| 10462 | New York | Bronx County | NY | 75,452 | $63,460 | $372,100 |
| 11375 | New York | Queens County | NY | 75,320 | $104,319 | $572,800 |
| 10029 | New York | New York County | NY | 74,848 | $38,308 | $818,100 |
| 11215 | New York | Kings County | NY | 70,922 | $180,773 | $1,674,700 |
| 11209 | New York | Kings County | NY | 70,756 | $92,656 | $905,700 |
| 10701 | Yonkers | Westchester County | NY | 70,054 | $63,310 | $412,900 |
| 11213 | New York | Kings County | NY | 69,630 | $62,040 | $1,184,400 |
| 11201 | New York | Kings County | NY | 69,251 | $169,285 | $1,131,700 |
| 11691 | New York | Queens County | NY | 68,704 | $57,027 | $649,400 |
| 11434 | New York | Queens County | NY | 67,611 | $76,668 | $585,600 |
| 11372 | New York | Queens County | NY | 66,995 | $77,133 | $454,400 |
| 11746 | Dix Hills | Suffolk County | NY | 66,883 | $158,309 | $664,900 |
| 14850 | South Hill | Tompkins County | NY | 66,495 | $69,689 | $334,800 |
| 11211 | New York | Kings County | NY | 65,691 | $105,183 | $1,118,600 |
| 10027 | New York | New York County | NY | 65,068 | $64,220 | $915,000 |
| 10472 | New York | Bronx County | NY | 63,820 | $43,125 | $632,500 |
| 11432 | New York | Queens County | NY | 63,730 | $75,395 | $826,100 |
| 10460 | New York | Bronx County | NY | 61,101 | $36,067 | $589,300 |
| 11550 | Hempstead | Nassau County | NY | 60,658 | $86,904 | $446,500 |
| 11210 | New York | Kings County | NY | 60,398 | $83,261 | $817,600 |
| 10031 | New York | New York County | NY | 60,305 | $65,067 | $678,000 |
| 11216 | New York | Kings County | NY | 59,913 | $95,000 | $1,398,400 |
| 10473 | New York | Bronx County | NY | 59,778 | $50,609 | $586,800 |
| 11238 | New York | Kings County | NY | 58,462 | $132,957 | $1,146,000 |
| 11435 | New York | Queens County | NY | 58,424 | $79,430 | $550,300 |
| 10009 | New York | New York County | NY | 58,341 | $87,963 | $690,600 |
Frequently asked questions
Are all of these ZIPs entirely inside Opportunity Zones in New York?
Not necessarily. QOZs are census tracts. A ZIP can overlap both designated and non-designated tracts. This list shows ZIPs that intersect QOZ geography in New York.
Why is the table sorted by population?
Population ordering surfaces larger communities first for browsing. It is not a ranking of investment quality or tax benefit. Use pagination to see more ZIPs.
Is this investment advice?
No. US5 publishes place demographics for research and browsing. Opportunity Zone tax treatment depends on current law and professional advice.